Canada Revenue Agency Government of Canada
Skip to content area (Access key: x)
Skip to side menu (Access key: y)

CO - Commerce

CO - Commerce
Annual Rates of Pay

(in dollars)

A - Effective June 22, 2001
B - Effective June 22, 2002
C - Effective May 22, 2003


CO-DEV/PER

CO-DEV/PER
  (1) (2)
From: $ 20943 to 44898 ($10 INCREMENTS)
To: A 21529 to 46155 ($10 INCREMENTS)
B 22304 to 47817 ($10 INCREMENTS)
C 22304 to 49443 ($10 INCREMENTS)


CO-1

  (1) (2) (3) (4) (5) (6) (7)
From: $ 38949 40790 42626 44470 46300 48145 49981
To: A 40040 41932 43820 45715 47596 49493 51380
B 41481 43442 45398 47361 49309 51275 53230
C 41481 43442 45398 47361 49309 51275 53230
  (8) (9) (10)
From: $ 51819 53657
To: A 53270 55159
B 55188 57145
C 55188 57145 59102


CO-2

  (1) (2) (3) (4) (5) (6) (7)
From: $ 50773 53420 56063 58711 61350 63997 66636
To: A 52195 54916 57633 60355 63068 65789 68502
B 54074 56893 59708 62528 65338 68157 70968
C 54074 56893 59708 62528 65338 68157 70968
  (8) (9) (10) (11)
From: $ 69288 71930 74572
To: A 71228 73944 76660
B 73792 76606 79420
C 73792 76606 79420 82234


CO-3

  (1) (2) (3) (4) (5) (6) (7)
From: $ 62231 65177 68119 71062 74006 76949 79716
To: A 63973 67002 70026 73052 76078 79104 81948
B 66276 69414 72547 75682 78817 81952 84898
C 66276 69414 72547 75682 78817 81952 84898
  (8) (9)
From: $ 82483
To: A 84793
B 87846
C 87846 90794


CO-4

  (1) (2) (3) (4) (5) (6) (7)
From: $ 71050 74266 77450 80444 83435 86427 89419
To: A 73039 76345 79619 82696 85771 88847 91923
B 75668 79093 82485 85673 88859 92045 95232
C 75668 79093 82485 85673 88859 92045 95232
  (8)
From: $
To: A
B
C 98419


More Ways to Serve You!

Date modified:
2003-07-17
Return to
Top of page
Important notices