Measurement Canada  Canada wordmark
Skip first menu (access key: 1) Menu (access key: M)
 Français  Contact Us  Help  Search  Canada Site
Home  Site Map  What's New  About Us  Registration
Go to the 
Strategis home page Measurement Canada Volume Act, Regulations and Requirements Bulletins
What's New
Services
Authorized Service Providers
Mass
Approvals
Electricity
Natural Gas
Consumer Page
Volume
Documents for Consultation
Communiques
Act, Regulations and Requirements
Specifications
Bulletins
Procedures
Complaints and Disputes
Comments, Questions and/or Suggestions
Sector Review
CFTM
About Measurement Canada
Site Map
Marketplace Monitoring
Information for Job Seekers

  Measurement Canada
 Services   CFTM   Approvals   Electricity   Volume
 Sector Review   Authorized Service
 Providers
  Consumer Page   Natural Gas   Mass

V-13 Volume Correction Factors for 88% Isopropyl Alcohol and 12% Water Mixture


Measurement Canada - V-13 - Volume Correction Factors for 88% Isopropyl Alcohol and 12% Water Mixture

PDF Format

Date: 1994-05-01
Bulletin: V-13-E
Category: Volume

1.    The purpose of this bulletin is to authorize for trade use, tables of volume correction factors for an isopropyl alcohol and water mixture.

2.    The volume correction factors contained in this bulletin are derived from the analysis of samples of isopropyl alcohol (88%) and water (12%) mixture, (IPA-CBM) by Ortech International, in accordance with testing methods described in the American Society for Testing and Materials ASTMD 1217. The densities of the sample were determined at 12 temperature points ranging from -30ºC to +40ºC.

3.    To obtain the volume correction factor at a particular temperature, enter the table with the indicated liquid temperature and read the corresponding volume correction factor. Interpolate the volume correction factor value to the nearest 0.1ºC.

4.    For additional information, please contact:

Ted Kingsbury
Senior Program Officer, Volume Measurement
Measurement Canada

 

Volume Correction Factors for IPA-CBM
Temp (ºC) Density
(kg/m3)
Correction Factor Temp (ºC) Density
(kg/m3)
Correction Factor Temp (ºC) Density
(kg/m3)
Correction Factor
-30.0 0.8524 1.0391 -14.5 0.8422 1.0267 1.0 0.8309 1.0129
-29.5 0.8521 1.0388 -14.0 0.8419 1.0263 1.5 0.8305 1.0125
-29.0 0.8518 1.0384 -13.5 0.8415 1.0259 2.0 0.8302 1.0121
-28.5 0.8515 1.0381 -13.0 0.8412 1.0255 2.5 0.8299 1.0117
-28.0 0.8512 1.0377 -12.5 0.8409 1.0251 3.0 0.8296 1.0113
-27.5 0.8510 1.0374 -12.0 0.8406 1.0247 3.5 0.8293 1.0109
-27.0 0.8507 1.0370 -11.5 0.8403 1.0243 4.0 0.8289 1.0105
-26.5 0.8504 1.0367 -11.0 0.8399 1.0239 4.5 0.8286 1.0101
-26.0 0.8501 1.0363 -10.5 0.8396 1.0236 5.0 0.8283 1.0098
-25.5 0.8498 1.0360 -10.0 0.8393 1.0232 5.5 0.8279 1.0093
-25.0 0.8495 1.0356 -9.5 0.8389 1.0227 6.0 0.8275 1.0088
-24.5 0.8492 1.0352 -9.0 0.8385 1.0222 6.5 0.8272 1.0084
-24.0 0.8489 1.0348 -8.5 0.8381 1.0217 7.0 0.8268 1.0079
-23.5 0.8486 1.3045 -8.0 0.8377 1.0213 7.5 0.8264 1.0074
-23.0 0.8483 1.0341 -7.5 0.8374 1.0208 8.0 0.8260 1.0070
-22.5 0.8480 1.0337 -7.0 0.8370 1.0203 8.5 0.8256 1.0065
-22.0 0.8476 1.0333 -6.5 0.8366 1.0198 9.0 0.8253 1.0060
-21.5 0.8473 1.0330 -6.0 0.8362 1.0194 9.5 0.8249 1.0056
-21.0 0.8470 1.0326 -5.5 0.8358 1.0189 10.0 0.8245 1.0051
-20.5 0.8467 1.0322 -5.0 0.8354 1.0184 10.5 0.8241 1.0046
-20.0 0.8464 1.0318 -4.5 0.8350 1.0479 11.0 0.8237 1.0041
-19.5 0.8460 1.0313 -4.0 0.8346 1.0175 11.5 0.8232 1.0036
-19.0 0.8456 1.0309 -3.5 0.8342 1.0170 12.0 0.8228 1.0031
-18.5 0.8452 1.0304 -3.0 0.8338 1.0165 12.5 0.8224 1.0026
-18.0 0.8448 1.0299 -2.5 0.8335 1.0160 13.0 0.8220 1.0020
-17.5 0.8445 1.0294 -2.0 0.8331 1.0156 13.5 0.8216 1.0015
-17.0 0.8441 1.0290 -1.5 0.8327 1.0151 14.0 0.8211 1.0010
-16.5 0.8437 1.0285 -1.0 0.8323 1.0146 14.5 0.8207 1.0005
-16.0 0.8433 1.0280 -0.5 0.8319 1.0141 15.0 0.8203 1.0000
-15.5 0.8429 1.0275 0.0 0.8315 1.0137 15.5 0.8199 0.9995
-15.0 0.8425 1.0271 0.5 0.8312 1.0133 16.0 0.8195 0.9990
16.5 0.8190 0.9985 24.5 0.8127 0.9907 32.5 0.8062 0.9828
17.0 0.8186 0.9980 25.0 0.8123 0.9902 33.0 0.8057 0.9822
17.5 0.8182 0.9974 25.5 0.8119 0.9898 33.5 0.8053 0.9817
18.0 0.8178 0.9969 26.0 0.8115 0.9893 34.0 0.8048 0.9812
18.5 0.8174 0.9964 26.5 0.8111 0.9888 34.5 0.8044 0.9806
19.0 0.8169 0.9959 27.0 0.8107 0.9883 35.0 0.8040 0.9801
19.5 0.8165 0.9954 27.5 0.8104 0.9879 35.5 0.8035 0.9795
20.0 0.8161 0.9949 28.0 0.8100 0.9874 36.0 0.8031 0.9790
20.5 0.8157 0.9944 28.5 0.8096 0.9869 36.5 0.8026 0.9784
21.0 0.8153 0.9940 29.0 0.8292 0.9864 37.0 0.8022 0.9779
21.5 0.8150 0.9935 29.5 0.8088 0.9860 37.5 0.8017 0.9774
22.0 0.8146 0.9930 30.0 0.8084 0.9855 38.0 0.8013 0.9768
22.5 0.8142 0.9926 30.5 0.8080 0.9850 38.5 0.8008 0.9763
23.0 0.8138 0.9921 31.0 0.8075 0.9844 39.0 0.8004 0.9757
23.5 0.8134 0.9916 31.5 0.8071 0.9839 39.5 0.7999 0.9752
24.0 0.8131 0.9912 32.0 0.8066 0.9833 40.0 0.7995 0.9746

    Created: 2003-07-08
Updated: 2005-01-25
Top of Page
Top of Page
Top of Page
Important Notices