Observed climatological average and threshold values (1961-1990) for precipitation in Spring (March-April-May)

Station Latitude Longitude Climatology (mm) Threshold (mm)
BONAVISTA NFLD. 48.67 -53.12 369.06 35.66
CARTWRIGHT NFLD. 53.70 -57.03 261.62 41.08
CHURCHILL FALLS NFLD. 53.57 -64.10 224.90 29.00
DANIELS HARBOUR, NFLD. 50.23 -57.57 269.03 31.02
DEER LAKE NFLD. 49.22 -57.38 267.60 28.67
GANDER, NFLD. 48.95 -54.57 351.62 34.94
GOOSE, NFLD. 53.32 -60.43 229.34 27.60
HOPEDALE, NFLD. 55.45 -60.23 216.03 30.98
PORT-AUX-BASQUES, NFLD. 47.57 -59.15 391.48 39.45
ST JOHN S, NFLD. 47.62 -52.75 379.65 33.87
ST. LAWRENCE, NFLD. 46.92 -55.38 342.33 29.55
STEPHENVILLE NFLD. 48.55 -58.55 299.15 31.26
CALGARY, ALTA. 51.12 -114.02 115.26 15.81
COLD LAKE ALTA. 54.40 -110.28 94.91 12.55
EDMONTON INT ALTA. 53.32 -113.58 98.32 14.35
EDMONTON MUNICIPAL ALTA. 53.57 -113.52 96.20 14.10
EDSON, ALTA. 53.58 -116.47 115.45 14.80
FORT CHIPEWYAN, ALTA. 58.77 -111.12 79.69 11.90
FORT MCMURRAY ALTA. 56.65 -111.22 95.20 14.26
GRANDE PRAIRIE ALTA. 55.18 -118.88 90.10 14.36
LETHBRIDGE ALTA. 49.63 -112.80 165.36 30.49
MEDICINE HAT ALTA. 50.02 -110.72 103.77 18.97
PEACE RIVER, ALTA. 56.23 -117.45 83.64 14.61
RED DEER ALTA. 52.18 -113.90 100.81 14.75
ALERT, NU 82.52 -62.30 40.47 6.59
BAKER LAKE , NU 64.30 -96.08 65.51 10.44
CAMBRIDGE BAY, NU 69.10 -105.13 38.36 5.90
CAPE PARRY, N.W.T. 70.10 -124.72 49.10 7.12
CLYDE, NU 70.48 -68.52 58.87 22.04
CORAL HARBOUR, NU 64.20 -83.37 70.83 15.22
DEWAR LAKES NU 68.65 -71.17 57.87 15.17
EUREKA NU 79.98 -85.93 17.48 3.31
FORT SIMPSON N.W.T. 61.77 -121.23 77.82 14.67
FORT SMITH, N.W.T. 60.02 -111.97 70.45 10.21
IQALUIT NU 63.75 -68.55 112.69 17.76
HALL BEACH, NU 68.78 -81.25 62.45 11.45
HAY RIVER N.W.T. 60.83 -115.78 67.83 10.62
INUVIK, N.W.T. 68.30 -133.48 56.93 10.64
LADY FRANKLIN POINT NU 68.48 -113.22 44.19 9.89
MOULD BAY N.W.T. 76.25 -119.35 29.72 5.12
NORMAN WELLS, N.W.T. 65.28 -126.80 61.77 11.13
RESOLUTE, NU 74.72 -94.97 36.90 6.43
SACHS HARBOUR N.W.T. 72.00 -125.25 32.97 5.45
SHEPHERD BAY NU 68.80 -93.42 57.31 15.68
YELLOWKNIFE, N.W.T. 62.47 -114.43 51.75 6.83
ABBOTSFORD B.C. 49.03 -122.37 373.80 43.59
BLUE RIVER B.C. 52.12 -119.28 164.53 17.46
COMOX B.C. 49.72 -124.90 286.36 32.66
CRANBROOK B.C. 49.62 -115.78 159.19 20.94
ESTEVAN POINT, B.C. 49.38 -126.55 663.22 80.52
FORT NELSON, B.C. 58.83 -122.60 101.81 17.30
FORT ST JOHN B.C. 56.23 -120.73 100.71 14.95
HOPE B.C. 49.37 -121.48 379.42 53.16
KAMLOOPS B.C. 50.70 -120.45 62.20 8.52
KELOWNA, B.C. 49.97 -119.38 95.59 13.40
PENTICTON B.C. 49.47 -119.60 84.78 13.87
PORT HARDY , B.C. 50.68 -127.38 386.97 39.44
PRINCE GEORGE B.C. 53.88 -122.68 119.15 12.28
QUESNEL, B.C. 53.03 -122.52 109.12 12.67
REVELSTOKE B.C. 50.97 -118.18 193.39 19.22
SANDSPIT, B.C. 53.25 -131.82 283.65 37.72
VANCOUVER B.C. 49.18 -123.18 306.62 35.48
VICTORIA B.C. 48.65 -123.43 214.34 24.68
WILLIAMS LAKE B.C. 52.18 -122.05 100.79 13.46
BRANDON MAN. 49.92 -99.95 124.50 22.25
CHURCHILL,A MAN. 58.73 -94.07 108.61 19.53
DAUPHIN MAN. 51.10 -100.05 127.06 21.71
GILLAM MAN. 56.37 -94.70 110.97 17.74
THE PAS, MAN. 53.97 -101.10 101.61 11.81
LYNN LAKE, MAN. 56.87 -101.08 95.62 13.89
THOMPSON, MAN. 55.80 -97.87 104.22 15.14
WINNIPEG MAN. 49.92 -97.25 141.35 25.59
CHARLO N.B. 47.98 -66.33 283.33 35.68
CHARLOTTETOWN P.E.I. 46.28 -63.13 312.96 36.48
FREDERICTON N.B. 45.87 -66.53 295.74 37.86
GREENWOOD N.S. 44.98 -64.92 315.51 31.15
HALIFAX, N.S. 44.88 -63.52 321.74 31.90
MONCTON N.B. 46.12 -64.68 315.78 35.44
SABLE ISLAND N.S. 43.93 -60.02 349.61 34.17
SAINT JOHN N.B. 45.32 -65.88 358.48 35.39
SHEARWATER N.S. 44.63 -63.50 322.61 31.69
SYDNEY N.S. 46.17 -60.05 423.58 44.88
TRURO, N.S. 45.37 -63.27 322.47 33.54
YARMOUTH, N.S. 43.83 -66.08 325.26 31.71
KENORA ONT. 49.78 -94.37 147.20 23.12
PICKLE LAKE, ONT. 51.45 -90.20 147.56 19.11
RED LAKE ONT. 51.07 -93.80 139.20 20.94
SIOUX LOOKOUT, ONT. 50.12 -91.90 160.58 22.21
THUNDER BAY ONT. 48.37 -89.32 174.59 26.19
EARLTON ONT. 47.70 -79.85 208.75 25.26
GERALDTON, ONT. 49.78 -86.93 155.56 14.26
GORE BAY ONT. 45.88 -82.57 205.06 22.61
KAPUSKASING ONT. 49.42 -82.47 188.13 22.57
LONDON ONT. 43.03 -81.15 240.63 23.77
MUSKOKA, ONT. 44.97 -79.30 211.98 22.09
NORTH BAY, ONT. 46.32 -79.45 233.42 25.91
OTTAWA, ONT. 45.32 -75.67 229.83 24.43
SAULT STE MARIE ONT. 46.48 -84.52 198.69 22.77
SIMCOE, ONT. 42.85 -80.27 242.99 24.81
SUDBURY ONT. 46.62 -80.78 216.90 25.00
TIMMINS ONT. 48.57 -81.38 197.66 23.80
TORONTO ISLAND ONT. 43.63 -79.40 222.98 23.99
TORONTO, ONT. 43.67 -79.60 221.46 24.03
TRENTON ONT. 44.12 -77.53 230.76 24.12
WIARTON ONT. 44.75 -81.10 217.42 22.53
WINDSOR ONT. 42.27 -82.97 248.63 25.20
BAGOTVILLE QUE. 48.33 -71.00 230.52 27.37
BAIE COMEAU QUE. 49.13 -68.20 259.14 34.21
CHIBOUGAMAU, QUE. 49.77 -74.53 196.36 24.40
KUUJJUAQ QUE. 58.12 -68.42 122.77 15.48
KUUJJUARAPIK QUE. 55.28 -77.77 114.33 12.44
MONTREAL MIRABEL QUE. 45.67 -74.03 241.96 29.05
MONT JOLI QUE. 48.60 -68.22 254.21 32.85
MONTREAL DORVAL QUE. 45.47 -73.75 244.97 29.50
NATASHQUAN QUE. 50.18 -61.80 283.17 33.36
QUEBEC QUE. 46.80 -71.38 281.57 33.60
ROBERVAL QUE. 48.52 -72.27 223.64 28.09
ST HUBERT QUE. 45.52 -73.42 246.84 30.10
SCHEFFERVILLE QUE. 54.80 -66.80 191.18 27.82
SEPT-ILES QUE. 50.22 -66.20 305.89 41.73
SHERBROOKE QUE. 45.43 -71.68 276.26 33.53
VAL D OR QUE. 48.05 -77.78 228.30 22.21
WABUSH LAKE NFLD. 52.93 -66.87 229.90 29.40
BROADVIEW, SASK. 50.38 -102.68 119.30 20.50
ESTEVAN SASK. 49.22 -102.97 122.58 20.58
LA RONGE SASK. 55.15 -105.27 98.47 14.05
MOOSE JAW, SASK. 50.33 -105.57 112.26 17.41
NORTH BATTLEFORD SASK. 52.77 -108.25 90.93 13.47
PRINCE ALBERT SASK. 53.22 -105.67 100.57 16.90
REGINA SASK. 50.43 -104.67 112.26 16.34
SASKATOON, SASK. 52.17 -106.72 94.08 14.67
URANIUM CITY SASK. 59.57 -108.48 75.70 11.13
YORKTON SASK. 51.27 -102.47 118.52 19.38
SHINGLE POINT, Y.T. 68.93 -137.23 50.59 9.03
TESLIN Y.T. 60.17 -132.75 68.71 10.74
WATSON LAKE Y.T. 60.12 -128.82 82.39 12.74
WHITEHORSE, Y.T. 60.72 -135.07 52.24 9.17




Created: 2002-12-31
Modified: 2004-07-13
Reviewed: 2002-12-31
URL of this page: http://weatheroffice.ec.gc.ca/data/saisons/table_clim_stn_pcpn_mam_e.html

The Green Lane™,
Environment Canada's World Wide Web Site.