Observed climatological average and threshold values (1963-1993) for temperature in August-September-October

Station Latitude Longitude Climatology (degree Celsius) Threshold (degree Celsius)
BONAVISTA NFLD. 48.67 -53.12 10.78 0.35
CARTWRIGHT NFLD. 53.70 -57.03 7.67 0.31
CHURCHILL FALLS NFLD. 53.57 -64.10 6.68 0.44
DANIELS HARBOUR, NFLD. 50.23 -57.57 9.69 0.32
DEER LAKE NFLD. 49.22 -57.38 10.89 0.33
GANDER, NFLD. 48.95 -54.57 11.09 0.34
GOOSE, NFLD. 53.32 -60.43 8.62 0.39
HOPEDALE, NFLD. 55.45 -60.23 6.39 0.37
PORT-AUX-BASQUES, NFLD. 47.57 -59.15 11.54 0.28
ST JOHN S, NFLD. 47.62 -52.75 11.30 0.36
ST. LAWRENCE, NFLD. 46.92 -55.38 12.29 0.33
STEPHENVILLE NFLD. 48.55 -58.55 11.86 0.31
CALGARY, ALTA. 51.12 -114.02 10.40 0.47
COLD LAKE ALTA. 54.40 -110.28 9.83 0.42
EDMONTON INT ALTA. 53.32 -113.58 9.77 0.44
EDMONTON MUNICIPAL ALTA. 53.57 -113.52 9.74 0.44
EDSON, ALTA. 53.58 -116.47 9.03 0.43
FORT CHIPEWYAN, ALTA. 58.77 -111.12 7.78 0.42
FORT MCMURRAY ALTA. 56.65 -111.22 9.16 0.44
GRANDE PRAIRIE ALTA. 55.18 -118.88 9.56 0.46
LETHBRIDGE ALTA. 49.63 -112.80 11.96 0.48
MEDICINE HAT ALTA. 50.02 -110.72 12.63 0.52
PEACE RIVER, ALTA. 56.23 -117.45 9.18 0.45
RED DEER ALTA. 52.18 -113.90 9.56 0.44
ALERT, NU 82.52 -62.30 -9.28 0.44
BAKER LAKE , NU 64.30 -96.08 1.13 0.67
CAMBRIDGE BAY, NU 69.10 -105.13 -1.95 0.75
CAPE PARRY, N.W.T. 70.10 -124.72 -0.09 0.70
CLYDE, NU 70.48 -68.52 -1.86 0.56
CORAL HARBOUR, NU 64.20 -83.37 0.24 0.70
DEWAR LAKES NU 68.65 -71.17 -3.09 0.66
EUREKA NU 79.98 -85.93 -9.17 0.55
FORT SIMPSON N.W.T. 61.77 -121.23 6.70 0.49
FORT SMITH, N.W.T. 60.02 -111.97 7.43 0.46
IQALUIT NU 63.75 -68.55 1.29 0.57
HALL BEACH, NU 68.78 -81.25 -1.89 0.71
HAY RIVER N.W.T. 60.83 -115.78 7.62 0.47
INUVIK, N.W.T. 68.30 -133.48 1.89 0.61
LADY FRANKLIN POINT NU 68.48 -113.22 0.17 0.69
MOULD BAY N.W.T. 76.25 -119.35 -7.59 0.52
NORMAN WELLS, N.W.T. 65.28 -126.80 4.87 0.56
RESOLUTE, NU 74.72 -94.97 -6.09 0.61
SACHS HARBOUR N.W.T. 72.00 -125.25 -3.16 0.66
SHEPHERD BAY NU 68.80 -93.42 -2.19 0.81
YELLOWKNIFE, N.W.T. 62.47 -114.43 6.35 0.50
ABBOTSFORD B.C. 49.03 -122.37 14.09 0.33
BLUE RIVER B.C. 52.12 -119.28 10.47 0.40
COMOX B.C. 49.72 -124.90 13.37 0.32
CRANBROOK B.C. 49.62 -115.78 11.83 0.44
ESTEVAN POINT, B.C. 49.38 -126.55 12.61 0.26
FORT NELSON, B.C. 58.83 -122.60 8.17 0.44
FORT ST JOHN B.C. 56.23 -120.73 9.43 0.46
HOPE B.C. 49.37 -121.48 14.21 0.34
KAMLOOPS B.C. 50.70 -120.45 14.09 0.42
KELOWNA, B.C. 49.97 -119.38 13.80 0.42
PENTICTON B.C. 49.47 -119.60 14.20 0.42
PORT HARDY , B.C. 50.68 -127.38 12.02 0.29
PRINCE GEORGE B.C. 53.88 -122.68 9.71 0.42
QUESNEL, B.C. 53.03 -122.52 10.24 0.40
REVELSTOKE B.C. 50.97 -118.18 12.36 0.41
SANDSPIT, B.C. 53.25 -131.82 12.23 0.33
VANCOUVER B.C. 49.18 -123.18 13.62 0.30
VICTORIA B.C. 48.65 -123.43 13.38 0.25
WILLIAMS LAKE B.C. 52.18 -122.05 10.42 0.40
BRANDON MAN. 49.92 -99.95 11.29 0.48
CHURCHILL,A MAN. 58.73 -94.07 4.98 0.55
DAUPHIN MAN. 51.10 -100.05 11.01 0.46
GILLAM MAN. 56.37 -94.70 6.69 0.53
THE PAS, MAN. 53.97 -101.10 9.74 0.47
LYNN LAKE, MAN. 56.87 -101.08 7.14 0.53
THOMPSON, MAN. 55.80 -97.87 7.67 0.52
WINNIPEG MAN. 49.92 -97.25 11.65 0.48
CHARLO N.B. 47.98 -66.33 11.40 0.30
CHARLOTTETOWN P.E.I. 46.28 -63.13 13.29 0.27
FREDERICTON N.B. 45.87 -66.53 13.16 0.28
GREENWOOD N.S. 44.98 -64.92 13.65 0.30
HALIFAX, N.S. 44.88 -63.52 13.99 0.27
MONCTON N.B. 46.12 -64.68 13.04 0.27
SABLE ISLAND N.S. 43.93 -60.02 14.80 0.26
SAINT JOHN N.B. 45.32 -65.88 12.86 0.29
SHEARWATER N.S. 44.63 -63.50 14.09 0.26
SYDNEY N.S. 46.17 -60.05 13.27 0.31
TRURO, N.S. 45.37 -63.27 13.66 0.28
YARMOUTH, N.S. 43.83 -66.08 13.47 0.27
KENORA ONT. 49.78 -94.37 11.72 0.48
PICKLE LAKE, ONT. 51.45 -90.20 9.32 0.50
RED LAKE ONT. 51.07 -93.80 10.97 0.50
SIOUX LOOKOUT, ONT. 50.12 -91.90 10.97 0.49
THUNDER BAY ONT. 48.37 -89.32 11.10 0.41
EARLTON ONT. 47.70 -79.85 11.00 0.45
GERALDTON, ONT. 49.78 -86.93 10.02 0.48
GORE BAY ONT. 45.88 -82.57 13.49 0.40
KAPUSKASING ONT. 49.42 -82.47 9.97 0.49
LONDON ONT. 43.03 -81.15 15.09 0.38
MUSKOKA, ONT. 44.97 -79.30 12.61 0.40
NORTH BAY, ONT. 46.32 -79.45 11.95 0.42
OTTAWA, ONT. 45.32 -75.67 13.96 0.37
SAULT STE MARIE ONT. 46.48 -84.52 12.28 0.42
SIMCOE, ONT. 42.85 -80.27 15.50 0.37
SUDBURY ONT. 46.62 -80.78 12.14 0.42
TIMMINS ONT. 48.57 -81.38 10.43 0.46
TORONTO ISLAND ONT. 43.63 -79.40 14.98 0.36
TORONTO, ONT. 43.67 -79.60 14.90 0.36
TRENTON ONT. 44.12 -77.53 14.77 0.36
WIARTON ONT. 44.75 -81.10 14.07 0.39
WINDSOR ONT. 42.27 -82.97 16.27 0.39
BAGOTVILLE QUE. 48.33 -71.00 11.05 0.36
BAIE COMEAU QUE. 49.13 -68.20 10.18 0.35
CHIBOUGAMAU, QUE. 49.77 -74.53 8.24 0.44
KUUJJUAQ QUE. 58.12 -68.42 4.81 0.49
KUUJJUARAPIK QUE. 55.28 -77.77 6.54 0.54
MONTREAL MIRABEL QUE. 45.67 -74.03 14.45 0.37
MONT JOLI QUE. 48.60 -68.22 10.79 0.34
MONTREAL DORVAL QUE. 45.47 -73.75 14.81 0.37
NATASHQUAN QUE. 50.18 -61.80 8.95 0.32
QUEBEC QUE. 46.80 -71.38 12.42 0.34
ROBERVAL QUE. 48.52 -72.27 10.39 0.38
ST HUBERT QUE. 45.52 -73.42 14.82 0.37
SCHEFFERVILLE QUE. 54.80 -66.80 4.98 0.49
SEPT-ILES QUE. 50.22 -66.20 8.79 0.31
SHERBROOKE QUE. 45.43 -71.68 12.54 0.35
VAL D OR QUE. 48.05 -77.78 10.38 0.46
WABUSH LAKE NFLD. 52.93 -66.87 6.08 0.47
BROADVIEW, SASK. 50.38 -102.68 11.20 0.46
ESTEVAN SASK. 49.22 -102.97 11.72 0.47
LA RONGE SASK. 55.15 -105.27 9.09 0.46
MOOSE JAW, SASK. 50.33 -105.57 11.48 0.47
NORTH BATTLEFORD SASK. 52.77 -108.25 10.51 0.45
PRINCE ALBERT SASK. 53.22 -105.67 10.12 0.43
REGINA SASK. 50.43 -104.67 11.49 0.46
SASKATOON, SASK. 52.17 -106.72 11.09 0.44
URANIUM CITY SASK. 59.57 -108.48 7.28 0.48
YORKTON SASK. 51.27 -102.47 10.87 0.46
SHINGLE POINT, Y.T. 68.93 -137.23 0.61 0.62
TESLIN Y.T. 60.17 -132.75 6.50 0.46
WATSON LAKE Y.T. 60.12 -128.82 6.68 0.50
WHITEHORSE, Y.T. 60.72 -135.07 6.47 0.49




Created: 2002-12-31
Modified: 2004-07-13
Reviewed: 2002-12-31
URL of this page: http://weatheroffice.ec.gc.ca/data/saisons/table_clim_stn_temp_aso_e.html

The Green Lane™,
Environment Canada's World Wide Web Site.