Observed climatological average and threshold values (1963-1993) for temperature in Spring (March-April-May)

Station Latitude Longitude Climatology (degree Celsius) Threshold (degree Celsius)
BONAVISTA NFLD. 48.67 -53.12 1.00 0.52
CARTWRIGHT NFLD. 53.70 -57.03 -2.76 0.72
CHURCHILL FALLS NFLD. 53.57 -64.10 -4.59 0.74
DANIELS HARBOUR, NFLD. 50.23 -57.57 -0.23 0.64
DEER LAKE NFLD. 49.22 -57.38 1.07 0.65
GANDER, NFLD. 48.95 -54.57 1.26 0.56
GOOSE, NFLD. 53.32 -60.43 -2.27 0.76
HOPEDALE, NFLD. 55.45 -60.23 -5.50 0.70
PORT-AUX-BASQUES, NFLD. 47.57 -59.15 1.33 0.48
ST JOHN S, NFLD. 47.62 -52.75 1.67 0.48
ST. LAWRENCE, NFLD. 46.92 -55.38 2.31 0.49
STEPHENVILLE NFLD. 48.55 -58.55 1.98 0.66
CALGARY, ALTA. 51.12 -114.02 3.66 0.74
COLD LAKE ALTA. 54.40 -110.28 2.69 0.82
EDMONTON INT ALTA. 53.32 -113.58 3.00 0.87
EDMONTON MUNICIPAL ALTA. 53.57 -113.52 2.99 0.87
EDSON, ALTA. 53.58 -116.47 2.91 0.66
FORT CHIPEWYAN, ALTA. 58.77 -111.12 -1.50 0.88
FORT MCMURRAY ALTA. 56.65 -111.22 2.04 0.84
GRANDE PRAIRIE ALTA. 55.18 -118.88 2.72 0.80
LETHBRIDGE ALTA. 49.63 -112.80 5.07 0.77
MEDICINE HAT ALTA. 50.02 -110.72 5.54 0.85
PEACE RIVER, ALTA. 56.23 -117.45 2.28 0.83
RED DEER ALTA. 52.18 -113.90 2.80 0.76
ALERT, NU 82.52 -62.30 -23.13 0.75
BAKER LAKE , NU 64.30 -96.08 -17.76 0.65
CAMBRIDGE BAY, NU 69.10 -105.13 -20.56 0.68
CAPE PARRY, N.W.T. 70.10 -124.72 -16.94 0.88
CLYDE, NU 70.48 -68.52 -19.08 0.66
CORAL HARBOUR, NU 64.20 -83.37 -16.79 0.71
DEWAR LAKES NU 68.65 -71.17 -18.72 0.77
EUREKA NU 79.98 -85.93 -25.59 0.86
FORT SIMPSON N.W.T. 61.77 -121.23 -2.10 0.95
FORT SMITH, N.W.T. 60.02 -111.97 -2.36 0.92
IQALUIT NU 63.75 -68.55 -14.45 0.86
HALL BEACH, NU 68.78 -81.25 -20.11 0.75
HAY RIVER N.W.T. 60.83 -115.78 -3.91 0.96
INUVIK, N.W.T. 68.30 -133.48 -12.08 0.98
LADY FRANKLIN POINT NU 68.48 -113.22 -17.85 0.78
MOULD BAY N.W.T. 76.25 -119.35 -22.46 0.74
NORMAN WELLS, N.W.T. 65.28 -126.80 -6.31 0.95
RESOLUTE, NU 74.72 -94.97 -22.06 0.66
SACHS HARBOUR N.W.T. 72.00 -125.25 -18.32 0.90
SHEPHERD BAY NU 68.80 -93.42 -21.72 0.63
YELLOWKNIFE, N.W.T. 62.47 -114.43 -6.36 0.94
ABBOTSFORD B.C. 49.03 -122.37 9.31 0.39
BLUE RIVER B.C. 52.12 -119.28 5.37 0.50
COMOX B.C. 49.72 -124.90 8.52 0.32
CRANBROOK B.C. 49.62 -115.78 6.05 0.52
ESTEVAN POINT, B.C. 49.38 -126.55 8.04 0.35
FORT NELSON, B.C. 58.83 -122.60 1.25 0.80
FORT ST JOHN B.C. 56.23 -120.73 2.77 0.77
HOPE B.C. 49.37 -121.48 9.06 0.41
KAMLOOPS B.C. 50.70 -120.45 8.92 0.41
KELOWNA, B.C. 49.97 -119.38 8.34 0.41
PENTICTON B.C. 49.47 -119.60 8.59 0.39
PORT HARDY , B.C. 50.68 -127.38 7.49 0.35
PRINCE GEORGE B.C. 53.88 -122.68 4.26 0.51
QUESNEL, B.C. 53.03 -122.52 4.83 0.48
REVELSTOKE B.C. 50.97 -118.18 7.20 0.43
SANDSPIT, B.C. 53.25 -131.82 6.52 0.35
VANCOUVER B.C. 49.18 -123.18 8.89 0.36
VICTORIA B.C. 48.65 -123.43 8.92 0.33
WILLIAMS LAKE B.C. 52.18 -122.05 5.02 0.46
BRANDON MAN. 49.92 -99.95 2.61 0.98
CHURCHILL,A MAN. 58.73 -94.07 -10.36 0.72
DAUPHIN MAN. 51.10 -100.05 1.89 0.96
GILLAM MAN. 56.37 -94.70 -5.74 0.81
THE PAS, MAN. 53.97 -101.10 -0.13 0.88
LYNN LAKE, MAN. 56.87 -101.08 -4.01 0.88
THOMPSON, MAN. 55.80 -97.87 -3.77 0.85
WINNIPEG MAN. 49.92 -97.25 2.66 0.91
CHARLO N.B. 47.98 -66.33 1.79 0.53
CHARLOTTETOWN P.E.I. 46.28 -63.13 2.69 0.53
FREDERICTON N.B. 45.87 -66.53 4.21 0.45
GREENWOOD N.S. 44.98 -64.92 4.69 0.46
HALIFAX, N.S. 44.88 -63.52 4.14 0.40
MONCTON N.B. 46.12 -64.68 3.48 0.50
SABLE ISLAND N.S. 43.93 -60.02 3.68 0.36
SAINT JOHN N.B. 45.32 -65.88 3.91 0.45
SHEARWATER N.S. 44.63 -63.50 4.23 0.37
SYDNEY N.S. 46.17 -60.05 2.32 0.46
TRURO, N.S. 45.37 -63.27 3.69 0.47
YARMOUTH, N.S. 43.83 -66.08 4.98 0.37
KENORA ONT. 49.78 -94.37 2.79 0.81
PICKLE LAKE, ONT. 51.45 -90.20 -0.59 0.75
RED LAKE ONT. 51.07 -93.80 1.37 0.82
SIOUX LOOKOUT, ONT. 50.12 -91.90 1.63 0.77
THUNDER BAY ONT. 48.37 -89.32 2.23 0.57
EARLTON ONT. 47.70 -79.85 1.75 0.59
GERALDTON, ONT. 49.78 -86.93 0.14 0.63
GORE BAY ONT. 45.88 -82.57 3.54 0.53
KAPUSKASING ONT. 49.42 -82.47 0.13 0.64
LONDON ONT. 43.03 -81.15 6.58 0.54
MUSKOKA, ONT. 44.97 -79.30 3.96 0.55
NORTH BAY, ONT. 46.32 -79.45 3.16 0.58
OTTAWA, ONT. 45.32 -75.67 5.27 0.57
SAULT STE MARIE ONT. 46.48 -84.52 2.77 0.50
SIMCOE, ONT. 42.85 -80.27 6.80 0.51
SUDBURY ONT. 46.62 -80.78 2.83 0.56
TIMMINS ONT. 48.57 -81.38 0.68 0.61
TORONTO ISLAND ONT. 43.63 -79.40 6.16 0.50
TORONTO, ONT. 43.67 -79.60 6.04 0.50
TRENTON ONT. 44.12 -77.53 6.15 0.52
WIARTON ONT. 44.75 -81.10 4.74 0.53
WINDSOR ONT. 42.27 -82.97 7.86 0.53
BAGOTVILLE QUE. 48.33 -71.00 1.94 0.55
BAIE COMEAU QUE. 49.13 -68.20 0.84 0.52
CHIBOUGAMAU, QUE. 49.77 -74.53 -1.78 0.69
KUUJJUAQ QUE. 58.12 -68.42 -9.69 0.78
KUUJJUARAPIK QUE. 55.28 -77.77 -8.19 0.77
MONTREAL MIRABEL QUE. 45.67 -74.03 5.67 0.55
MONT JOLI QUE. 48.60 -68.22 1.53 0.51
MONTREAL DORVAL QUE. 45.47 -73.75 6.01 0.53
NATASHQUAN QUE. 50.18 -61.80 -0.94 0.64
QUEBEC QUE. 46.80 -71.38 3.41 0.51
ROBERVAL QUE. 48.52 -72.27 1.21 0.60
ST HUBERT QUE. 45.52 -73.42 6.17 0.53
SCHEFFERVILLE QUE. 54.80 -66.80 -7.42 0.75
SEPT-ILES QUE. 50.22 -66.20 -0.57 0.55
SHERBROOKE QUE. 45.43 -71.68 4.14 0.53
VAL D OR QUE. 48.05 -77.78 1.12 0.62
WABUSH LAKE NFLD. 52.93 -66.87 -4.94 0.73
BROADVIEW, SASK. 50.38 -102.68 2.86 0.98
ESTEVAN SASK. 49.22 -102.97 3.87 0.96
LA RONGE SASK. 55.15 -105.27 0.15 0.87
MOOSE JAW, SASK. 50.33 -105.57 3.49 1.01
NORTH BATTLEFORD SASK. 52.77 -108.25 2.73 0.91
PRINCE ALBERT SASK. 53.22 -105.67 1.80 0.89
REGINA SASK. 50.43 -104.67 3.33 1.04
SASKATOON, SASK. 52.17 -106.72 3.07 0.96
URANIUM CITY SASK. 59.57 -108.48 -3.44 0.90
YORKTON SASK. 51.27 -102.47 2.20 0.97
SHINGLE POINT, Y.T. 68.93 -137.23 -14.62 1.04
TESLIN Y.T. 60.17 -132.75 -0.40 0.66
WATSON LAKE Y.T. 60.12 -128.82 -1.13 0.68
WHITEHORSE, Y.T. 60.72 -135.07 -0.08 0.79




Created: 2002-12-31
Modified: 2004-07-13
Reviewed: 2002-12-31
URL of this page: http://weatheroffice.ec.gc.ca/data/saisons/table_clim_stn_temp_mam_e.html

The Green Lane™,
Environment Canada's World Wide Web Site.