Seasonal forecasts of temperature for January-February-March 2006 issue on January 1st 2006

Please carefully read the
skill explanation web page to correctly interpret the forecast in taking into account the historical percent correct!
Station Latitude Longitude Forecast Skill
(%)
BONAVISTA NFLD. 48.67 -53.12 Above No (<45%)
CARTWRIGHT NFLD. 53.70 -57.03 Above 57
CHURCHILL FALLS NFLD. 53.57 -64.10 Normal 46
DANIELS HARBOUR, NFLD. 50.23 -57.57 Above 53
DEER LAKE NFLD. 49.22 -57.38 Above 45
GANDER, NFLD. 48.95 -54.57 Above 45
GOOSE, NFLD. 53.32 -60.43 Normal No (<45%)
HOPEDALE, NFLD. 55.45 -60.23 Normal 46
PORT-AUX-BASQUES, NFLD. 47.57 -59.15 Above No (<45%)
ST JOHN S, NFLD. 47.62 -52.75 Above No (<45%)
ST. LAWRENCE, NFLD. 46.92 -55.38 Above No (<45%)
STEPHENVILLE NFLD. 48.55 -58.55 Above No (<45%)
CALGARY, ALTA. 51.12 -114.02 Above 54
COLD LAKE ALTA. 54.40 -110.28 Above 45
EDMONTON INT ALTA. 53.32 -113.58 Above 49
EDMONTON MUNICIPAL ALTA. 53.57 -113.52 Above 49
EDSON, ALTA. 53.58 -116.47 Above 49
FORT CHIPEWYAN, ALTA. 58.77 -111.12 Above 59
FORT MCMURRAY ALTA. 56.65 -111.22 Above 50
GRANDE PRAIRIE ALTA. 55.18 -118.88 Above 50
LETHBRIDGE ALTA. 49.63 -112.80 Above No (<45%)
MEDICINE HAT ALTA. 50.02 -110.72 Above No (<45%)
PEACE RIVER, ALTA. 56.23 -117.45 Above 46
RED DEER ALTA. 52.18 -113.90 Above 50
ALERT, NU 82.52 -62.30 Above 51
BAKER LAKE , NU 64.30 -96.08 Above 54
CAMBRIDGE BAY, NU 69.10 -105.13 Above 49
CAPE PARRY, N.W.T. 70.10 -124.72 Above No (<45%)
CLYDE, NU 70.48 -68.52 Above 49
CORAL HARBOUR, NU 64.20 -83.37 Normal 55
DEWAR LAKES NU 68.65 -71.17 Normal 61
EUREKA NU 79.98 -85.93 Above No (<45%)
FORT SIMPSON N.W.T. 61.77 -121.23 Above 56
FORT SMITH, N.W.T. 60.02 -111.97 Above 55
IQALUIT NU 63.75 -68.55 Above 46
HALL BEACH, NU 68.78 -81.25 Normal No (<45%)
HAY RIVER N.W.T. 60.83 -115.78 Above 53
INUVIK, N.W.T. 68.30 -133.48 Above No (<45%)
LADY FRANKLIN POINT NU 68.48 -113.22 Above 49
MOULD BAY N.W.T. 76.25 -119.35 Above 50
NORMAN WELLS, N.W.T. 65.28 -126.80 Above 59
RESOLUTE, NU 74.72 -94.97 Above 45
SACHS HARBOUR N.W.T. 72.00 -125.25 Above 45
SHEPHERD BAY NU 68.80 -93.42 Above No (<45%)
YELLOWKNIFE, N.W.T. 62.47 -114.43 Above 54
ABBOTSFORD B.C. 49.03 -122.37 Above 53
BLUE RIVER B.C. 52.12 -119.28 Above 50
COMOX B.C. 49.72 -124.90 Above 54
CRANBROOK B.C. 49.62 -115.78 Above No (<45%)
ESTEVAN POINT, B.C. 49.38 -126.55 Above 55
FORT NELSON, B.C. 58.83 -122.60 Above 53
FORT ST JOHN B.C. 56.23 -120.73 Above 54
HOPE B.C. 49.37 -121.48 Above 53
KAMLOOPS B.C. 50.70 -120.45 Above 49
KELOWNA, B.C. 49.97 -119.38 Above 45
PENTICTON B.C. 49.47 -119.60 Above 46
PORT HARDY , B.C. 50.68 -127.38 Above 66
PRINCE GEORGE B.C. 53.88 -122.68 Above 55
QUESNEL, B.C. 53.03 -122.52 Above 53
REVELSTOKE B.C. 50.97 -118.18 Above 49
SANDSPIT, B.C. 53.25 -131.82 Above 69
VANCOUVER B.C. 49.18 -123.18 Above 53
VICTORIA B.C. 48.65 -123.43 Above 51
WILLIAMS LAKE B.C. 52.18 -122.05 Above 50
BRANDON MAN. 49.92 -99.95 Above No (<45%)
CHURCHILL,A MAN. 58.73 -94.07 Above 46
DAUPHIN MAN. 51.10 -100.05 Above No (<45%)
GILLAM MAN. 56.37 -94.70 Above 59
THE PAS, MAN. 53.97 -101.10 Above No (<45%)
LYNN LAKE, MAN. 56.87 -101.08 Above 65
THOMPSON, MAN. 55.80 -97.87 Above 52
WINNIPEG MAN. 49.92 -97.25 Above 49
CHARLO N.B. 47.98 -66.33 Above No (<45%)
CHARLOTTETOWN P.E.I. 46.28 -63.13 Above No (<45%)
FREDERICTON N.B. 45.87 -66.53 Above No (<45%)
GREENWOOD N.S. 44.98 -64.92 Above No (<45%)
HALIFAX, N.S. 44.88 -63.52 Above No (<45%)
MONCTON N.B. 46.12 -64.68 Above No (<45%)
SABLE ISLAND N.S. 43.93 -60.02 Above No (<45%)
SAINT JOHN N.B. 45.32 -65.88 Above No (<45%)
SHEARWATER N.S. 44.63 -63.50 Above No (<45%)
SYDNEY N.S. 46.17 -60.05 Above No (<45%)
TRURO, N.S. 45.37 -63.27 Above No (<45%)
YARMOUTH, N.S. 43.83 -66.08 Above No (<45%)
KENORA ONT. 49.78 -94.37 Above 50
PICKLE LAKE, ONT. 51.45 -90.20 Above 57
RED LAKE ONT. 51.07 -93.80 Above 46
SIOUX LOOKOUT, ONT. 50.12 -91.90 Above 56
THUNDER BAY ONT. 48.37 -89.32 Normal 57
EARLTON ONT. 47.70 -79.85 Normal 54
GERALDTON, ONT. 49.78 -86.93 Below 58
GORE BAY ONT. 45.88 -82.57 Above No (<45%)
KAPUSKASING ONT. 49.42 -82.47 Normal 61
LONDON ONT. 43.03 -81.15 Above 45
MUSKOKA, ONT. 44.97 -79.30 Above 47
NORTH BAY, ONT. 46.32 -79.45 Above 50
OTTAWA, ONT. 45.32 -75.67 Above 45
SAULT STE MARIE ONT. 46.48 -84.52 Above 47
SIMCOE, ONT. 42.85 -80.27 Above 49
SUDBURY ONT. 46.62 -80.78 Above No (<45%)
TIMMINS ONT. 48.57 -81.38 Normal 65
TORONTO ISLAND ONT. 43.63 -79.40 Above 45
TORONTO, ONT. 43.67 -79.60 Above No (<45%)
TRENTON ONT. 44.12 -77.53 Above 46
WIARTON ONT. 44.75 -81.10 Above No (<45%)
WINDSOR ONT. 42.27 -82.97 Above No (<45%)
BAGOTVILLE QUE. 48.33 -71.00 Normal 51
BAIE COMEAU QUE. 49.13 -68.20 Above 45
CHIBOUGAMAU, QUE. 49.77 -74.53 Normal 57
KUUJJUAQ QUE. 58.12 -68.42 Normal 52
KUUJJUARAPIK QUE. 55.28 -77.77 Normal No (<45%)
MONTREAL MIRABEL QUE. 45.67 -74.03 Above 55
MONT JOLI QUE. 48.60 -68.22 Above No (<45%)
MONTREAL DORVAL QUE. 45.47 -73.75 Above 53
NATASHQUAN QUE. 50.18 -61.80 Above No (<45%)
QUEBEC QUE. 46.80 -71.38 Normal No (<45%)
ROBERVAL QUE. 48.52 -72.27 Normal 54
ST HUBERT QUE. 45.52 -73.42 Normal 55
SCHEFFERVILLE QUE. 54.80 -66.80 Normal 50
SEPT-ILES QUE. 50.22 -66.20 Above 57
SHERBROOKE QUE. 45.43 -71.68 Normal 49
VAL D OR QUE. 48.05 -77.78 Normal 60
WABUSH LAKE NFLD. 52.93 -66.87 Normal No (<45%)
BROADVIEW, SASK. 50.38 -102.68 Above 46
ESTEVAN SASK. 49.22 -102.97 Above 47
LA RONGE SASK. 55.15 -105.27 Above 45
MOOSE JAW, SASK. 50.33 -105.57 Above No (<45%)
NORTH BATTLEFORD SASK. 52.77 -108.25 Above 46
PRINCE ALBERT SASK. 53.22 -105.67 Above No (<45%)
REGINA SASK. 50.43 -104.67 Above 46
SASKATOON, SASK. 52.17 -106.72 Above 46
URANIUM CITY SASK. 59.57 -108.48 Above 63
YORKTON SASK. 51.27 -102.47 Above 46
SHINGLE POINT, Y.T. 68.93 -137.23 Above No (<45%)
TESLIN Y.T. 60.17 -132.75 Above 50
WATSON LAKE Y.T. 60.12 -128.82 Above 57
WHITEHORSE, Y.T. 60.72 -135.07 Above 53




Created: 2002-12-31
Modified: 2004-07-13
Reviewed: 2002-12-31
URL of this page: http://weatheroffice.ec.gc.ca/data/saisons/table_fcst_stn_temp_m1_e.html

The Green Lane™,
Environment Canada's World Wide Web Site.