--- Environment Canada signature Canada Wordmark
---
  Français Contact Us Help Search Canada Site
What's New
About Us
Topics Publications Weather Home
Greenhouse Gas EmissionsCriteria Air ContaminantsNPRI
---

February 12, 2006

NPRI Logo
spacer white bar for formating
NPRI Data and Reports
On-site Releases of the 202 NPRI Pollutants Reported for 2001, by Environmental Medium
CAS No. Pollutant CEPA toxic Units Air Water Land 2001 Total 2000 Total Change (2000-2001) % Change (2000-2001)
75-07-0 Acetaldehyde X tonnes 1,068.703 26.652 0.079 1,095.434 954.680 140.754 14.7
75-05-8 Acetonitrile   tonnes 6.038 0.000 0.000 6.038 6.389 -0.351 -5.5
98-86-2 Acetophenone   tonnes 2.329 0.000 0.000 2.329 2.485 -0.156 -6.3
107-02-8 Acrolein X tonnes 123.022 0.000 0.000 123.022 96.019 27.003 28.1
79-06-1 Acrylamide   tonnes 0.102 0.000 0.000 0.102 0.125 -0.023 -18.4
79-10-7 Acrylic acid (and its salts)   tonnes 0.363 0.000 0.000 0.363 0.383 -0.020 -5.2
107-13-1 Acrylonitrile X tonnes 8.686 0.000 0.000 8.686 5.998 2.688 44.8
68920-70-7 Alkanes, C6-18, chloro X tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
85535-84-8 Alkanes, C10-13, chloro X tonnes 0.000 0.000 0.000 0.000 - 0.000 -
7429-90-5 Aluminum (fume or dust)   tonnes 48.145 1.451 0.064 49.660 50.151 -0.491 -1.0
1344-28-1 Aluminum oxide (fibrous forms)   tonnes 0.000 0.001 0.000 0.001 0.001 0.000 0.0
NA Ammonia (total) X tonnes 14,797.954 26,105.956 11.122 40,915.032 42,385.747 -1,470.715 -3.5
62-53-3 Aniline (and its salts)   tonnes 0.374 0.000 0.000 0.374 0.440 -0.066 -15.0
120-12-7 Anthracene   tonnes 9.751 0.000 0.001 9.752 4.828 4.924 102.0
NA Antimony (and its compounds)   tonnes 14.033 7.292 0.006 21.331 8.092 13.239 163.6
NA Arsenic (and its compounds) X tonnes 205.927 5.761 31.106 242.794 196.980 45.814 23.3
1332-21-4 Asbestos (friable form) X tonnes 0.000 0.000 8.210 8.210 2.410 5.800 240.7
71-43-2 Benzene X tonnes 1,046.211 0.449 0.488 1,047.148 1,133.605 -86.457 -7.6
56-55-3 Benzo(a)anthracene X kg 28,939.791 5.369 1.618 28,946.778 29,055.264 -108.486 -0.4
218-01-9 Benzo(a)phenanthrene X kg 10,527.065 7.665 0.905 10,535.635 5,312.359 5,223.276 98.3
50-32-8 Benzo(a)pyrene X kg 19,307.717 17.339 0.293 19,325.349 22,044.554 -2,719.205 -12.3
205-99-2 Benzo(b)fluoranthene X kg 43,174.141 3.530 1.137 43,178.808 45,541.297 -2,362.489 -5.2
192-97-2 Benzo(e)pyrene X kg 36,024.829 1.970 3.293 36,030.092 31,400.279 4,629.813 14.7
191-24-2 Benzo(g,h,i)perylene X kg 15,032.003 3.738 2.714 15,038.455 10,466.394 4,572.061 43.7
205-82-3 Benzo(j)fluoranthene X kg 9,986.075 0.678 0.105 9,986.858 8,842.432 1,144.426 12.9
207-08-9 Benzo(k)fluoranthene X kg 15,264.142 1.916 0.174 15,266.232 17,329.956 -2,063.724 -11.9
94-36-0 Benzoyl peroxide   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
100-44-7 Benzyl chloride   tonnes 0.008 0.000 0.000 0.008 0.005 0.003 60.0
92-52-4 Biphenyl   tonnes 11.769 0.016 0.003 11.788 12.054 -0.266 -2.2
103-23-1 Bis(2-ethylhexyl) adipate   tonnes 0.608 0.000 0.000 0.608 0.001 0.607 **
117-81-7 Bis(2-ethylhexyl) phthalate X tonnes 13.066 0.000 0.000 13.066 18.236 -5.170 -28.4
7726-95-6 Bromine   tonnes 0.002 0.000 0.000 0.002 0.017 -0.015 -88.2
74-83-9 Bromomethane X tonnes 0.001 0.000 0.000 0.001 - 0.001 -
106-99-0 1,3-Butadiene X tonnes 96.070 0.000 0.000 96.070 119.648 -23.578 -19.7
111-76-2 2-Butoxyethanol   tonnes 1,222.929 0.150 0.001 1,223.080 1,359.637 -136.557 -10.0
141-32-2 Butyl acrylate   tonnes 0.117 0.000 0.000 0.117 0.028 0.089 317.9
78-83-1 i-Butyl alcohol   tonnes 188.933 0.000 0.003 188.936 192.394 -3.458 -1.8
71-36-3 n-Butyl alcohol   tonnes 1,047.079 0.000 0.000 1,047.079 1,215.704 -168.625 -13.9
78-92-2 sec -Butyl alcohol   tonnes 0.298 0.000 0.000 0.298 0.000 0.298 -
75-65-0 tert-Butyl alcohol   tonnes 34.609 0.000 0.002 34.611 12.626 21.985 174.1
85-68-7 Butyl benzyl phthalate   tonnes 21.274 0.000 0.000 21.274 13.065 8.209 62.8
106-88-7 1,2-Butylene oxide   tonnes 0.000 0.000 0.000 0.000 0.204 -0.204 -100.0
123-72-8 Butyraldehyde   tonnes 0.029 0.000 0.000 0.029 0.031 -0.002 -6.5
NA Cadmium (and its compounds) X tonnes 65.238 1.411 0.000 66.649 35.027 31.622 90.3
7789-75-5 Calcium fluoride X tonnes 13.807 0.000 116.907 130.714 109.154 21.560 19.8
75-15-0 Carbon disulphide   tonnes 4,065.325 0.000 0.000 4,065.325 3,163.974 901.351 28.5
56-23-5 Carbon tetrachloride X tonnes 0.311 0.000 0.000 0.311 0.307 0.004 1.3
120-80-9 Catechol   tonnes 0.005 0.000 0.000 0.005 0.000 0.005 -
75-71-8 CFC-12 X tonnes 0.400 0.000 0.000 0.400 2.102 -1.702 -81.0
76-14-2 CFC-114 X tonnes 0.476 0.000 0.000 0.476 0.544 -0.068 -12.5
7782-50-5 Chlorine   tonnes 616.152 119.328 21.547 757.027 975.955 -218.928 -22.4
10049-04-4 Chlorine dioxide   tonnes 609.828 0.000 0.000 609.828 726.737 -116.909 -16.1
79-11-8 Chloroacetic acid (and its salts)   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
108-90-7 Chlorobenzene   tonnes 0.048 0.000 0.000 0.048 0.729 -0.681 -93.4
75-00-3 Chloroethane   tonnes 138.953 0.000 0.000 138.953 242.114 -103.161 -42.6
67-66-3 Chloroform   tonnes 28.714 1.576 0.538 30.828 18.053 12.775 70.8
74-87-3 Chloromethane   tonnes 748.803 0.030 0.000 748.833 425.275 323.558 76.1
NA Chromium (and its compounds)   tonnes 64.040 22.466 83.878 170.384 154.826 15.558 10.0
NA Cobalt (and its compounds)   tonnes 8.849 8.200 0.154 17.203 16.595 0.608 3.7
NA Copper (and its compounds)   tonnes 483.215 116.240 20.384 619.839 770.373 -150.534 -19.5
1319-77-3 Cresol (mixed isomers and their salts)*   tonnes 219.854 1.744 0.005 221.603 145.337 76.266 52.5
98-82-8 Cumene   tonnes 15.410 0.000 0.054 15.464 15.196 0.268 1.8
80-15-9 Cumene hydroperoxide   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
NA Cyanides (ionic)   tonnes 0.652 1.268 0.005 1.925 2.222 -0.297 -13.4
110-82-7 Cyclohexane   tonnes 1,381.547 0.296 0.478 1,382.321 1,494.973 -112.652 -7.5
108-93-0 Cyclohexanol   tonnes 0.051 0.000 0.000 0.051 0.074 -0.023 -31.1
1163-19-5 Decabromodiphenyl oxide   tonnes 4.635 0.000 0.000 4.635 0.000 4.635 -
128-37-0 2,6-Di-t-butyl-4-methylphenol   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
224-42-0 Dibenz(a,j)acridine X kg 11.473 0.888 0.014 12.375 50.957 -38.582 -75.7
53-70-3 Dibenzo(a,h)anthracene X kg 5,135.666 3.928 0.000 5,139.594 5,402.465 -262.871 -4.9
189-55-9 Dibenzo(a,i)pyrene X kg 2,609.247 0.938 0.021 2,610.206 3,194.825 -584.619 -18.3
194-59-2 7H-Dibenzo(c,g)carbazole X kg 3.502 0.888 0.000 4.390 41.818 -37.428 -89.5
84-74-2 Dibutyl phthalate   tonnes 4.693 0.000 0.000 4.693 1.291 3.402 263.5
95-50-1 o-Dichlorobenzene   tonnes 1.028 0.000 0.000 1.028 2.637 -1.609 -61.0
106-46-7 p-Dichlorobenzene   tonnes 12.941 0.000 0.000 12.941 12.700 0.241 1.9
612-83-9 3,3'-Dichlorobenzidine dihydrochloride X tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
107-06-2 1,2-Dichloroethane X tonnes 14.094 0.076 0.000 14.170 19.717 -5.547 -28.1
75-09-2 Dichloromethane X tonnes 1,777.209 0.000 0.001 1,777.210 2,218.811 -441.601 -19.9
120-83-2 2,4-Dichlorophenol (and its salts)   tonnes 0.000 0.000 0.000 0.000 0.001 -0.001 -100.0
77-73-6 Dicyclopentadiene   tonnes 9.604 0.000 0.000 9.604 7.225 2.379 32.9
111-42-2 Diethanolamine (and its salts)   tonnes 24.157 0.074 1.300 25.531 53.194 -27.663 -52.0
84-66-2 Diethyl phthalate   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
68-12-2 N,N-Dimethylformamide*   tonnes 12.772 0.155 0.000 12.927 - 12.927 -
124-40-3 Dimethylamine   tonnes 0.119 0.106 0.000 0.225 0.244 -0.019 -7.8
1300-71-6 Dimethyl phenol   tonnes 1.190 0.000 0.000 1.190 0.021 1.169 **
131-11-3 Dimethyl phthalate   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
534-52-1 4,6-Dinitro-o-cresol (and its salts)   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
121-14-2 2,4-Dinitrotoluene   tonnes 0.000 0.000 0.100 0.100 0.100 0.000 0.0
117-84-0 Di-n-octyl phthalate   tonnes 0.307 0.000 0.000 0.307 0.272 0.035 12.9
123-91-1 1,4-Dioxane   tonnes 0.589 0.000 0.000 0.589 0.799 -0.210 -26.3
122-39-4 Diphenylamine   tonnes 0.012 0.000 0.000 0.012 0.008 0.004 50.0
106-89-8 Epichlorohydrin   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
110-80-5 2-Ethoxyethanol   tonnes 10.354 0.000 0.000 10.354 20.100 -9.746 -48.5
111-15-9 2-Ethoxyethyl acetate   tonnes 0.124 0.000 0.000 0.124 0.101 0.023 22.8
140-88-5 Ethyl acrylate   tonnes 1.478 0.000 0.000 1.478 1.778 -0.300 -16.9
100-41-4 Ethylbenzene   tonnes 789.978 0.146 0.416 790.540 765.196 25.344 3.3
74-85-1 Ethylene   tonnes 2,472.003 0.000 0.000 2,472.003 2,709.986 -237.983 -8.8
107-21-1 Ethylene glycol   tonnes 247.111 58.004 2,042.286 2,347.401 2,564.182 -216.781 -8.5
75-21-8 Ethylene oxide X tonnes 19.209 0.000 0.000 19.209 20.341 -1.132 -5.6
206-44-0 Fluoranthene X kg 100,334.465 41.140 0.362 100,375.967 97,019.590 3,356.377 3.5
7782-41-4 Fluorine   tonnes 0.101 49.300 21.755 71.156 28.508 42.648 149.6
50-00-0 Formaldehyde X tonnes 1,698.754 28.543 0.002 1,727.299 1,803.071 -75.772 -4.2
64-18-6 Formic acid   tonnes 0.374 0.000 0.000 0.374 0.674 -0.300 -44.5
75-63-8 Halon 1301 X tonnes 0.020 0.000 0.000 0.020 0.085 -0.065 -76.5
75-45-6 HCFC-22 X tonnes 134.747 0.000 0.000 134.747 128.128 6.619 5.2
41834-16-6 HCFC-122 and all isomers X tonnes 0.000 0.064 0.000 0.064 0.009 0.055 611.1
34077-87-7 HCFC-123 and all isomers X tonnes 2.811 9.088 0.000 11.899 10.134 1.765 17.4
63938-10-3 HCFC-124 and all isomers X tonnes 0.074 0.048 0.000 0.122 - 0.122 -
1717-00-6 HCFC-141b X tonnes 233.640 0.000 0.000 233.640 166.956 66.684 39.9
75-68-3 HCFC-142b X tonnes 800.579 0.000 0.000 800.579 941.089 -140.510 -14.9
118-74-1 Hexachlorobenzene X gram(me)s 40,910.724 3.650 172.800 41,087.174 37,400.378 3,686.796 9.9
67-72-1 Hexachloroethane   tonnes 0.003 0.000 0.000 0.003 0.005 -0.002 -40.0
110-54-3 n-Hexane   tonnes 3,560.424 0.000 2.339 3,562.763 3,562.697 0.066 0.0
302-01-2 Hydrazine (and its salts)   tonnes 0.162 1.466 0.000 1.628 1.178 0.450 38.2
7647-01-0 Hydrochloric acid   tonnes 16,536.619 22.424 36.278 16,595.321 16,209.449 385.872 2.4
74-90-8 Hydrogen cyanide   tonnes 19.466 0.000 0.000 19.466 33.792 -14.326 -42.4
7664-39-3 Hydrogen fluoride X tonnes 3,257.719 0.000 0.000 3,257.719 3,600.834 -343.115 -9.5
7783-06-4 Hydrogen sulphide   tonnes 7,181.199 53.123 0.003 7,234.325 7,735.255 -500.930 -6.5
123-31-9 Hydroquinone (and its salts)   tonnes 0.001 0.000 0.000 0.001 0.000 0.001 -
193-39-5 Indeno(1,2,3-CD)pyrene X kg 13,974.676 4.802 0.007 13,979.485 10,839.365 3,140.120 29.0
13463-40-6 Iron pentacarbonyl   tonnes 0.000 0.000 0.000 0.000 - 0.000 -
4098-71-9 Isophorone diisocyanate   tonnes 0.000 0.000 0.000 0.000 - 0.000 -
78-79-5 Isoprene   tonnes 20.424 0.000 0.000 20.424 60.008 -39.584 -66.0
67-63-0 Isopropyl alcohol   tonnes 1,750.770 0.028 0.215 1,751.013 1,695.928 55.085 3.2
80-05-7 p,p'-Isopropylidenediphenol   tonnes 2.904 0.000 0.000 2.904 0.651 2.253 346.1
NA Lead (and its compounds) X tonnes 570.668 8.492 150.717 729.877 648.697 81.180 12.5
554-13-2 Lithium carbonate   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
108-31-6 Maleic anhydride   tonnes 0.014 0.000 0.000 0.014 0.113 -0.099 -87.6
NA Manganese (and its compounds)   tonnes 246.179 1,156.644 792.591 2,195.414 1,740.221 455.193 26.2
149-30-4 2-Mercaptobenzothiazole   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
NA Mercury (and its compounds) X kg 5,855.686 489.179 349.088 6,693.953 6,167.696 526.257 8.5
67-56-1 Methanol   tonnes 19,728.557 697.096 1.893 20,427.546 21,808.474 -1,380.928 -6.3
109-86-4 2-Methoxyethanol   tonnes 9.443 0.000 0.000 9.443 11.557 -2.114 -18.3
96-33-3 Methyl acrylate   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
1634-04-4 Methyl tert-butyl ether   tonnes 129.908 0.124 0.000 130.032 170.934 -40.902 -23.9
101-14-4 p,p'-Methylenebis(2-chloroaniline)   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
5124-30-1 1,1-Methylenebis(4-isocyanatocyclohexane)   tonnes 0.002 0.000 0.000 0.002 0.002 0.000 0.0
101-68-8 Methylenebis(phenylisocyanate)   tonnes 81.784 0.000 0.100 81.884 1.513 80.371 **
78-93-3 Methyl ethyl ketone   tonnes 4,137.599 0.001 0.000 4,137.600 5,076.349 -938.749 -18.5
108-10-1 Methyl isobutyl ketone   tonnes 676.545 0.000 1.680 678.225 659.629 18.596 2.8
80-62-6 Methyl methacrylate   tonnes 18.457 0.000 0.000 18.457 11.303 7.154 63.3
924-42-5 N-Methylolacrylamide   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
872-50-4 N-Methyl-2-pyrrolidone   tonnes 49.558 0.000 0.000 49.558 74.446 -24.888 -33.4
1313-27-5 Molybdenum trioxide   tonnes 1.521 0.242 0.000 1.763 2.677 -0.914 -34.1
91-20-3 Naphthalene   tonnes 102.024 0.355 0.126 102.505 90.431 12.074 13.4
NA Nickel (and its compounds) X tonnes 394.822 220.757 14.085 629.664 518.550 111.114 21.4
NA Nitrate ion in solution at pH >= 6.0   tonnes 13.857 22,450.070 36.872 22,500.799 19,744.675 2,756.124 14.0
7697-37-2 Nitric acid   tonnes 19.314 0.000 37.680 56.994 24.523 32.471 132.4
139-13-9 Nitrilotriacetic acid (and its salts)   tonnes 1.500 0.000 0.000 1.500 2.000 -0.500 -25.0
100-02-7 p-Nitrophenol (and its salts)   tonnes 0.000 0.000 0.000 0.000 - 0.000 -
104-40-5 Nonylphenol X tonnes 0.084 0.000 0.000 0.084 0.119 -0.035 -29.4
84852-15-3 Nonylphenol, industrial X tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
25154-52-3 n-Nonylphenol (mixed isomers) X tonnes 1.230 0.000 0.000 1.230 0.550 0.680 123.6
9016-45-9 Nonylphenol polyethylene glycol ether X tonnes 0.718 9.143 0.000 9.861 11.336 -1.475 -13.0
26027-38-3 p-Nonylphenol polyethylene glycol ether X tonnes 0.000 1.670 0.000 1.670 - 1.670 -
104-35-8 2-(p-Nonylphenoxy) ethanol X tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
140-66-9 4-tert-Octylphenol   tonnes 0.000 0.000 0.000 0.000 - 0.000 -
NA PAHs, total Schedule 1, Part 3 X kg 2,761.626 31.064 5.115 2,797.805 4,436.628 -1,638.823 -36.9
76-01-7 Pentachloroethane   tonnes 0.006 0.000 0.000 0.006 0.011 -0.005 -45.5
79-21-0 Peracetic acid (and its salts)   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
198-55-0 Perylene X kg 857.753 3.817 0.051 861.621 1,229.294 -367.673 -29.9
85-01-8 Phenanthrene X kg 178,274.409 75.894 6.668 178,356.971 144,244.160 34,112.811 23.6
108-95-2 Phenol (and its salts)   tonnes 354.809 12.214 0.000 367.023 356.907 10.116 2.8
106-50-3 p-Phenylenediamine (and its salts)   tonnes 0.720 0.000 0.000 0.720 0.000 0.720 -
90-43-7 o-Phenylphenol (and its salts)   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
7723-14-0 Phosphorus (yellow or white)   tonnes 0.365 0.065 0.000 0.430 27.678 -27.248 -98.4
85-44-9 Phthalic anhydride   tonnes 0.468 0.000 0.000 0.468 1.120 -0.652 -58.2
NA Polychlorinated dibenzo-p-dioxins and polychlorinated dibenzofurans X g TEQ(ET) 93.429 0.998 0.945 95.372 373.516 -278.144 -74.5
9016-87-9 Polymeric diphenylmethane diisocyanate   tonnes 12.280 0.000 0.100 12.380 1.446 10.934 **
123-38-6 Propionaldehyde   tonnes 14.461 0.000 0.000 14.461 - 14.461 -
115-07-1 Propylene   tonnes 998.198 0.000 0.000 998.198 884.535 113.663 12.9
75-56-9 Propylene oxide   tonnes 5.856 0.000 0.000 5.856 10.480 -4.624 -44.1
129-00-0 Pyrene X kg 83,760.186 14.070 1.086 83,775.342 81,021.315 2,754.027 3.4
110-86-1 Pyridine (and its salts)   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
91-22-5 Quinoline (and its salts)   tonnes 0.190 0.000 0.000 0.190 0.190 0.000 0.0
NA Selenium (and its compounds)   tonnes 108.221 5.448 0.300 113.969 14.863 99.106 666.8
NA Silver (and its compounds)   tonnes 1.964 0.084 0.000 2.048 1.955 0.093 4.8
7681-49-4 Sodium fluoride X tonnes 0.000 2.156 0.000 2.156 1.534 0.622 40.5
7632-00-0 Sodium nitrite   tonnes 0.211 18.518 0.000 18.729 35.455 -16.726 -47.2
100-42-5 Styrene   tonnes 1,833.037 0.000 0.001 1,833.038 1,700.365 132.673 7.8
2551-62-4 Sulphur hexafluoride X tonnes 87.031 0.000 0.000 87.031 98.442 -11.411 -11.6
7664-93-9 Sulphuric acid   tonnes 9,320.164 61.085 6.059 9,387.308 10,471.696 -1,084.388 -10.4
79-34-5 1,1,2,2-Tetrachloroethane   tonnes 0.129 0.000 0.000 0.129 0.189 -0.060 -31.7
127-18-4 Tetrachloroethylene X tonnes 100.789 0.027 0.000 100.816 121.584 -20.768 -17.1
78-00-2 Tetraethyl lead   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
62-56-6 Thiourea   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
1314-20-1 Thorium dioxide   tonnes 0.000 0.000 0.000 0.000 - 0.000 -
7550-45-0 Titanium tetrachloride   tonnes 0.066 0.000 0.000 0.066 0.375 -0.309 -82.4
108-88-3 Toluene   tonnes 5,903.154 0.585 4.809 5,908.548 6,528.261 -619.713 -9.5
584-84-9 Toluene-2,4-diisocyanate   tonnes 0.016 0.000 0.000 0.016 0.004 0.012 300.0
91-08-7 Toluene-2,6-diisocyanate   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
26471-62-5 Toluenediisocyanate (mixed isomers)   tonnes 92.561 0.000 0.000 92.561 0.749 91.812 **
79-00-5 1,1,2-Trichloroethane   tonnes 0.588 0.000 0.000 0.588 1.324 -0.736 -55.6
79-01-6 Trichloroethylene X tonnes 752.886 0.000 0.008 752.894 668.928 83.966 12.6
121-44-8 Triethylamine   tonnes 49.489 0.000 0.000 49.489 86.983 -37.494 -43.1
95-63-6 1,2,4-Trimethylbenzene   tonnes 678.551 0.031 0.591 679.173 581.435 97.738 16.8
7440-62-2 Vanadium (except when in an alloy) and its compounds   tonnes 341.574 4.145 28.632 374.351 132.245 242.106 183.1
108-05-4 Vinyl acetate   tonnes 140.137 0.000 0.010 140.147 180.965 -40.818 -22.6
75-01-4 Vinyl chloride X tonnes 12.595 0.010 0.010 12.615 16.748 -4.133 -24.7
75-35-4 Vinylidene chloride   tonnes 0.000 0.000 0.000 0.000 0.000 0.000 -
1330-20-7 Xylene (mixed isomers)   tonnes 6,325.310 0.265 1.850 6,327.425 6,714.776 -387.351 -5.8
NA Zinc (and its compounds)   tonnes 1,090.555 307.948 1,911.498 3,310.001 2,691.489 618.512 23.0

Notes:
Because of rounding of release quantities, the totals may not equal the sum of the individual values.
Land includes Land Spill, Land Leak and Land Other.Where quantities released are shown as 0.000, at least one report was submitted to the NPRI but releases were reported as zero.
* New for 2001 N,N-dimethylformamide was added to the NPRI for 2001, the individual isomers of cresol (m-,o-, and p-cresol) were amalgamated under the "cresol (all isomers)" listing.
** Percentages greater than 750 are not shown.


---

| What's New | About Us | Topics | Publications | Weather | Home |
| Français | Contact Us | Help | Search | Canada Site |
The Green LaneTM, Environment Canada's World Wide Web site
Last updated: 2004-01-09
Last reviewed: 2004-01-09
Important Notices