Industry Canada, Government of Canada
Skip all menusSkip first menu
Français  Contact Us  Help  Search  Canada Site
Home  Site Map  What's New  About Us  Registration
Go to the 
Strategis home page Spectrum Management and Telecommunications Radiocom Spectrum Auctions Service Areas for Competitive Licensing
On-Line Services
Broadcasting
Radiocom
Advanced Wireless Services
Amateur Radio Service
Antenna Structures
Broadband Wireless Access
Cellular Services
Emergency Telecom
Family Radio Service
General Mobile Radio Service
Local Multipoint Communications Systems
Multipoint Communications Systems
Personal Communications Services
Satellite Services
Spectrum Auctions
Reference Documents
Service Areas for Competitive Licensing
Spectrum Auctions in Other Countries
Spectrum Licensing
Wireless Communication Services (WCS) and Fixed Wireless Access (FWA)
Telecom
Certification / Standards
Consumer Info
Gazette Notices and Petitions
Consultations
Official Publications
Reports and References
Internet Issues
Related Sites
Contact Spectrum / Telecom
Spectrum Management and Telecommunications

Service Areas for Competitive Licensing: Tier 4 - 172 Local Service Areas

# Service Area Name Population Area
4-001 St. John's 228,824 3,510
4-002 Placentia 22,699 6,430
4-003 Gander/Grand Falls/Windsor 179,081 67,318
4-004 Corner Brook/Stephenville 91,998 33,668
4-005 Labrador 29,190 297,844
4-006 Charlottetown 85,846 3,433
4-007 Summerside 48,711 2,263
4-008 Yarmouth 64,812 7,573
4-009 Bridgewater/Kentville 141,495 11,324
4-010 Halifax 372,001 5,842
4-011 Truro 55,955 5,892
4-012 Amherst 37,559 5,248
4-013 Antigonish/New Glasgow 79,189 8,548
4-014 Sydney 158,271 11,793
4-015 Saint John 144,026 5,306
4-016 St. Stephen 27,335 3,574
4-017 Fredericton 150,457 19,327
4-018 Moncton 147,023 5,626
4-019 Miramichi/Bathurst 175,530 22,226
4-020 Grand Falls 29,665 6,622
4-021 Edmundston 29,078 2,430
4-022 Campbellton 35,019 8,007
4-023 Matane 126,219 33,135
4-024 Mont-Joli 43,984 6,479
4-025 Rimouski 52,677 2,794
4-026 Rivière-du-Loup 88,621 8,823
4-027 La Malbaie 29,918 5,804
4-028 Chicoutimi-Jonquière 223,248 9,273
4-029 Montmagny 60,714 5,521
4-030 Québec 770,868 19,240
4-031 Sainte-Marie 47,756 2,324
4-032 Saint-Georges 66,540 2,938
4-033 Lac Mégantic 23,614 3,182
4-034 Thetford Mines 45,272 2,197
4-035 Plessisville 21,317 994
4-036 La Tuque 16,517 28,266
4-037 Trois-Rivières 257,201 6,035
4-038 Louiseville 22,595 890
4-039 Asbestos 30,455 2,081
4-040 Victoriaville 49,830 822
4-041 Coaticook 13,085 1,111
4-042 Sherbrooke 208,974 4,713
4-043 Windsor 16,362 641
4-044 Drummondville 94,035 1,933
4-045 Cowansville 28,299 969
4-046 Farnham 29,567 921
4-047 Granby 84,058 1,102
4-048 St-Hyacinthe 79,713 1,243
4-049 Sorel 65,845 1,035
4-050 Joliette 123,212 18,953
4-051 Montréal 3,652,817 9,924
4-052 Sainte-Agathe-des-Monts 58,730 4,147
4-053 Hawkesbury 61,651 3,255
4-054 Mont-Laurier/Maniwaki 47,789 9,445
4-055 Ottawa 1,131,838 16,523
4-056 Pembroke 81,064 31,144
4-057 Arnprior/Renfrew 31,884 2,021
4-058 Rouyn-Noranda 43,623 5,849
4-059 Notre-Dame-du-Nord 18,027 20,288
4-060 La Sarre 22,586 3,135
4-061 Amos 25,565 8,338
4-062 Val D'Or 45,402 29,443
4-063 Roberval/Saint-Félicien 63,861 97,857
4-064 Baie-Comeau 52,298 87,179
4-065 Port-Cartier/Sept-Îles 49,526 129,088
4-066 Chibougamau 39,607 892,465
4-067 Cornwall 66,849 878
4-068 Brockville 70,974 2,114
4-069 Gananoque 13,011 552
4-070 Kingston 160,574 6,751
4-071 Napanee 39,829 1,887
4-072 Belleville 143,421 6,732
4-073 Cobourg 57,326 1,470
4-074 Peterborough 147,737 5,506
4-075 Lindsay 41,194 1,155
4-076 Minden 17,764 5,420
4-077 Toronto 5,146,581 9,304
4-078 Alliston 98,133 2,346
4-079 Guelph/Kitchener 535,736 2,841
4-080 Fergus 24,946 447
4-081 Kincardine 175,390 10,141
4-082 Listowel/Goderich 80,982 4,268
4-083 Fort Erie 27,183 167
4-084 Niagara-St. Catharines 326,422 1,090
4-085 Haldimand/Dunnville 34,599 979
4-086 London/Woodstock/St. Thomas 593,670 7,611
4-087 Brantford 114,564 1,140
4-088 Stratford 46,441 939
4-089 Chatham 78,128 1,524
4-090 Windsor/Leamington 351,986 1,896
4-091 Wallaceburg 31,390 1,113
4-092 Sarnia 126,423 2,870
4-093 Strathroy 40,223 1,834
4-094 Barrie 234,902 3,883
4-095 Midland 42,487 620
4-096 Gravenhurst/Bracebridge 51,937 4,699
4-097 North Bay 105,484 22,773
4-098 Parry Sound 19,466 7,291
4-099 Elliot Lake 30,205 5,939
4-100 Sudbury 184,488 45,500
4-101 Kirkland Lake 37,807 14,335
4-102 Timmins 47,499 3,166
4-103 Kapuskasing 45,344 142,004
4-104 Kenora/Sioux Lookout 63,732 445,156
4-105 Iron Bridge 23,403 49,634
4-106 Sault Ste. Marie 86,787 1,282
4-107 Marathon 31,862 116,147
4-108 Thunder Bay 125,562 2,379
4-109 Fort Frances 23,163 18,608
4-110 Steinbach 44,334 8,641
4-111 Winnipeg 715,944 8,751
4-112 Lac du Bonnet 51,205 114,726
4-113 Morden/Winkler 36,530 4,749
4-114 Brandon 93,350 19,006
4-115 Portage la Prairie 20,385 2,113
4-116 Dauphin 83,738 48,863
4-117 Creighton/Flin Flon 25,152 61,359
4-118 Thompson 45,262 378,728
4-119 Estevan 47,616 22,559
4-120 Weyburn 23,121 17,247
4-121 Moose Jaw 60,784 31,891
4-122 Swift Current 48,938 51,396
4-123 Yorkton 71,002 31,814
4-124 Regina 217,845 16,297
4-125 Saskatoon 230,243 12,271
4-126 Watrous 29,107 20,314
4-127 Battleford 89,351 54,600
4-128 Prince Albert 133,661 71,453
4-129 Lloydminster 31,668 5,758
4-130 Northern Saskatchewan 29,102 319,564
4-131 Medicine Hat/Brooks 81,509 27,174
4-132 Lethbridge 150,228 28,879
4-133 Stettler/Oyen/Wainwright 53,215 42,140
4-134 High River 44,070 14,296
4-135 Strathmore 34,451 10,796
4-136 Calgary 865,861 19,188
4-137 Red Deer 134,729 26,172
4-138 Wetaskiwin/Ponoka 41,647 6,564
4-139 Camrose 33,071 7,250
4-140 Vegreville 14,461 5,770
4-141 Edmonton 870,340 12,515
4-142 Edson/Hinton 44,083 41,339
4-143 Bonnyville 71,270 40,696
4-144 Whitecourt 25,493 10,848
4-145 Barrhead 22,305 5,722
4-146 Fort McMurray 36,494 104,457
4-147 Peace River 80,807 205,252
4-148 Grande Prairie 68,589 45,444
4-149 East Kootenay 56,366 27,721
4-150 West Kootenay 78,607 24,221
4-151 Kelowna 284,221 21,686
4-152 Vancouver 2,023,697 4,122
4-153 Hope 30,365 12,905
4-154 Victoria 382,745 3,549
4-155 Nanaimo 159,657 11,314
4-156 Courtenay 105,968 18,700
4-157 Powell River 30,156 54,301
4-158 Squamish/Whistler 54,315 20,742
4-159 Merritt 19,699 11,386
4-160 Kamloops 90,473 7,375
4-161 Ashcroft 17,019 31,409
4-162 Salmon Arm 44,711 17,907
4-163 Golden 7,273 13,773
4-164 Williams Lake 41,196 58,972
4-165 Quesnel/Red Bluff 25,279 23,953
4-166 Skeena 69,804 248,084
4-167 Prince George 98,974 51,706
4-168 Smithers 41,642 77,683
4-169 Dawson Creek 62,333 204,951
4-170 Yukon 30,766 480,609
4-171 Nunavut 24,730 2,256,864
4-172 Northwest Territories 39,672 1,081,282

Created: 2002-07-18
Updated: 2003-07-11
Top of Page
Top of Page
Important Notices