Bureau du surintendant des faillites Canada
Éviter le premier menu (touche d'accès : 1) Éviter tous les menus (touche d'accès : 2) Menu (touche d'accès : M)
   English Contactez-nous Aide Recherche Site du Canada
 Accueil Carte du site Quoi de neuf Contexte FAQs
Allez à 
la page accueil de Strategis Faillites Publications et rapports Statistiques des faillites
La faillite : notions élémentaires

Ce que nous faisons

Créanciers
- Vos droits et options lorsqu'on vous doit de l'argent.

Débiteurs
- Les dettes grimpent – que pouvez-vous faire?

Syndics de faillite

Médias

Publications et rapports
Statistiques des faillites
Bulletin du BSF
Sensibilisation financière auprès des jeunes

Glossaire
Faillites

Taux annuels de faillites d'affaires par centre urbain (par 1 000 établissements)

Taux annuels de faillite d'affaires par centre urbain
(par millier d'établissements)
1998 1999 2000 2001 2002 2003 2004
Terre-Neuve
Corner Brook 1,83 4,09 3,06 3,75 8,33 1,35 0,65
Gander 8,68 3,09 8,56 4,17 2,80 0,00 3,95
Grand Falls-Windsor 15,99 2,32 12,32 9,04 3,42 4,43 6,36
Labrador City 2,65 0,00 4,30 6,45 8,85 2,16 0,00
St.-John's 7,81 4,80 5,78 3,73 2,77 3,02 1,75
Total 5,71 3,08 4,69 3,98 3,09 2,27 2,08
Île-du-Prince-Édouard
Charlottetown 8,25 5,87 3,73 1,87 4,54 5,46 5,36
Summerside 1,21 9,74 5,20 14,63 10,22 4,68 9,57
Total 3,74 3,96 2,51 3,16 3,42 3,43 3,68
Nouvelle-Écosse
Halifax 11,05 8,09 9,14 8,86 6,73 6,51 5,98
Kentville 11,21 13,05 14,57 15,56 9,05 7,58 8,90
New Glasgow 7,33 10,90 5,89 15,76 13,38 6,84 5,63
Sydney 12,65 6,16 10,57 10,69 7,11 6,76 3,56
Truro 12,79 6,85 5,02 9,78 7,35 7,75 5,65
Total 8,64 6,27 7,05 7,87 6,05 5,32 4,70
Nouveau-Brunswick
Bathurst 14,64 9,02 4,94 2,14 9,79 3,46 2,73
Campbellton 32,45 20,86 14,89 7,46 9,86 15,83 4,80
Edmundston 7,87 1,71 3,07 2,24 8,27 2,95 0,73
Fredericton 8,34 3,20 5,60 4,85 5,99 4,96 4,92
Moncton 9,43 4,85 4,62 3,95 3,48 2,77 3,29
Saint-John 8,13 5,65 3,39 3,84 3,98 3,66 3,52
Total 6,94 4,59 5,36 5,76 5,49 4,87 4,55
Québec
Alma 18,44 12,91 7,38 8,65 3,92 6,11 3,81
Baie-Comeau 17,50 16,89 10,46 18,62 8,74 7,34 5,97
Cambellton 32,45 20,86 14,89 7,46 9,86 15,83 4,80
Cowansville 14,95 8,65 5,29 5,31 5,29 1,30 2,55
Dolbeau 29,45 9,86 15,26 16,38 15,29 14,18 9,55
Drummondville 15,42 9,02 8,77 8,38 3,59 3,72 4,62
Granby 18,93 8,34 8,89 8,07 6,52 4,52 6,09
Hawkesbury 11,97 6,76 5,12 9,21 8,04 4,78 4,59
Joliette 7,55 4,73 6,37 4,88 4,20 2,27 1,87
La Tuque 35,25 26,73 27,38 10,51 9,29 16,47 2,91
Lachute 5,92 7,32 5,48 5,48 4,12 1,52 3,01
Magog 18,13 11,71 6,57 9,68 5,60 3,01 2,87
Matane 8,11 3,74 2,61 3,55 3,57 7,94 0,88
Montréal 10,32 6,55 5,27 4,91 4,07 3,78 3,43
Ottawa-Hull (Québec) 10,27 8,04 5,84 5,43 4,47 4,62 4,23
Pembroke 10,63 9,27 6,91 8,12 6,88 11,49 1,94
Québec 19,93 11,07 9,40 8,61 6,10 6,39 5,37
Rimouski 11,04 9,28 4,14 6,36 5,47 6,39 6,23
Rivière-du-Loup 29,88 19,88 17,64 16,59 17,68 16,36 8,83
Rouyn-Noranda 22,62 19,83 13,79 12,48 10,11 12,29 6,55
Saguenay 25,79 15,50 12,19 9,68 8,61 7,94 7,66
Saint-Georges 24,42 11,75 17,03 11,57 7,05 5,67 7,24
Saint-Hyacinthe 12,92 5,92 5,73 4,93 2,75 4,95 1,98
Saint-Jean-sur-Richelieu 12,40 6,40 9,78 7,86 4,11 5,50 4,62
Saint-Jérôme 13,73 11,45 11,75 9,04 7,59 3,95 5,05
Salaberry-de-Valleyfield 14,27 5,60 6,45 6,44 8,19 5,57 3,79
Sept-îles 25,77 20,96 7,41 10,06 17,42 7,81 1,88
Shawinigan 28,24 21,41 9,73 10,84 10,61 10,19 6,95
Sherbrooke 14,16 9,21 7,94 7,18 4,82 5,50 4,30
Sorel 11,73 7,88 1,82 7,31 4,17 3,21 4,12
Thetford Mines 21,68 12,90 11,90 7,64 7,28 6,54 4,25
Trois-Rivières 16,93 12,58 9,49 9,06 7,77 6,16 6,20
Val D'or 16,88 17,52 15,79 18,48 8,54 9,67 6,57
Victoriaville 16,94 9,89 10,80 9,37 3,72 9,49 6,26
Total 11,84 7,50 6,71 5,75 4,86 4,78 4,17
Ontario
Barrie 6,11 6,49 6,78 6,48 3,68 4,50 2,30
Belleville 10,28 7,18 10,18 7,30 7,03 9,83 6,86
Brantford 8,08 5,61 8,82 7,36 5,08 6,45 4,82
Brockville 17,62 13,34 12,53 11,85 7,39 6,11 8,21
Chatham 3,96 4,05 2,89 7,62 4,78 n.d. n.d.
Cobourg 12,89 11,66 5,17 9,93 6,80 5,47 4,26
Collingwood 7,66 7,15 6,40 3,38 9,66 9,54 6,29
Cornwall 7,45 6,72 6,50 8,00 5,72 5,53 5,69
Elliot Lake 20,46 16,60 15,94 18,29 16,43 26,92 10,04
Guelph 7,09 5,92 3,22 4,06 4,89 3,45 1,47
Haileybury 12,35 15,56 10,05 9,09 4,09 16,65 15,35
Hamilton 8,55 6,45 5,31 5,27 4,59 4,75 3,81
Hawkesbury 11,97 6,76 5,12 9,21 8,04 4,78 4,59
Kenora 13,60 8,63 8,68 12,45 15,02 7,14 4,89
Kingston 6,33 6,01 5,75 5,73 4,44 4,95 3,00
Kirkland Lake 22,22 27,27 16,67 21,83 21,10 25,97 19,61
Kitchener 6,59 6,47 4,58 4,18 4,85 3,63 2,77
Leamington 11,92 7,99 10,44 7,39 9,49 6,95 7,28
Lindsay 7,95 10,14 8,60 9,12 11,80 n.d. n.d.
London 10,48 8,88 6,75 7,72 6,43 5,50 5,11
Midland 3,85 6,28 4,62 6,56 3,18 9,10 6,19
North Bay 12,13 13,23 8,89 6,99 8,30 8,72 9,32
Orilia 11,99 5,15 2,12 2,42 4,30 3,13 2,59
Oshawa 9,89 6,16 6,28 5,18 5,75 4,09 4,38
Ottawa-Hull (Ont.) 10,27 8,04 5,84 5,43 4,47 4,62 4,23
Owen Sound 27,03 14,10 14,37 15,05 14,21 9,85 6,70
Pembroke 10,63 9,27 6,91 8,12 6,88 11,49 1,94
Peterborough 8,31 8,92 6,33 4,92 2,70 3,23 2,19
Port Hope 17,86 4,39 9,77 7,63 12,32 n.d. n.d.
Sarnia-Clearwater 10,39 5,57 7,00 7,09 7,03 3,17 4,28
Sault-Ste-Marie 6,37 3,73 5,12 7,27 6,16 6,27 4,50
Simcoe 3,11 4,12 5,09 8,56 4,87 n.d. n.d.
St-Catharines/Niagara 8,08 5,30 6,47 6,08 5,16 4,17 4,15
Stratford 11,00 4,10 6,09 8,35 4,04 3,75 3,50
Sudbury 5,55 8,72 7,14 8,16 5,33 6,07 5,04
Thunder Bay 8,20 6,13 7,82 6,28 6,94 4,88 6,30
Tillsonburg 6,49 4,01 1,26 4,76 3,56 3,18 2,29
Timmins 11,62 6,59 4,80 8,17 6,50 4,83 3,82
Toronto 5,55 3,66 3,21 3,81 3,06 2,91 2,46
Wallaceburg 5,05 11,47 2,17 12,88 6,52 n.d. n.d.
Windsor 6,27 5,77 6,80 5,08 5,04 4,59 3,26
Woodstock 14,52 11,79 4,39 7,19 4,68 5,60 5,82
Total 6,23 4,64 4,32 4,40 3,79 3,64 3,12
Manitoba
Brandon 7,28 2,78 5,40 6,66 4,43 7,36 3,62
Portage la Prairie 0,90 0,84 3,13 6,29 4,68 2,29 2,98
Selkirk 5,20 12,29 4,63 2,31 4,68 7,68 6,10
Thompson 9,39 0,00 4,13 4,26 4,11 4,11 2,00
Winnipeg 6,51 4,39 4,61 5,43 4,53 3,98 2,88
Total 4,54 3,24 3,43 4,03 3,28 3,19 2,28
Saskatchewan
Estevan 11,46 11,30 8,80 4,39 8,69 9,05 6,44
Lloydminster 6,62 9,39 1,81 2,84 3,14 2,42 3,53
Moose Jaw 22,53 10,68 13,42 12,13 11,45 12,00 14,70
North Battleford 10,13 5,98 6,32 6,29 8,51 9,32 2,98
Prince Albert 17,10 15,58 9,42 11,69 13,74 7,90 7,35
Regina 12,97 9,62 7,02 7,03 7,37 7,68 6,94
Saskatoon 10,74 8,17 10,91 9,20 6,33 7,36 7,03
Swift Current 4,18 3,13 3,36 3,81 7,45 4,20 4,65
Weyburn 6,57 3,78 8,85 6,28 5,29 5,48 2,64
Yorkton 19,41 32,70 19,89 18,29 13,58 24,20 21,71
Total 5,59 4,91 4,68 4,37 3,60 3,95 3,81
Alberta
Calgary 9,18 7,25 7,02 7,05 8,22 6,27 5,53
Camrose 6,63 14,31 11,27 3,41 8,96 4,66 4,42
Edmonton 9,00 8,51 8,85 8,05 8,23 6,20 6,20
Fort McMurray 15,03 23,34 11,12 6,09 13,96 6,36 8,07
Grand Centre 2,95 6,55 2,36 4,01 2,53 n.d. n.d.
Grande Prairie 9,17 8,47 13,58 12,01 9,73 10,35 7,15
Lethbridge 9,50 11,63 11,57 10,08 12,77 12,64 8,50
Lloydminster 6,62 9,39 1,81 2,84 3,14 4,35 3,53
Medecine Hat 13,04 18,28 13,05 13,58 14,84 8,41 10,00
Red Deer 6,97 11,71 8,69 9,20 13,58 9,68 7,87
Wetaskiwin 8,74 9,05 12,57 18,01 17,47 9,42 6,42
Total 6,94 6,73 6,47 6,25 6,87 5,57 5,03
Colombie-Britannique
Campbell River 3,19 5,51 5,81 5,73 4,53 7,28 4,84
Chilliwack 7,79 6,13 5,06 6,25 8,09 4,43 2,35
Courtenay 9,45 5,93 2,67 2,90 2,82 3,78 2,73
Cranbrook 15,95 4,23 3,90 4,55 2,28 5,75 3,03
Dawson Creek 6,29 4,20 3,84 9,06 7,75 4,39 2,39
Duncan 4,69 6,00 7,30 5,43 8,57 4,44 6,50
Fort St. John 6,64 11,66 9,35 7,12 6,98 7,44 7,61
Kamloops 8,00 7,56 8,51 8,49 8,48 6,71 5,35
Kelowna 4,35 5,65 3,57 4,10 4,10 3,25 3,08
Kitimat 3,13 0,00 0,00 5,57 8,29 10,96 5,43
Matsqui 5,16 8,26 4,88 6,63 4,29 n.d. n.d.
Nanaimo 9,64 6,60 8,06 6,90 3,21 2,94 2,90
Penticton 8,79 4,56 5,47 5,02 8,42 6,48 3,84
Port Alberni 10,15 9,98 5,57 2,76 2,09 4,17 4,81
Powell River 13,22 7,22 8,18 7,12 10,48 9,46 4,16
Prince-George 8,15 7,22 7,09 7,02 5,92 8,35 4,83
Prince Rupert 1,20 1,08 5,24 4,17 1,05 4,46 2,68
Quesnel 7,15 4,78 3,89 3,82 1,64 7,71 4,79
Terrace 3,89 4,99 2,60 3,88 1,99 7,40 5,29
Vancouver 3,58 2,97 2,33 2,69 2,67 2,19 2,17
Vernon 8,95 7,71 3,60 4,44 5,52 3,32 2,24
Victoria 3,91 3,22 3,59 2,52 3,37 2,32 1,53
Williams Lake 7,39 4,02 3,04 5,08 6,59 10,16 7,42
Total 4,62 4,05 3,30 3,60 3,51 3,14 2,71
Territoires du Nord-Ouest
Total NT 2,77 4,90 3,06 1,89 1,83 0,69 3,21
Yukon
Total YK 0,86 1,53 1,42 2,14 1,38 0,73 1,36
Nunavut
Total NU 0,00 0,00 0,00 0,00 0,00 0,00 1,12
 
Canada 7,24 5,47 5,07 4,92 4,44 4,12 3,60


Création : 2005-05-29
Révision : 2005-07-21
Haut de la page
Haut de la page
Avis importants