Seasonal forecasts of temperature for February-March-April 2006 issue on February 1st 2006

Please carefully read the
skill explanation web page to correctly interpret the forecast in taking into account the historical percent correct!
Station Latitude Longitude Forecast Skill
(%)
BONAVISTA NFLD. 48.67 -53.12 Above 47
CARTWRIGHT NFLD. 53.70 -57.03 Above 57
CHURCHILL FALLS NFLD. 53.57 -64.10 Above 56
DANIELS HARBOUR, NFLD. 50.23 -57.57 Above 56
DEER LAKE NFLD. 49.22 -57.38 Above 58
GANDER, NFLD. 48.95 -54.57 Above 53
GOOSE, NFLD. 53.32 -60.43 Above 57
HOPEDALE, NFLD. 55.45 -60.23 Above 61
PORT-AUX-BASQUES, NFLD. 47.57 -59.15 Above No (<45%)
ST JOHN S, NFLD. 47.62 -52.75 Above 50
ST. LAWRENCE, NFLD. 46.92 -55.38 Above No (<45%)
STEPHENVILLE NFLD. 48.55 -58.55 Above 50
CALGARY, ALTA. 51.12 -114.02 Above 63
COLD LAKE ALTA. 54.40 -110.28 Above 50
EDMONTON INT ALTA. 53.32 -113.58 Above 55
EDMONTON MUNICIPAL ALTA. 53.57 -113.52 Above 55
EDSON, ALTA. 53.58 -116.47 Above 65
FORT CHIPEWYAN, ALTA. 58.77 -111.12 Above 65
FORT MCMURRAY ALTA. 56.65 -111.22 Above 58
GRANDE PRAIRIE ALTA. 55.18 -118.88 Above 46
LETHBRIDGE ALTA. 49.63 -112.80 Above 53
MEDICINE HAT ALTA. 50.02 -110.72 Above 53
PEACE RIVER, ALTA. 56.23 -117.45 Above 68
RED DEER ALTA. 52.18 -113.90 Above 54
ALERT, NU 82.52 -62.30 Below 52
BAKER LAKE , NU 64.30 -96.08 Normal No (<45%)
CAMBRIDGE BAY, NU 69.10 -105.13 Normal No (<45%)
CAPE PARRY, N.W.T. 70.10 -124.72 Above 46
CLYDE, NU 70.48 -68.52 Above 51
CORAL HARBOUR, NU 64.20 -83.37 Above No (<45%)
DEWAR LAKES NU 68.65 -71.17 Above 50
EUREKA NU 79.98 -85.93 Normal No (<45%)
FORT SIMPSON N.W.T. 61.77 -121.23 Normal No (<45%)
FORT SMITH, N.W.T. 60.02 -111.97 Above 53
IQALUIT NU 63.75 -68.55 Above No (<45%)
HALL BEACH, NU 68.78 -81.25 Normal 48
HAY RIVER N.W.T. 60.83 -115.78 Above No (<45%)
INUVIK, N.W.T. 68.30 -133.48 Below No (<45%)
LADY FRANKLIN POINT NU 68.48 -113.22 Normal No (<45%)
MOULD BAY N.W.T. 76.25 -119.35 Normal 49
NORMAN WELLS, N.W.T. 65.28 -126.80 Normal No (<45%)
RESOLUTE, NU 74.72 -94.97 Normal 66
SACHS HARBOUR N.W.T. 72.00 -125.25 Above 51
SHEPHERD BAY NU 68.80 -93.42 Normal No (<45%)
YELLOWKNIFE, N.W.T. 62.47 -114.43 Above No (<45%)
ABBOTSFORD B.C. 49.03 -122.37 Above 61
BLUE RIVER B.C. 52.12 -119.28 Above 61
COMOX B.C. 49.72 -124.90 Above 58
CRANBROOK B.C. 49.62 -115.78 Above 57
ESTEVAN POINT, B.C. 49.38 -126.55 Above 59
FORT NELSON, B.C. 58.83 -122.60 Normal 63
FORT ST JOHN B.C. 56.23 -120.73 Above 55
HOPE B.C. 49.37 -121.48 Above 50
KAMLOOPS B.C. 50.70 -120.45 Above 51
KELOWNA, B.C. 49.97 -119.38 Above 51
PENTICTON B.C. 49.47 -119.60 Above 58
PORT HARDY , B.C. 50.68 -127.38 Above 64
PRINCE GEORGE B.C. 53.88 -122.68 Normal 65
QUESNEL, B.C. 53.03 -122.52 Normal 58
REVELSTOKE B.C. 50.97 -118.18 Above 61
SANDSPIT, B.C. 53.25 -131.82 Above 76
VANCOUVER B.C. 49.18 -123.18 Above 55
VICTORIA B.C. 48.65 -123.43 Above 53
WILLIAMS LAKE B.C. 52.18 -122.05 Normal 60
BRANDON MAN. 49.92 -99.95 Above 54
CHURCHILL,A MAN. 58.73 -94.07 Above 58
DAUPHIN MAN. 51.10 -100.05 Above 61
GILLAM MAN. 56.37 -94.70 Above 65
THE PAS, MAN. 53.97 -101.10 Above 65
LYNN LAKE, MAN. 56.87 -101.08 Above 59
THOMPSON, MAN. 55.80 -97.87 Above 57
WINNIPEG MAN. 49.92 -97.25 Normal 46
CHARLO N.B. 47.98 -66.33 Above No (<45%)
CHARLOTTETOWN P.E.I. 46.28 -63.13 Above No (<45%)
FREDERICTON N.B. 45.87 -66.53 Above 52
GREENWOOD N.S. 44.98 -64.92 Above No (<45%)
HALIFAX, N.S. 44.88 -63.52 Above No (<45%)
MONCTON N.B. 46.12 -64.68 Above No (<45%)
SABLE ISLAND N.S. 43.93 -60.02 Above No (<45%)
SAINT JOHN N.B. 45.32 -65.88 Above No (<45%)
SHEARWATER N.S. 44.63 -63.50 Above No (<45%)
SYDNEY N.S. 46.17 -60.05 Above No (<45%)
TRURO, N.S. 45.37 -63.27 Above No (<45%)
YARMOUTH, N.S. 43.83 -66.08 Above No (<45%)
KENORA ONT. 49.78 -94.37 Above No (<45%)
PICKLE LAKE, ONT. 51.45 -90.20 Above 50
RED LAKE ONT. 51.07 -93.80 Above No (<45%)
SIOUX LOOKOUT, ONT. 50.12 -91.90 Above 47
THUNDER BAY ONT. 48.37 -89.32 Normal 51
EARLTON ONT. 47.70 -79.85 Normal No (<45%)
GERALDTON, ONT. 49.78 -86.93 Below 56
GORE BAY ONT. 45.88 -82.57 Below 62
KAPUSKASING ONT. 49.42 -82.47 Normal 50
LONDON ONT. 43.03 -81.15 Below 51
MUSKOKA, ONT. 44.97 -79.30 Below 52
NORTH BAY, ONT. 46.32 -79.45 Normal 46
OTTAWA, ONT. 45.32 -75.67 Normal No (<45%)
SAULT STE MARIE ONT. 46.48 -84.52 Normal 59
SIMCOE, ONT. 42.85 -80.27 Below 49
SUDBURY ONT. 46.62 -80.78 Normal 48
TIMMINS ONT. 48.57 -81.38 Normal 50
TORONTO ISLAND ONT. 43.63 -79.40 Normal 46
TORONTO, ONT. 43.67 -79.60 Normal No (<45%)
TRENTON ONT. 44.12 -77.53 Normal No (<45%)
WIARTON ONT. 44.75 -81.10 Below 52
WINDSOR ONT. 42.27 -82.97 Below 48
BAGOTVILLE QUE. 48.33 -71.00 Above No (<45%)
BAIE COMEAU QUE. 49.13 -68.20 Above 45
CHIBOUGAMAU, QUE. 49.77 -74.53 Above No (<45%)
KUUJJUAQ QUE. 58.12 -68.42 Above 46
KUUJJUARAPIK QUE. 55.28 -77.77 Above No (<45%)
MONTREAL MIRABEL QUE. 45.67 -74.03 Normal No (<45%)
MONT JOLI QUE. 48.60 -68.22 Above No (<45%)
MONTREAL DORVAL QUE. 45.47 -73.75 Normal No (<45%)
NATASHQUAN QUE. 50.18 -61.80 Above 49
QUEBEC QUE. 46.80 -71.38 Above 48
ROBERVAL QUE. 48.52 -72.27 Above No (<45%)
ST HUBERT QUE. 45.52 -73.42 Normal No (<45%)
SCHEFFERVILLE QUE. 54.80 -66.80 Above 49
SEPT-ILES QUE. 50.22 -66.20 Above 56
SHERBROOKE QUE. 45.43 -71.68 Normal No (<45%)
VAL D OR QUE. 48.05 -77.78 Above 47
WABUSH LAKE NFLD. 52.93 -66.87 Above 53
BROADVIEW, SASK. 50.38 -102.68 Above 60
ESTEVAN SASK. 49.22 -102.97 Above 51
LA RONGE SASK. 55.15 -105.27 Above 65
MOOSE JAW, SASK. 50.33 -105.57 Above 61
NORTH BATTLEFORD SASK. 52.77 -108.25 Above 57
PRINCE ALBERT SASK. 53.22 -105.67 Above 60
REGINA SASK. 50.43 -104.67 Above 59
SASKATOON, SASK. 52.17 -106.72 Above 62
URANIUM CITY SASK. 59.57 -108.48 Above 51
YORKTON SASK. 51.27 -102.47 Above 60
SHINGLE POINT, Y.T. 68.93 -137.23 Normal 45
TESLIN Y.T. 60.17 -132.75 Normal 51
WATSON LAKE Y.T. 60.12 -128.82 Normal No (<45%)
WHITEHORSE, Y.T. 60.72 -135.07 Normal 50




Created: 2002-12-31
Modified: 2004-07-13
Reviewed: 2002-12-31
URL of this page: http://weatheroffice.ec.gc.ca/data/saisons/table_fcst_stn_temp_e.html

The Green Lane™,
Environment Canada's World Wide Web Site.