Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What's New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
Flag of Canada
Graphic image displaying a row of diverse faces of different ages and cultures

Section Title: Media and Publications

FACTSand FIGURES 2001

Immigration Overview

  

TORONTO BY LANGUAGE ABILITY
(Principal Applicants and Dependants)

 

TORONTO BY LANGUAGE ABILITY
(Principal Applicants and Dependants)

 
 1999
 2000
 2001
LANGUAGE ABILITY # % # % # %
English 47,680 56.44 58,895 53.51 64,945 51.93
French 551 0.65 633 0.58 728 0.58
Both French and English 1,625 1.92 2,060 1.87 2,698 2.16
Neither 34,620 40.98 48,471 44.04 56,690 45.33
Total 84,476 100 110,059 100 125,061 100

 

TORONTO BY LANGUAGE ABILITY- 15 YEARS OF AGE OR OLDER
(Principal Applicants and Dependants)

   
 1999
 2000
 2001
AGE LANGUAGE ABILITY # % # % # %
0 to 4 years English 1,099 1.91 1,186 1.56 1,185 1.34
  French 17 0.03 23 0.03 34 0.04
  Both French and English 11 0.02 10 0.01 17 0.02
  Neither 4,630 8.06 6,672 8.80 8,328 9.42
  Subtotal 5,757 10.03 7,891 10.41 9,564 10.81
5 to 9 years English 2,016 3.51 2,383 3.14 2,980 3.37
  French 44 0.08 60 0.08 68 0.08
  Both French and English 18 0.03 33 0.04 50 0.06
  Neither 4,647 8.09 6,492 8.57 7,140 8.07
  Subtotal 6,725 11.71 8,968 11.83 10,238 11.58
10 to 14 years English 2,519 4.39 3,140 4.14 3,941 4.46
  French 34 0.06 51 0.07 69 0.08
  Both French and English 22 0.04 32 0.04 82 0.09
  Neither 4,080 7.11 5,182 6.84 5,585 6.32
  Subtotal 6,655 11.59 8,405 11.09 9,677 10.94
  Total 19,137 100 25,264 100 29,479 100
 
ContentsPreviousNext
line
Date Published: 2002-07 Return to top of page Important Notices