Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What's New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
Flag of Canada
Graphic image displaying a row of diverse faces of different ages and cultures

Section Title: Media and Publications

FACTSand FIGURES 2001

Immigration Overview

  

BUSINESS CLASS BY TOP TEN SOURCE COUNTRIES
(Principal Applicants)

 
 1999 
 2000 
 2001 
COUNTRY # % Rank # % Rank # % Rank
China, People's Republic of 478 13.14 3 899 23.41 1 1,301 31.87 1
Korea, Republic of 710 19.51 1 653 17.00 2 507 12.42 2
Taiwan 538 14.78 2 314 8.17 3 306 7.50 3
Pakistan 90 2.47 9 113 2.94 9 223 5.46 4
Iran 171 4.70 5 182 4.74 5 200 4.90 5
Hong Kong 339 9.32 4 242 6.30 4 139 3.41 6
United Kingdom 123 3.38 8 109 2.84 10 117 2.87 7
Netherlands, The 126 3.46 7 115 2.99 8 110 2.69 8
India 66 1.81 12 122 3.18 7 97 2.38 9
United Arab Emirates 44 1.21 15 90 2.34 12 92 2.25 10
Germany, Federal Republic of 152 4.18 6 130 3.38 6 89 2.18 11
Switzerland 78 2.14 10 54 1.41 14 36 0.88 18
Total for Top Ten Only 2,805 77.08   2,879 74.95   3,092 75.75  
Total Other Countries 834 22.92   962 25.05   990 24.25  
Total 3,639 100   3,841 100   4,082 100  

 

BUSINESS CLASS BY TOP TEN SOURCE COUNTRIES
(Principal Applicants and Dependants)

 
 1999 
 2000 
 2001 
COUNTRY # % Rank # % Rank # % Rank
China, People's Republic of 1,517 11.66 3 2,845 20.83 1 4,191 28.74 1
Korea, Republic of 2,703 20.77 1 2,467 18.06 2 1,918 13.16 2
Taiwan 2,091 16.07 2 1,203 8.81 3 1,186 8.13 3
Pakistan 383 2.94 9 447 3.27 8 960 6.58 4
Iran 655 5.03 5 709 5.19 5 737 5.05 5
Hong Kong 1,101 8.46 4 794 5.81 4 473 3.24 6
Netherlands, The 465 3.57 6 462 3.38 7 408 2.80 7
United Arab Emirates 192 1.48 15 358 2.62 10 391 2.68 8
United Kingdom 413 3.17 8 356 2.61 11 389 2.67 9
India 214 1.64 13 474 3.47 6 328 2.25 10
Germany, Federal Republic of 429 3.30 7 369 2.70 9 231 1.58 11
Switzerland 231 1.77 10 147 1.08 18 101 0.69 23
Total for Top Ten Only 9,988 76.74   10,128 74.14   10,981 75.30  
Total Other Countries 3,027 23.26   3,532 25.86   3,599 24.70  
Total 13,015 100   13,660 100   14,580 100  
 
ContentsPreviousNext
line
Date Published: 2002-07 Return to top of page Important Notices