Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Permanent Residents

line

Canada - Permanent Residents by Mother Tongue

Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Number
Mandarin 12,504 20,796 21,014 18,689 24,975 31,388 36,177 28,127 31,716 31,455
English 27,803 25,405 22,357 17,624 18,606 19,560 22,137 18,866 18,695 22,032
Arabic 13,153 13,840 13,268 11,483 12,497 15,488 20,216 18,048 17,219 18,986
Spanish 6,290 6,965 7,242 6,444 7,250 8,723 10,143 10,462 12,489 14,320
Punjabi 11,894 14,778 13,041 10,766 11,395 14,039 14,403 15,270 13,845 13,256
Tagalog 14,428 12,270 10,466 7,679 8,327 9,612 12,557 10,610 11,443 12,443
Urdu 4,188 8,260 12,071 8,003 8,619 13,615 15,251 13,467 11,960 11,723
Russian 5,782 7,459 9,552 10,886 9,352 9,450 10,018 9,416 8,392 8,759
French 4,490 4,032 3,635 4,575 4,722 5,343 5,594 5,200 5,391 6,802
Romanian 4,202 3,854 4,026 3,062 3,542 4,541 5,628 5,814 5,559 5,858
Korean 3,541 3,277 4,131 4,993 7,236 7,661 9,664 7,410 7,179 5,420
Hindi 1,958 2,677 2,932 2,108 2,937 4,303 5,339 5,321 4,395 5,347
Tamil 9,311 6,486 5,584 3,785 5,150 6,480 6,195 5,825 4,915 5,113
Farsi 950 2,599 6,075 5,652 4,653 4,502 4,680 6,916 5,043 5,069
Cantonese 36,572 32,572 23,633 10,278 5,450 5,322 4,704 5,243 5,207 5,007
Gujarati 1,864 2,618 2,448 1,849 2,039 5,317 5,463 5,964 4,731 4,656
Chinese 5,949 10,100 12,065 8,240 9,930 8,761 7,113 6,769 4,412 4,656
Other African languages 1,077 842 518 439 555 727 720 1,125 2,375 3,512
Bengali 2,134 3,046 3,571 2,334 2,357 3,495 4,414 3,517 2,498 3,159
German 2,114 2,572 2,126 1,938 2,207 2,201 1,961 1,866 2,245 2,387
Creole 2,104 2,051 1,727 1,383 1,517 1,787 2,692 2,415 2,386 2,255
Dari 174 908 1,626 1,383 1,613 2,240 2,705 2,652 2,499 2,062
Bulgarian 742 825 723 773 807 1,180 1,261 1,510 1,495 2,014
Vietnamese 3,581 2,425 1,793 1,591 1,412 1,782 2,058 2,164 1,709 1,813
Albanian 104 125 358 747 1,621 5,381 3,271 1,408 1,117 1,690
Top 25 languages 176,909 190,782 185,982 146,704 158,769 192,898 214,364 195,385 188,915 199,794
Other languages 35,960 35,291 30,056 27,496 31,197 34,567 36,274 33,655 32,440 36,030
Total 212,869 226,073 216,038 174,200 189,966 227,465 250,638 229,040 221,355 235,824
Canada - Permanent Residents by Top Ten Mother Tongues, 2004 (Showing Percentage Distribution)

Canada - Permanent Residents by Top Ten Mother Tongues, 2004 (Showing Percentage Distribution)

 

<< Previous | Contents | Next >>

line

Return to top of page