Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Temporary Residents

line

Canada - Annual Flow of Temporary Residents by Primary Status, 1980 to 2004

Primary status 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
  Number
Initial entries 55,923 61,262 53,944 52,559 53,351 60,290 66,355 70,140 80,359 78,218 75,949
Seasonal re-entries 2,805 3,264 3,513 3,398 3,351 3,365 3,685 4,136 4,007 6,661 9,458
Foreign workers 58,728 64,526 57,457 55,957 56,702 63,655 70,040 74,276 84,366 84,879 85,407
Foreign students 20,652 25,759 23,439 19,438 17,858 18,879 20,129 22,954 27,617 27,817 30,654
Adult refugee claimants 19,521 30,172
Other refugee claimants 3,283 6,153
Refugee claimants 22,804 36,325
Other humanitarian cases 57,821 6,559
Humanitarian population 5,466 6,202 4,933 6,626 9,899 11,930 23,198 26,532 19,753 80,625 42,884
Other 87,925 91,356 83,439 90,694 78,773 75,882 70,639 70,898 60,971 62,163 65,792
Total 172,771 187,843 169,268 172,715 163,232 170,346 184,006 194,660 192,707 255,484 224,737
 
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Number
67,512 60,638 57,090 59,045 60,598 61,283 64,657 69,488 78,346 91,775 86,007 79,474 70,763 74,823
10,394 9,881 8,384 8,577 9,127 10,303 11,156 10,764 8,752 5,249 13,102 13,814 14,778 15,845
77,906 70,519 65,474 67,622 69,725 71,586 75,813 80,252 87,098 97,024 99,109 93,288 85,541 90,668
30,672 29,388 28,136 27,991 32,559 39,901 42,427 40,846 50,501 61,036 70,871 66,410 60,201 56,536
25,098 27,132 15,745 16,050 19,195 19,426 18,773 19,642 24,396 29,156 34,268 25,494 22,809 18,226
6,197 8,025 4,739 4,754 5,906 5,735 5,352 5,137 6,082 7,675 9,148 6,926 6,879 5,164
31,295 35,157 20,484 20,804 25,101 25,161 24,125 24,779 30,478 36,831 43,416 32,420 29,688 23,390
2,021 1,964 951 742 523 445 358 387 7,828 812 940 701 365 311
33,316 37,121 21,435 21,546 25,624 25,606 24,483 25,166 38,306 37,643 44,356 33,121 30,053 23,701
61,362 55,277 50,241 49,182 51,766 50,457 52,390 52,930 58,154 67,242 69,328 70,724 68,934 74,826
203,256 192,305 165,286 166,341 179,674 187,550 195,113 199,194 234,059 262,945 283,664 263,543 244,729 245,731
Canada - Annual Flow of Male Temporary Residents by Primary Status, 1980 to 2004
Primary status 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
  Number
Initial entries 42,137 45,799 40,666 40,739 40,869 44,877 47,191 49,344 55,871 50,466 45,373
Seasonal re-entries 2,781 3,245 3,493 3,369 3,323 3,336 3,650 4,102 3,963 6,581 9,328
Foreign workers 44,918 49,044 44,159 44,108 44,192 48,213 50,841 53,446 59,834 57,047 54,701
Foreign students 12,160 14,880 13,461 10,873 9,862 10,062 10,748 11,886 14,186 14,158 15,757
Adult refugee claimants 13,037 20,314
Other refugee claimants 1,833 3,388
Refugee claimants 14,870 23,702
Other humanitarian cases 35,512 2,985
Humanitarian population 3,254 3,902 3,336 4,385 6,163 7,881 16,363 18,720 12,861 50,382 26,687
Other 51,074 53,361 48,929 52,755 46,218 44,735 41,015 40,630 36,384 37,106 39,055
Males 111,406 121,187 109,885 112,121 106,435 110,891 118,967 124,682 123,265 158,693 136,200
 
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Number
41,545 39,751 39,090 40,905 41,612 41,900 44,239 48,356 54,972 65,404 57,858 51,278 43,501 45,012
10,232 9,730 8,231 8,458 8,986 10,163 11,016 10,607 8,603 5,167 12,891 13,470 14,445 15,501
51,777 49,481 47,321 49,363 50,598 52,063 55,255 58,963 63,575 70,571 70,749 64,748 57,946 60,513
15,442 14,765 13,855 13,741 15,901 19,701 20,705 19,824 25,391 30,480 35,958 33,659 31,171 29,565
15,881 16,972 10,074 10,055 11,880 12,105 11,860 12,361 15,542 18,170 20,737 15,231 13,630 10,497
3,339 4,221 2,500 2,530 3,173 3,040 2,845 2,777 3,254 3,933 4,734 3,582 3,634 2,698
19,220 21,193 12,574 12,585 15,053 15,145 14,705 15,138 18,796 22,103 25,471 18,813 17,264 13,195
923 911 461 401 269 243 215 255 4,049 612 679 507 258 229
20,143 22,104 13,035 12,986 15,322 15,388 14,920 15,393 22,845 22,715 26,150 19,320 17,522 13,424
36,610 31,709 28,514 28,315 30,441 28,256 29,218 29,433 31,429 36,915 37,904 38,100 36,821 39,822
123,972 118,059 102,725 104,405 112,262 115,408 120,098 123,613 143,240 160,681 170,761 155,827 143,460 143,324
Canada - Annual Flow of Female Temporary Residents by Primary Status, 1980 to 2004
Primary status 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
  Number
Initial entries 13,736 15,460 13,277 11,816 12,482 15,413 19,161 20,793 24,462 27,740 30,572
Seasonal re-entries 24 19 20 29 28 29 35 34 44 59 106
Foreign workers 13,760 15,479 13,297 11,845 12,510 15,442 19,196 20,827 24,506 27,799 30,678
Foreign students 8,488 10,878 9,975 8,562 7,995 8,813 9,380 11,063 13,428 13,658 14,896
Adult refugee claimants 6,482 9,854
Other refugee claimants 1,450 2,765
Refugee claimants 7,932 12,619
Other humanitarian cases 22,301 3,574
Humanitarian population 2,212 2,300 1,597 2,241 3,736 4,048 6,830 7,808 6,890 30,233 16,193
Other 36,758 37,976 34,487 37,931 32,547 31,146 29,618 30,255 24,569 25,048 26,723
Females 61,218 66,633 59,356 60,579 56,788 59,449 65,024 69,953 69,393 96,738 88,490
 
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Number
25,960 20,886 17,996 18,138 18,981 19,381 20,406 21,122 23,367 26,341 28,134 28,194 27,261 29,811
134 118 119 82 102 100 102 105 148 81 210 343 333 344
26,094 21,004 18,115 18,220 19,083 19,481 20,508 21,227 23,515 26,422 28,344 28,537 27,594 30,155
15,228 14,622 14,279 14,250 16,657 20,198 21,716 21,011 25,101 30,527 34,902 32,746 29,028 26,970
9,213 10,158 5,670 5,995 7,315 7,321 6,913 7,280 8,853 10,984 13,531 10,261 9,179 7,729
2,857 3,804 2,235 2,224 2,733 2,695 2,507 2,360 2,828 3,742 4,414 3,344 3,245 2,466
12,070 13,962 7,905 8,219 10,048 10,016 9,420 9,640 11,681 14,726 17,945 13,605 12,424 10,195
1,098 1,053 490 341 254 202 143 132 3,779 200 261 194 107 82
13,168 15,015 8,395 8,560 10,302 10,218 9,563 9,772 15,460 14,926 18,206 13,799 12,531 10,277
24,751 23,565 21,725 20,866 21,322 22,199 23,171 23,485 26,721 30,323 31,424 32,623 32,113 34,999
79,241 74,206 62,514 61,896 67,364 72,096 74,958 75,495 90,797 102,198 112,876 107,705 101,266 102,401
Canada - Annual Flow of Adult Refugee Claimants 18 Years of Age or Older Showing Number Who Have Ever Been Issued an Employment Authorization, 1989 to 2004
Primary status 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
  Number
With employment authorization     10,593
Without employment authorization     2,444
Males                   13,037
With employment authorization     5,136
Without employment authorization     1,346
Females                   6,482
With employment authorization     15,729
Without employment authorization     3,792
Gender not stated     2
Adult refugee claimants                   19,521
 
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Number
16,010 12,694 14,020 7,821 8,175 9,403 9,321 8,972 9,497 12,019 14,585 16,866 12,696 11,450 5,563
4,304 3,187 2,952 2,253 1,880 2,477 2,784 2,888 2,864 3,523 3,585 3,871 2,535 2,180 4,934
20,314 15,881 16,972 10,074 10,055 11,880 12,105 11,860 12,361 15,542 18,170 20,737 15,231 13,630 10,497
7,519 7,229 7,891 4,173 4,460 5,160 5,094 4,608 4,832 6,211 7,970 10,216 8,089 7,395 3,734
2,335 1,984 2,267 1,497 1,535 2,155 2,227 2,305 2,448 2,642 3,014 3,315 2,172 1,784 3,995
9,854 9,213 10,158 5,670 5,995 7,315 7,321 6,913 7,280 8,853 10,984 13,531 10,261 9,179 7,729
23,529 19,923 21,911 11,994 12,635 14,563 14,415 13,580 14,329 18,230 22,555 27,082 20,785 18,845 9,297
6,643 5,175 5,221 3,751 3,415 4,632 5,011 5,193 5,313 6,166 6,601 7,186 4,709 3,964 8,929
4 4 2 1 0 0 0 0 1 1 2 0 2 0 0
30,172 25,098 27,132 15,745 16,050 19,195 19,426 18,773 19,642 24,396 29,156 34,268 25,494 22,809 18,226
 

<< Previous | Contents | Next >>

line

Return to top of page