Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Temporary Residents

line

Canada - December 1 Stock of Foreign Students by Province or Territory and Urban Area

Urban area 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
St. John's 173 101 72 53 44 41 40 36 56 66
Other Newfoundland and Labrador 392 416 432 531 577 587 614 670 762 817
Newfoundland and Labrador 565 517 504 584 621 628 654 706 818 883
Charlottetown 78 86 93 102 132 146 178 170 209 237
Other Prince Edward Island 40 56 39 40 48 63 59 73 57 58
Prince Edward Island 118 142 132 142 180 209 237 243 266 295
Halifax 1,160 1,249 1,270 1,447 1,759 1,855 2,245 2,651 3,090 3,465
Other Nova Scotia 677 672 691 726 770 970 1,122 1,341 1,542 1,629
Nova Scotia 1,837 1,921 1,961 2,173 2,529 2,825 3,367 3,992 4,632 5,094
Moncton 125 149 152 167 179 236 293 303 316 344
Fredericton 429 405 367 423 466 589 698 802 887 951
Other New Brunswick 307 323 389 408 507 675 937 1,243 1,454 1,599
New Brunswick 861 877 908 998 1,152 1,500 1,928 2,348 2,657 2,894
Rimouski 83 71 91 107 125 141 144 140 128 154
Saguenay 91 97 86 92 100 101 101 103 138 149
Québec 1,306 1,222 1,263 1,299 1,409 1,459 1,561 1,416 1,393 1,430
Sherbrooke 497 563 626 608 702 818 842 791 821 823
Trois-Rivières 170 178 200 202 187 262 269 330 420 453
Montréal 8,535 9,406 10,263 11,292 12,691 14,707 16,909 17,383 18,139 19,006
Ottawa-Gatineau 102 106 104 102 147 183 236 268 293 341
Other Quebec 1,016 1,256 1,311 1,441 1,435 1,601 1,731 1,791 1,658 1,661
Quebec 11,800 12,899 13,944 15,143 16,796 19,272 21,793 22,222 22,990 24,017
Ottawa-Gatineau 2,152 2,348 2,429 2,354 2,732 3,205 4,022 4,390 4,983 5,506
Kingston 541 504 484 450 500 558 623 643 664 644
Peterborough 164 178 176 227 312 408 560 624 677 714
Oshawa 100 136 147 151 149 165 215 232 251 289
Toronto 11,839 12,917 13,488 13,479 16,103 20,035 25,202 28,697 30,941 32,908
Hamilton 1,087 1,354 1,625 1,663 1,998 2,444 3,206 3,880 4,262 4,546
St. Catharines-Niagara 598 611 726 734 800 1,008 1,189 1,252 1,244 1,483
Kitchener 731 640 587 605 771 895 1,063 1,253 1,355 1,563
Guelph 537 535 498 463 531 587 720 874 886 845
London 756 726 861 1,122 1,328 1,543 1,726 1,989 2,194 2,471
Windsor 355 291 235 278 442 660 807 930 1,190 1,275
Sudbury 86 74 76 75 91 109 127 256 342 418
Thunder Bay 103 113 139 137 179 171 174 139 184 186
Other Ontario 2,199 2,519 2,660 2,677 3,044 3,496 3,986 4,347 4,548 4,958
Ontario 21,248 22,946 24,131 24,415 28,980 35,284 43,620 49,506 53,721 57,806
Winnipeg 1,726 1,643 1,671 1,555 1,668 1,887 2,150 2,485 2,801 3,334
Other Manitoba 403 345 391 404 466 507 590 604 600 628
Manitoba 2,129 1,988 2,062 1,959 2,134 2,394 2,740 3,089 3,401 3,962
Regina 679 755 763 715 773 825 961 1,089 1,231 1,384
Saskatoon 665 761 816 873 1,018 1,060 1,253 1,376 1,431 1,520
Other Saskatchewan 399 371 444 487 495 526 577 583 619 577
Saskatchewan 1,743 1,887 2,023 2,075 2,286 2,411 2,791 3,048 3,281 3,481
Medicine Hat 71 71 98 123 168 189 171 157 133 98
Lethbridge 488 509 487 396 387 395 365 400 599 720
Calgary 1,879 2,379 2,706 2,768 2,836 3,144 3,822 3,886 3,926 4,331
Edmonton 2,390 2,547 2,583 2,535 2,655 3,085 3,496 3,788 4,177 4,442
Other Alberta 928 993 1,189 1,160 1,323 1,496 1,635 1,587 1,535 1,385
Alberta 5,756 6,499 7,063 6,982 7,369 8,309 9,489 9,818 10,370 10,976
Kelowna 256 305 301 260 279 375 441 468 518 532
Kamloops 382 468 558 465 570 664 859 919 984 949
Abbotsford 167 209 297 325 396 557 604 764 911 967
Vancouver 12,159 15,862 16,806 15,759 17,704 20,780 26,584 28,592 30,127 31,582
Victoria 656 537 589 639 672 794 892 887 1,031 1,096
Nanaimo 271 352 402 378 415 661 855 1,195 1,403 1,385
Other British Columbia 3,202 3,675 4,050 4,327 4,507 5,222 6,061 6,517 6,956 7,526
British Columbia 17,093 21,408 23,003 22,153 24,543 29,053 36,296 39,342 41,930 44,037
Yukon 20 20 30 29 32 44 24 46 32 28
Other Territories* 27 30 47 39 40 48 31 37 54 57
Province or territory not stated 43 128 417 581 597 323 230 120 93 108
Total 63,240 71,262 76,225 77,273 87,259 102,300 123,200 134,517 144,245 153,638
Urban area 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Percentage distribution
St. John's 0.3 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Other Newfoundland and Labrador 0.6 0.6 0.6 0.7 0.7 0.6 0.5 0.5 0.5 0.5
Newfoundland and Labrador 0.9 0.7 0.7 0.8 0.7 0.6 0.5 0.5 0.6 0.6
Charlottetown 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.2
Other Prince Edward Island 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Prince Edward Island 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Halifax 1.8 1.8 1.7 1.9 2.0 1.8 1.8 2.0 2.1 2.3
Other Nova Scotia 1.1 0.9 0.9 0.9 0.9 1.0 0.9 1.0 1.1 1.1
Nova Scotia 2.9 2.7 2.6 2.8 2.9 2.8 2.7 3.0 3.2 3.3
Moncton 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Fredericton 0.7 0.6 0.5 0.6 0.5 0.6 0.6 0.6 0.6 0.6
Other New Brunswick 0.5 0.5 0.5 0.5 0.6 0.7 0.8 0.9 1.0 1.0
New Brunswick 1.4 1.2 1.2 1.3 1.3 1.5 1.6 1.8 1.8 1.9
Rimouski 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Saguenay 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Québec 2.1 1.7 1.7 1.7 1.6 1.4 1.3 1.1 1.0 0.9
Sherbrooke 0.8 0.8 0.8 0.8 0.8 0.8 0.7 0.6 0.6 0.5
Trois-Rivières 0.3 0.3 0.3 0.3 0.2 0.3 0.2 0.3 0.3 0.3
Montréal 13.5 13.2 13.5 14.6 14.5 14.4 13.7 12.9 12.6 12.4
Ottawa-Gatineau 0.2 0.2 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2
Other Quebec 1.6 1.8 1.7 1.9 1.6 1.6 1.4 1.3 1.2 1.1
Quebec 18.7 18.1 18.3 19.6 19.3 18.8 17.7 16.5 15.9 15.6
Ottawa-Gatineau 3.4 3.3 3.2 3.1 3.1 3.1 3.3 3.3 3.5 3.6
Kingston 0.9 0.7 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.4
Peterborough 0.3 0.3 0.2 0.3 0.4 0.4 0.5 0.5 0.5 0.5
Oshawa 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Toronto 18.7 18.1 17.7 17.4 18.5 19.6 20.5 21.3 21.5 21.4
Hamilton 1.7 1.9 2.1 2.2 2.3 2.4 2.6 2.9 3.0 3.0
St. Catharines-Niagara 1.0 0.9 1.0 1.0 0.9 1.0 1.0 0.9 0.9 1.0
Kitchener 1.2 0.9 0.8 0.8 0.9 0.9 0.9 0.9 0.9 1.0
Guelph 0.9 0.8 0.7 0.6 0.6 0.6 0.6 0.7 0.6 0.6
London 1.2 1.0 1.1 1.5 1.5 1.5 1.4 1.5 1.5 1.6
Windsor 0.6 0.4 0.3 0.4 0.5 0.7 0.7 0.7 0.8 0.8
Sudbury 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.3
Thunder Bay 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1
Other Ontario 3.5 3.5 3.5 3.5 3.5 3.4 3.2 3.2 3.2 3.2
Ontario 33.6 32.2 31.7 31.6 33.2 34.5 35.4 36.8 37.2 37.6
Winnipeg 2.7 2.3 2.2 2.0 1.9 1.8 1.8 1.9 1.9 2.2
Other Manitoba 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4
Manitoba 3.4 2.8 2.7 2.5 2.5 2.3 2.2 2.3 2.4 2.6
Regina 1.1 1.1 1.0 0.9 0.9 0.8 0.8 0.8 0.9 0.9
Saskatoon 1.1 1.1 1.1 1.1 1.2 1.0 1.0 1.0 1.0 1.0
Other Saskatchewan 0.6 0.5 0.6 0.6 0.6 0.5 0.5 0.4 0.4 0.4
Saskatchewan 2.8 2.7 2.7 2.7 2.6 2.4 2.3 2.3 2.3 2.3
Medicine Hat 0.1 0.1 0.1 0.2 0.2 0.2 0.1 0.1 0.1 0.1
Lethbridge 0.8 0.7 0.6 0.5 0.4 0.4 0.3 0.3 0.4 0.5
Calgary 3.0 3.3 3.6 3.6 3.3 3.1 3.1 2.9 2.7 2.8
Edmonton 3.8 3.6 3.4 3.3 3.0 3.0 2.8 2.8 2.9 2.9
Other Alberta 1.5 1.4 1.6 1.5 1.5 1.5 1.3 1.2 1.1 0.9
Alberta 9.1 9.1 9.3 9.0 8.4 8.1 7.7 7.3 7.2 7.1
Kelowna 0.4 0.4 0.4 0.3 0.3 0.4 0.4 0.4 0.4 0.4
Kamloops 0.6 0.7 0.7 0.6 0.7 0.7 0.7 0.7 0.7 0.6
Abbotsford 0.3 0.3 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.6
Vancouver 19.2 22.3 22.1 20.4 20.3 20.3 21.6 21.3 20.9 20.6
Victoria 1.0 0.8 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.7
Nanaimo 0.4 0.5 0.5 0.5 0.5 0.7 0.7 0.9 1.0 0.9
Other British Columbia 5.1 5.2 5.3 5.6 5.2 5.1 4.9 4.8 4.8 4.9
British Columbia 27.0 30.0 30.2 28.7 28.1 28.4 29.5 29.3 29.1 28.7
Yukon 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Territories* 0.0 0.0 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0
Province or territory not stated 0.1 0.2 0.6 0.8 0.7 0.3 0.2 0.1 0.1 0.1
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 

<< Previous | Contents | Next >>

line

Return to top of page