Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Temporary Residents

line

Canada - Annual Flow of Adult Refugee Claimants 18 Years of Age or Older by Top Source Countries

Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
Colombia 57 67 88 254 514 901 1,164 1,870 1,484 2,724
Mexico 453 713 799 876 910 1,053 1,302 1,599 1,930 2,040
China, People's Republic of 738 869 1,154 2,001 2,626 2,191 2,705 2,025 1,429 1,429
Sri Lanka 1,670 1,998 1,879 1,961 2,183 2,322 2,247 1,324 984 884
India 1,167 1,324 1,208 1,089 1,269 1,319 1,304 1,050 964 880
Pakistan 818 854 1,007 1,415 1,977 2,469 2,338 2,455 2,882 670
Costa Rica 57 66 79 145 398 252 547 1,173 1,322 490
Nigeria 267 362 423 554 488 807 610 550 538 441
Peru 251 148 259 222 284 339 541 746 388 370
Congo,Democratic Republic of 437 820 595 426 514 691 835 421 295 279
Iran 1,411 1,324 934 626 654 636 548 266 248 271
Somalia, Democratic Republic of 931 524 344 335 293 439 385 191 233 270
Israel 785 805 289 216 158 160 301 394 344 251
Bangladesh 698 579 413 298 259 277 304 253 541 234
Turkey 123 129 155 251 389 824 1,309 835 323 205
Guyana 58 73 105 152 194 254 380 414 408 201
Venezuela 707 223 73 58 67 61 115 216 380 182
Russia 353 422 445 545 738 566 312 208 179 142
Algeria 615 481 722 676 461 383 465 105 66 58
Zimbabwe 3 11 13 11 39 174 2,193 86 41 57
Chile 1,172 1,780 33 29 36 53 73 74 53 50
Argentina 48 51 56 82 285 1,100 742 428 114 49
Hungary 44 86 227 751 1,039 1,643 2,960 249 39 26
Czech Republic 8 116 933 43 40 36 31 14 16 11
Top 10 source countries 10,097 11,066 9,676 10,494 12,424 14,629 18,357 13,627 12,482 10,207
Other countries 9,098 8,360 9,097 9,148 11,972 14,527 15,911 11,867 10,327 8,019
Total 19,195 19,426 18,773 19,642 24,396 29,156 34,268 25,494 22,809 18,226
* For refugee claimants, source country refers to the principal country of alleged persecution (COAP).
 

<< Previous | Contents | Next >>

line

Return to top of page