Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Temporary Residents

line

Canada - December 1 Stock of Adult Refugee Claimants 18 Years of Age or Older by Top Source Countries

Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
Pakistan 1,501 2,012 2,490 3,238 4,245 5,630 6,535 7,394 9,063 7,915
Mexico 747 1,324 1,838 2,393 2,691 3,052 3,636 4,496 5,775 6,737
China, People's Republic of 1,414 2,017 2,740 3,976 5,645 6,155 7,090 7,303 6,873 6,403
Colombia 148 185 220 399 810 1,528 2,353 3,725 4,674 5,779
Sri Lanka 3,937 4,235 4,623 5,074 5,446 5,587 6,147 5,910 5,447 4,758
India 2,816 3,438 3,985 4,046 4,275 4,565 4,895 4,815 4,609 4,320
Costa Rica 146 179 205 326 649 762 896 1,894 3,108 3,191
Hungary 56 115 305 894 1,874 3,064 5,837 5,515 3,909 2,842
Nigeria 581 800 1,051 1,318 1,481 1,918 2,179 2,248 2,438 2,381
Turkey 281 344 403 525 727 1,275 2,314 2,741 2,666 2,181
Congo,Democratic Republic of 870 1,398 1,735 1,857 1,904 2,086 2,517 2,468 2,409 2,135
Iran 2,857 3,449 3,305 2,871 2,585 2,405 2,417 2,104 1,864 1,606
Bangladesh 1,530 1,719 1,683 1,599 1,457 1,386 1,273 1,210 1,507 1,479
Israel 1,538 2,189 2,113 1,705 1,288 999 1,073 1,205 1,395 1,397
Somalia, Democratic Republic of 3,234 3,574 3,570 3,398 2,952 2,341 2,059 1,785 1,481 1,201
Zimbabwe 18 27 35 40 64 196 2,362 2,524 2,147 1,188
Russia 758 951 1,078 1,294 1,695 1,833 1,612 1,409 1,197 974
Algeria 1,328 1,338 1,584 1,811 1,665 1,467 1,599 1,477 1,298 872
Romania 1,343 1,478 1,445 1,392 1,425 1,354 1,302 1,079 962 808
Chile 1,123 3,110 2,901 2,100 922 568 447 385 372 348
Top 10 source countries 21,498 27,221 29,300 30,764 33,312 36,803 43,789 46,891 48,562 46,507
Other countries 46,845 40,798 39,271 38,735 40,108 44,423 52,564 55,588 57,898 52,777
Total 68,343 68,019 68,571 69,499 73,420 81,226 96,353 102,479 106,460 99,284
 

<< Previous | Contents | Next >>

line

Return to top of page