Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Temporary Residents

line

Canada - December 1 Stock of Adult Refugee Claimants 18 Years of Age or Older by Province or Territory and Urban Area Showing Percentage Who Have Ever Been Issued an Employment Authorization

Urban area 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Percentage
Halifax 97.3 96.0 93.5 95.2 96.3 95.5 95.9 95.9 97.4 96.2
Other Nova Scotia 66.4 58.7 52.8 56.7 60.9 65.8 67.8 75.9 75.4 68.3
Nova Scotia 83.5 78.3 75.0 78.6 81.9 83.6 83.9 88.3 89.5 87.1
Fredericton 100.0 85.7 80.0 83.3 93.3 100.0 94.7 90.9 95.0 86.7
Other New Brunswick 87.3 89.3 90.9 90.8 91.4 88.7 87.3 91.9 90.7 83.1
New Brunswick 88.1 89.0 90.4 90.3 91.7 90.7 89.0 91.7 91.6 83.8
Other Atlantic provinces* 88.5 88.9 90.5 88.6 90.4 90.5 91.9 93.2 92.8 86.4
Québec 93.8 87.0 82.4 82.7 83.0 85.7 87.9 94.9 95.2 91.1
Montréal 96.0 96.8 97.7 98.5 98.6 98.7 98.8 98.7 98.8 98.7
Ottawa-Gatineau 96.0 95.1 94.9 93.5 93.2 93.9 94.4 97.7 98.6 97.4
Other Quebec 66.2 60.5 59.9 62.5 60.4 60.8 64.0 68.6 75.6 76.1
Quebec 82.9 79.9 81.4 84.0 82.9 83.5 85.4 87.6 91.0 91.6
Ottawa-Gatineau 95.3 94.7 93.3 92.8 93.5 93.8 95.2 96.6 96.9 97.2
Toronto 95.0 95.1 95.5 96.0 96.3 96.5 96.6 97.1 97.7 97.7
Hamilton 89.3 90.6 93.2 95.4 96.0 96.0 97.2 97.8 98.5 98.2
St. Catharines-Niagara 92.0 96.9 97.9 96.0 96.4 97.7 98.0 98.1 98.5 98.9
Kitchener 85.5 86.8 89.6 90.5 91.1 92.6 94.5 97.3 98.0 97.6
London 82.9 82.7 85.9 86.7 89.8 91.7 94.1 95.1 96.7 97.0
Other Ontario 73.2 69.4 64.3 58.4 56.7 54.7 54.8 57.9 64.3 54.3
Ontario 83.7 82.5 81.2 80.0 81.2 81.7 82.2 85.0 89.0 86.0
Winnipeg 91.4 91.1 94.2 95.4 97.7 96.9 98.6 98.5 98.3 97.9
Other Manitoba 51.6 59.3 61.3 63.4 67.1 68.2 68.0 73.6 70.0 38.2
Manitoba 72.3 78.7 85.5 86.4 90.7 90.6 93.1 94.6 94.7 88.1
Regina 83.3 76.0 79.0 85.0 85.0 95.2 100.0 96.0 95.8 88.9
Other Saskatchewan 80.9 86.3 91.6 93.8 93.2 92.0 94.1 93.7 87.2 83.3
Saskatchewan 81.5 84.3 90.2 92.9 92.6 92.2 94.7 94.0 88.5 84.3
Calgary 95.6 96.0 96.5 97.5 98.1 98.3 98.1 98.2 98.4 98.8
Edmonton 87.5 92.1 91.7 95.0 94.8 95.3 96.0 96.9 97.3 95.3
Other Alberta 72.1 72.5 69.2 57.7 58.3 65.3 64.2 70.0 74.1 57.8
Alberta 86.7 89.4 90.4 90.1 90.9 92.4 91.9 93.1 94.3 90.6
Vancouver 97.7 97.6 97.5 97.6 96.9 96.5 96.4 97.6 98.0 97.9
Victoria 95.7 94.4 100.0 90.0 93.3 89.5 90.5 92.3 85.7 100.0
Other British Columbia 75.7 69.1 60.6 53.9 49.9 51.8 56.7 61.8 68.3 63.7
British Columbia 86.4 82.2 76.3 73.2 71.0 72.7 76.6 80.9 85.1 83.0
Territories** 66.7 75.0 80.0 80.0 75.0 100.0 100.0 100.0 100.0 85.7
Province or territory not stated 83.3 75.0 85.2 52.0 49.5 49.3 54.6 37.7 31.7 22.1
Total 83.7 81.6 81.0 81.1 80.9 81.6 82.8 85.3 88.7 86.2
*Newfoundland and Labrador, Prince Edward Island
**Yukon, Northwest Territories and Nunavut
 

<< Previous | Contents | Next >>

line

Return to top of page