Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
Choose Canada
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: Media and Publications
Fall 2003
The Monitor - Newsletter
Glossary of TermsPrevious IssuesContact The Monitor

Immigrants

Canada took in 58,678 new immigrants in the second quarter of 2003, bringing the total for the first half of 2003 to 104,248 new permanent residents. This represented 46 percent of the lower end of the immigration planning range for 2003. Economic class immigrants represented 58  percent (60,049) of year-to-date landings, the family class 33 percent (34,805) and refugees nine percent (9,170).

Source Countries

China ranked as the first source country, with 10,599 new immigrants in the second quarter, or an increase of eight percent compared to the same quarter of 2002. India ranked second, with 7,340 landings, compared to 10,446 in the same quarter of 2002. For the first time in recent years, the Philippines was the third largest source of immigrants, with 3,309 landings in the second quarter. Pakistan, which has steadily occupied third place recently, fell to fourth overall.

Destinations

The destination of new immigrants in the second quarter of 2003 did not show any significant changes compared to the same quarter of 2002. However, the province of Manitoba stands out among immigrant destinations. The number of immigrants destined to all provinces and most major cities outside Manitoba dropped, while Manitoba-destined immigrants rose by 11 percent. These gains reflected the increasing number of immigrants selected under Manitoba’s Provincial Nominee Program. The program accounted for 48 percent of immigrants destined to the province in the second quarter of 2003, compared to 37 percent in the same quarter of 2002.

Chart 1 - Immigrants Destined to Manitoba, Quarterly 2002 ­ YTD 2003

line

TABLE 5
Immigration by Category
(Principal Applicants, Spouses and Dependants)

IMMIGRANTS 2002   2003   Difference
YTD 2003
YTD 2002
Total Q1 Q2 YTD Q3 Q4 Q1 Q2 YTD
Immediate Family 35,469 9,896 10,418 20,314 6,878 8,277 9,142 11,441 20,583 1%
Parents and Grandparents 22,502 5,586 7,925 13,511 5,008 3,983 4,328 6,464 10,792 -20%
Others 7,306 1,688 1,992 3,680 2,009 1,617 1,597 1,833 3,430 -7%
Total Family 65,277 17,170 20,335 37,505 13,895 13,877 15,067 19,738 34,805 -7%
     
Skilled Workers - Principal Applicants 53,437 14,131 17,402 31,533 12,879 9,025 10,720 12,958 23,678 -25%
Business Immigrants - Principal Applicants 3,047 886 830 1,716 838 493 567 569 1,136 -34%
Provincial/Territorial Nominees - Principal Applicants 680 118 251 369 158 153 241 388 629 70%
Live-in Caregivers - Principal Applicants 1,742 625 518 1,143 123 476 406 477 883 -23%
Total Economic - Principal Applicants 58,906 15,760 19,001 34,761 13,998 10,147 11,934 14,392 26,326 -24%
     
Skilled Workers - Spouses and Dependants 69,920 17,841 22,606 40,447 18,374 11,099 12,815 16,647 29,462 -27%
Business Immigrants - Spouses and Dependants 7,994 2,221 2,096 4,317 2,388 1,289 1,423 1,450 2,873 -33%
Provincial/Territorial Nominees - Spouses and Dependants 1,447 233 514 747 372 328 472 786 1,258 68%
Live-in Caregivers - Spouses and Dependants 239 74 111 185 39 15 19 111 130 -30%
Total Economic - Spouses and Dependants 79,600 20,369 25,327 45,696 21,173 12,731 14,729 18,994 33,723 -26%
     
Skilled Workers - P.A.,* Spouses and Dependants 123,357 31,972 40,008 71,980 31,253 20,124 23,535 29,605 53,140 -26%
Business Immigrants - P.A.,* Spouses and Dependants 11,041 3,107 2,926 6,033 3,226 1,782 1,990 2,019 4,009 -34%
Provincial/Territorial Nominees - P.A.,* Spouses and Dependants 2,127 351 765 1,116 530 481 713 1,174 1,887 69%
Live-in Caregivers - P.A.,* Spouses and Dependants 1,981 699 629 1,328 162 491 425 588 1,013 -24%
Total Economic - P.A., *Spouces and Dependants 138,506 36,129 44,328 80,457 35,171 22,878 26,663 33,386 60,049 -25%
     
Post-Determination Refugee Claimants 74 34 27 61 n/a n/a 5 10 15 -75%
Deferred Removal Order Class n/a 28 21 49 n/a n/a 11 6 17 -65%
Retirees n/a 0 0 0 n/a n/a 0 0 0 - -
Total Other 126 62 48 110 7 9 16 16 32 -71%
Total Immigrants 203,909 53,361 64,711 118,072 49,073 36,764 41,746 53,140 94,886 -20%
     
Government-Assisted Refugees 7,504 1,788 1,679 3,467 1,593 2,444 1,286 1,439 2,725 -21%
Privately Sponsored Refugees 3,044 587 739 1,323 838 883 507 696 1,203 -9%
Refugees Landed in Canada (Asylum) 10,544 4,902 4,309 9,211 249 1,084 1,476 2,461 3,937 -57%
Dependants Abroad 4,019 940 1,269 2,209 1,183 627 490 815 1,305 -41%
Total Refugees 25,111 8,217 7,993 16,210 3,863 5,038 3,759 5,411 9,170 -43%
Total Immigrants and Refugees 229,020 61,578 72,704 134,282 52,936 41,802 45,505 58,551 104,056 -23%
     
Permit Holders Applying for Permanent Residence 9 0 0 0 3 6 13 14 27 - -
IRPA Other 29 0 0 0 0 29 52 110 162 - -
Unknown 0 0 0 0 0 0 0 3 3 - -
Total 229,058 61,578 72,704 134,282 52,939 41,837 45,570 58,678 104,248 -22%

* P.A. = Principal Applicants

TABLE 6
Immigration by Top Ten Source Countries
(Principal Applicants and Dependants)

COUNTRY 2002   2003   Difference
YTD 2003
YTD 2002
Total Rank Q1 Q2 YTD Q3 Q4 Q1 Q2 YTD Rank
China, People's Republic of 33,231 1 9,818 9,838 19,656 7,412 6,163 8,327 10,599 18,926 1 -4%
India 28,811 2 7,332 10,446 17,778 6,693 4,340 4,593 7,340 11,933 2 -33%
Philippines 11,000 4 3,012 4,356 7,368 2,238 1,304 2,002 3,309 5,311 3 -28%
Pakistan 14,164 3 3,883 4,684 8,567 2,634 2,963 2,659 2,966 5,625 4 -34%
Korea, Republic of 7,326 5 2,026 1,995 4,021 1,992 1,313 1,726 2,018 3,744 5 -7%
Romania 5,692 8 1,762 1,689 3,451 1,296 945 1,082 1,409 2,491 6 -28%
United Sates 5,287 6 1,589 1,540 3,129 962 1,196 1,358 1,389 2,747 7 -12%
United Kingdom 4,719 9 1,231 1,454 2,685 1,016 1,018 1,056 1,377 2,433 8 -9%
Iran 7,742 7 1,735 3,343 5,078 1,393 1,271 1,200 1,350 2,550 9 -50%
Sri Lanka 4,958 12 1,539 1,881 3,420 817 721 733 1,194 1,927 10 -44%
Total - Top Ten Only 122,930   33,927 41,226 75,153 26,543 21,234 24,736 32,951 57,687   -23%
Total - Other Countries 106,128   27,651 31,478 59,129 26,396 20,603 20,834 25,727 46,561   -21%
Total 229,058   61,578 72,704 134,282 52,939 41,837 45,570 58,678 104,248   -22%

TABLE 7
Immigration by Province and Census Metropolitan Area
(Principal Applicants and Dependants)

Province
Census Metropolitan Area
2002   2003   Difference
YTD 2003
YTD 2002
Total Q1 Q2 YTD Q3 Q4 Q1 Q2 YTD
St. John's 266 85 89 174 29 63 44 13 57 -67%
Other Newfoundland 139 24 28 52 38 49 24 62 86 65%
Total Newfoundland 405 109 117 226 67 112 68 75 143 -37%
Total Prince Edward Island 110 32 44 76 7 27 23 36 59 -22%
Halifax 1,129 290 335 625 233 271 215 231 446 -29%
Other Nova Scotia 290 74 81 155 83 52 102 74 176 14%
Total Nova Scotia 1,419 364 416 780 316 323 317 305 622 -20%
Saint John 166 36 60 96 43 27 34 18 52 -46%
Other New Brunswick 544 133 153 286 125 133 120 151 271 -5%
Total New Brunswick 710 169 213 382 168 160 154 169 323 -15%
Québec 1,335 308 419 727 309 299 347 301 648 -11%
Montréal 32,998 8,861 9,451 18,312 8,169 6,517 6,242 8,486 14,728 -20%
Ottawa - Hull (QC) 657 120 141 261 195 201 160 188 348 33%
Other Quebec 2,629 469 571 1,040 750 839 737 1,135 1,872 80%
Total Quebec 37,619 9,758 10,582 20,340 9,423 7,856 7,486 10,110 17,596 -13%
Ottawa - Hull (ON) 7,151 1,892 2,271 4,163 1,626 1,362 1,170 1,598 2,768 -34%
Toronto 111,564 30,225 38,026 68,251 25,358 17,955 20,390 26,194 46,584 -32%
Hamilton 3,078 919 824 1,743 677 658 751 877 1,628 -7%
London 1,709 439 476 915 431 363 428 424 852 -7%
Other Ontario 10,115 2,688 2,910 5,598 2,338 2,179 2,248 2,888 5,136 -8%
Total Ontario 133,617 36,163 44,507 80,670 30,430 22,517 24,987 31,981 56,968 -29%
Winnipeg 3,810 864 1,227 2,091 844 875 810 1,398 2,208 6%
Other Manitoba 811 171 301 472 209 130 238 401 639 35%
Total Manitoba 4,621 1,035 1,528 2,563 1,053 1,005 1,048 1,799 2,847 11%
Regina 553 129 156 285 125 143 91 122 213 -25%
Saskatoon 709 197 197 394 151 164 129 173 302 -23%
Other Saskatchewan 403 126 98 224 90 89 158 120 278 24%
Total Saskatchewan 1,665 452 451 903 366 396 378 415 793 -12%
Calgary 9,038 2,387 2,839 5,226 1,959 1,853 1,819 2,608 4,427 -15%
Edmonton 4,225 1,123 1,305 2,428 866 931 921 1,186 2,107 -13%
Other Alberta 1,466 410 453 863 255 348 357 463 820 -5%
Total Alberta 14,729 3,920 4,597 8,517 3,080 3,132 3,097 4,257 7,354 -14%
Vancouver 29,922 8,506 8,862 17,368 7,071 5,483 6,887 6,774 13,661 -21%
Victoria 754 201 196 397 179 178 235 107 342 -14%
Other British Columbia 3,324 834 1,127 1,961 742 621 839 2,595 3,434 75%
Total British Columbia 34,000 9,541 10,185 19,726 7,992 6,282 7,961 9,476 17,437 -12%
Total Yukon 48 5 22 27 13 8 22 13 35 30%
Total Northwest Territories 61 21 20 41 15 5 16 23 39 -5%
Total Nunavut 12 6 5 11 n/a n/a 4 0 4 -64%
Not Stated 42 3 17 20 n/a n/a 9 19 28 40%
Total 229,058 61,578 72,704 134,282 52,939 41,837 45,570 58,678 104,248 -22%

 

 

<< contents | previous | next >>

  line
Return to top of page