Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
Choose Canada
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: Media and Publications
Fall 2003
The Monitor - Newsletter
Glossary of TermsPrevious IssuesContact The Monitor

Citizenship

Citizenship grants increased by 15 percent in the second quarter of 2003, compared to the same quarter of 2002. This brought the 2003 year-to-date increase to two percent compared to the first half of 2002. The leading seven countries of origin during the second quarter of 2003 remained unchanged from 2002. China was foremost among the countries whose citizenship grants increased, rising 48 percent in the second quarter of 2003 compared to the same quarter last year. Citizenship grants for immigrants from the Philippines also increased significantly, by 35 percent, as did those from Taiwan (30 percent) and South Korea (31 percent). Pakistan was the only country of origin from the top 10 that experienced a measurable decline, dropping 18 percent in the second quarter.

lige

TABLE 14
Citizenship Grants by Top Ten Source Countries

COUNTRY 2002   2003   Difference
YTD 2003
YTD 2002
Total Rank Q1 Q2 YTD Q3 Q4 Q1 Q2 YTD Rank
China 16,164 1 4222 4,201 8,423 3,918 3,823 4,168 6,241 10,409 1 24%
India 12,599 2 3,395 3,461 6,856 2,982 2,761 2,972 3,475 6,447 2 -6%
Philippines 7,558 3 2,224 1,839 4,063 1,623 1,872 1,881 2,481 4,362 3 7%
Pakistan 7,279 4 1,796 2,160 3,956 1,727 1,596 1,587 1,769 3,356 4 -15%
Hong Kong 6,828 5 2,404 1,697 4,101 1,296 1,431 1,296 1,656 2,952 5 -28%
Iran 5,683 6 1,590 1,601 3,191 1,308 1,184 1,135 1,640 2,775 6 -13%
Taiwan 4,637 7 1,513 1,141 2,654 952 1,031 814 1,474 2,288 7 -14%
South Korea 3,435 9 975 898 1,873 792 770 839 1,175 2,014 8 8%
Russia 3,371 10 915 913 1,828 807 736 893 971 1,864 9 2%
United States 2,761 12 633 721 1,354 694 713 638 1,101 1,739 10 28%
Total - Top Ten Only 71,315   19,667 18,632 38,299 16,099 15,917 16,223 21,983 38,206   0%
Total - Other Countries 70,230   18,081 20,036 38,117 16,766 15,347 17,187 22,561 39,748   4%
Total 140,545   37,748 38,668 76,416 32,865 31,264 33,410 44,544 77,954   2%

 

 

 

<< contents | previous | next >>

line
Return to top of page