Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What's New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
Flag of Canada
Graphic image displaying a row of diverse faces of different ages and cultures

Section Title: Media and Publications

FACTSand FIGURES 2001

Immigration Overview

  

TORONTO BY SOURCE AREA AND TOP TEN SOURCE COUNTRIES
(Principal Applicants and Dependants)


TORONTO BY SOURCE AREA
(Principal Applicants and Dependants)

 

TORONTO BY SOURCE AREA
(Principal Applicants and Dependants)

 
 1999
 2000
 2001
REGION # % # % # %
Africa and the Middle East 14,128 16.72 17,745 16.12 21,037 16.82
Asia and Pacific 45,945 54.39 65,050 59.10 74,466 59.54
South and Central America 7,658 9.07 8,300 7.54 9,561 7.65
United States 1,857 2.20 1,981 1.80 1,896 1.52
Europe and the United Kingdom 14,759 17.47 16,878 15.34 17,978 14.38
Not stated 129 0.15 105 0.10 123 0.10
Total 84,476 100 110,059 100 125,061 100

 

TORONTO BY TOP TEN SOURCE COUNTRIES
(Principal Applicants and Dependants)

 
 1999 
 2000 
 2001 
COUNTRY # % Rank # % Rank # % Rank
China, People's Republic of 13,701 16.22 1 18,551 16.86 1 21,487 17.18 1
India 9,127 10.80 2 15,836 14.39 2 17,596 14.07 2
Pakistan 6,511 7.71 3 10,754 9.77 3 11,590 9.27 3
Philippines 3,286 3.89 5 4,031 3.66 5 6,016 4.81 4
Korea, Republic of 3,003 3.55 7 3,536 3.21 6 4,682 3.74 5
Sri Lanka 3,590 4.25 4 4,237 3.85 4 4,277 3.42 6
United Arab Emirates 1,222 1.45 16 2,258 2.05 8 3,341 2.67 7
Iran 3,136 3.71 6 3,033 2.76 7 2,974 2.38 8
Saudi Arabia 1,071 1.27 18 1,464 1.33 17 2,603 2.08 9
Romania 1,384 1.64 15 1,911 1.74 13 2,445 1.96 10
Russia 2,263 2.68 8 2,149 1.95 9 2,429 1.94 12
Jamaica 1,985 2.35 9 2,068 1.88 10 2,336 1.87 13
United States 1,857 2.20 10 1,981 1.80 12 1,896 1.52 15
Total for Top Ten Only 48,459 57.36   66,453 60.38   77,011 61.58  
Total Other Countries 36,017 42.64   43,606 39.62   48,050 38.42  
Total 84,476 100   110,059 100   125,061 100  
 
ContentsPreviousNext
line
Date Published: 2002-07 Return to top of page Important Notices