Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What's New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
Flag of Canada
Graphic image displaying a row of diverse faces of different ages and cultures

Section Title: Media and Publications

FACTSand FIGURES 2001

Immigration Overview

  

TORONTO BY LEVEL (Principal Applicants and Dependants)

 
 1999
 2000
 2001
IMMIGRANTS # % # % # %
Spouse 13,550 16.04 15,441 14.03 16,433 13.14
Parents and Grandparents 6,958 8.24 8,900 8.09 11,359 9.08
Others 3,554 4.21 3,403 3.09 3,443 2.75
Total Family 24,062 28.49 27,744 25.21 31,235 24.97
             
Skilled Workers 47,564 56.30 67,485 61.32 78,557 62.81
Business Immigrants 3,377 4.00 3,909 3.55 4,462 3.57
Provincial/Territorial Nominees 17 0.02 64 0.06 91 0.07
Total Economic 50,958 60.32 71,458 64.93 83,110 66.45
             
Live-in Caregivers 662 0.78 585 0.53 623 0.50
Post-Determination Refugee Claimants 65 0.08 61 0.06 41 0.03
Deferred Removal Orders 528 0.63 189 0.17 87 0.07
Total Other 1,255 1.49 835 0.76 751 0.60
Total Immigrants 76,275 90.30 100,037 90.90 115,096 92.02
             
Government Assisted Refugees 1,090 1.29 1,809 1.64 1,437 1.15
Privately Sponsored Refugees 876 1.04 1,206 1.10 1,300 1.04
Refugees Landed in Canada 5,067 6.00 5,500 5.00 5,412 4.33
Dependants Abroad* 1,115 1.32 1,469 1.33 1,785 1.43
Total Refugees 8,148 9.65 9,984 9.07 9,934 7.95
Total Immigrants/Refugees 84,423 99.95 110,021 99.97 125,030 99.97
             
Backlog 52 0.06 38 0.03 31 0.02
Not stated 1 0.00 0 0.00 0 0.00
Total 84,476 100 110,059 100 125,061 100

* Dependants (of a refugee landed in Canada) who live abroad.

 
ContentsPreviousNext
line
Date Published: 2002-07 Return to top of page Important Notices