Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What's New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
Flag of Canada
Graphic image displaying a row of diverse faces of different ages and cultures

Section Title: Media and Publications

FACTSand FIGURES 2001

Immigration Overview

  

IMMIGRATION - HISTORICAL PERSPECTIVE (1860-2001)

chart

YEAR # YEAR # YEAR # YEAR # YEAR # YEAR #
1860 6,276 1884 103,824 1908 143,326 1932 20,591 1956 164,857 1980 143,136
1861 13,589 1885 76,169 1909 173,694 1933 14,382 1957 282,164 1981 128,639
1862 18,294 1886 69,152 1910 286,839 1934 12,476 1958 124,851 1982 121,176
1863 21,000 1887 84,526 1911 331,288 1935 11,277 1959 106,928 1983 89,188
1864 24,779 1888 88,766 1912 375,756 1936 11,643 1960 104,111 1984 88,273
1865 18,958 1889 91,600 1913 400,870 1937 15,101 1961 71,698 1985 84,333
1866 11,427 1890 75,067 1914 150,484 1938 17,244 1962 74,856 1986 99,326
1867 10,666 1891 82,165 1915 33,665 1939 16,994 1963 93,151 1987 152,001
1868 12,765 1892 30,996 1916 55,914 1940 11,324 1964 112,606 1988 161,500
1869 18,630 1893 29,633 1917 72,910 1941 9,329 1965 146,758 1989 191,497
1870 24,706 1894 20,829 1918 41,845 1942 7,576 1966 194,743 1990 216,398
1871 27,773 1895 18,790 1919 107,698 1943 8,504 1967 222,876 1991 232,751
1872 36,578 1896 16,835 1920 138,824 1944 12,801 1968 183,974 1992 254,820
1873 50,050 1897 21,716 1921 91,728 1945 22,722 1969 164,531 1993 256,739
1874 39,373 1898 31,900 1922 64,224 1946 71,719 1970 147,713 1994 224,373
1875 27,382 1899 44,543 1923 133,729 1947 64,127 1971 121,900 1995 212,860
1876 25,633 1900 41,681 1924 124,164 1948 125,414 1972 122,006 1996 226,044
1877 27,082 1901 55,747 1925 84,907 1949 95,217 1973 184,200 1997 216,024
1878 29,807 1902 89,102 1926 135,982 1950 73,912 1974 218,465 1998 174,162
1879 40,492 1903 138,660 1927 158,886 1951 194,391 1975 187,881 1999 189,911
1880 38,505 1904 131,252 1928 166,783 1952 164,498 1976 149,429 2000 227,209
1881 47,991 1905 141,465 1929 164,993 1953 168,868 1977 114,914 2001 250,346
1882 112,458 1906 211,653 1930 104,806 1954 154,227 1978 86,313    
1883 133,624 1907 272,409 1931 27,530 1955 109,946 1979 112,093    
 
ContentsNext
line
Date Published: 2002-07 Return to top of page Important Notices