Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Permanent Residents

line

Canada - Permanent Residents from Asia and Pacific by Top Source Countries

Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
China, People's Republic of 13,309 17,533 18,526 19,789 29,138 36,746 40,363 33,294 36,236 36,411
India 16,261 21,291 19,615 15,376 17,452 26,126 27,906 28,838 24,589 25,569
Pakistan 15,160 13,158 10,872 8,185 9,202 10,119 12,927 11,011 11,986 13,301
Philippines 4,002 7,761 11,239 8,091 9,303 14,199 15,353 14,169 12,351 12,796
Korea, Republic of 3,467 3,157 4,001 4,917 7,216 7,638 9,608 7,334 7,088 5,337
Sri Lanka 8,938 6,159 5,071 3,329 4,726 5,849 5,519 4,966 4,448 4,134
Afghanistan 1,391 2,010 2,115 1,583 2,112 2,845 3,182 2,964 3,011 2,527
Bangladesh 1,773 2,448 2,929 1,945 1,825 2,715 3,393 2,616 1,893 2,374
Taiwan 7,690 13,225 13,324 7,193 5,481 3,534 3,114 2,910 2,124 1,992
Vietnam, Socialist Republic of 3,963 2,487 1,787 1,628 1,397 1,800 2,097 2,282 1,686 1,802
Hong Kong 31,769 29,988 22,250 8,087 3,670 2,865 1,965 1,541 1,469 1,544
Top 10 source countries 106,332 117,207 109,942 78,540 90,125 112,636 123,462 110,384 105,412 106,243
Other countries 6,562 7,610 7,158 5,679 6,440 8,101 9,484 8,650 8,286 8,302
Total 112,894 124,817 117,100 84,219 96,565 120,737 132,946 119,034 113,698 114,545
Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Percentage distribution
China, People's Republic of 11.8 14.1 15.8 23.5 30.2 30.4 30.4 28.0 31.9 31.8
India 14.4 17.1 16.8 18.3 18.1 21.6 21.0 24.2 21.6 22.3
Pakistan 13.4 10.5 9.3 9.7 9.5 8.4 9.7 9.3 10.5 11.6
Philippines 3.5 6.2 9.6 9.6 9.6 11.8 11.6 11.9 10.9 11.2
Korea, Republic of 3.1 2.5 3.4 5.8 7.5 6.3 7.2 6.2 6.2 4.7
Sri Lanka 7.9 4.9 4.3 4.0 4.9 4.8 4.2 4.2 3.9 3.6
Afghanistan 1.2 1.6 1.8 1.9 2.2 2.4 2.4 2.5 2.7 2.2
Bangladesh 1.6 2.0 2.5 2.3 1.9 2.3 2.6 2.2 1.7 2.1
Taiwan 6.8 10.6 11.4 8.5 5.7 2.9 2.3 2.4 1.9 1.7
Vietnam, Socialist Republic of 3.5 2.0 1.5 1.9 1.5 1.5 1.6 1.9 1.5 1.6
Hong Kong 28.1 24.0 19.0 9.6 3.8 2.4 1.5 1.3 1.3 1.4
Top 10 source countries 94.2 93.9 93.9 93.3 93.3 93.3 92.9 92.7 92.7 92.8
Other countries 5.8 6.1 6.1 6.7 6.7 6.7 7.1 7.3 7.3 7.3
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Rank
China, People's Republic of 4 3 3 1 1 1 1 1 1 1
India 2 2 2 2 2 2 2 2 2 2
Pakistan 3 5 6 3 4 4 4 4 4 3
Philippines 7 6 5 4 3 3 3 3 3 4
Korea, Republic of 9 8 8 7 5 5 5 5 5 5
Sri Lanka 5 7 7 8 7 6 6 6 6 6
Afghanistan 11 11 10 11 9 9 8 7 7 7
Bangladesh 10 10 9 9 10 10 7 9 9 8
Taiwan 6 4 4 6 6 7 9 8 8 9
Vietnam, Socialist Republic of 8 9 11 10 11 11 10 10 10 10
Hong Kong 1 1 1 5 8 8 11 11 11 11
 

<< Previous | Contents | Next >>

line

Return to top of page