Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Temporary Residents

line

Canada - December 1 Stock of Adult Refugee Claimants 18 Years of Age or Older by Top Source Countries Showing Percentage Who Have Ever Been Issued an Employment Authorization

Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Percentage
Pakistan 77.8 76.2 78.1 80.6 82.6 84.8 84.7 88.1 90.8 90.6
Mexico 64.4 71.5 75.7 77.1 79.3 81.3 81.7 82.7 84.8 78.2
China, People's Republic of 71.9 63.0 58.6 53.0 53.5 64.2 77.5 83.0 84.2 80.0
Colombia 81.1 84.9 85.5 85.5 87.2 88.6 91.5 94.0 95.2 85.5
Sri Lanka 89.0 85.2 84.5 85.0 85.5 85.9 85.3 86.2 89.4 87.6
India 83.1 80.5 80.9 84.7 88.7 88.3 84.5 84.1 88.1 85.6
Costa Rica 59.6 64.3 66.8 63.8 35.6 40.7 68.6 67.6 66.3 72.6
Hungary 78.6 76.5 83.6 73.6 73.2 73.1 70.2 74.5 93.8 97.5
Nigeria 84.9 87.8 88.9 90.4 90.9 91.9 92.8 95.5 96.5 91.7
Turkey 79.4 81.7 84.6 82.1 84.0 84.4 88.1 91.1 92.9 92.1
Congo,Democratic Republic of 90.6 92.4 93.8 94.4 94.3 94.7 95.1 95.3 95.5 92.5
Iran 83.8 81.2 81.2 81.0 81.4 82.2 84.0 85.9 88.0 86.7
Bangladesh 89.8 91.0 90.9 91.4 91.8 90.0 90.0 92.1 95.3 89.9
Israel 76.1 76.2 78.0 82.8 81.8 79.9 76.9 76.8 80.6 81.5
Somalia, Democratic Republic of 75.2 75.4 76.1 74.5 73.1 70.4 68.0 70.4 76.3 75.3
Zimbabwe 88.9 92.6 100.0 95.0 90.6 92.4 96.1 95.9 98.5 97.6
Russia 73.8 74.3 78.1 82.7 84.0 83.7 85.9 89.1 91.7 89.4
Algeria 88.1 89.2 89.7 90.5 91.2 91.9 92.7 94.3 95.5 93.8
Romania 72.1 77.0 79.2 84.6 88.1 87.2 86.9 88.0 91.2 89.9
Chile 69.6 69.3 73.2 94.0 91.4 87.5 87.3 89.6 92.2 92.2
Top 10 source countries 81.6 77.9 78.1 79.7 77.9 80.5 82.9 86.0 88.3 85.3
Other countries 84.6 84.1 83.3 82.2 83.3 82.5 82.8 84.7 89.1 87.1
Total 83.7 81.6 81.0 81.1 80.9 81.6 82.8 85.3 88.7 86.2
 

<< Previous | Contents | Next >>

line

Return to top of page