Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Permanent Residents

line

Canada - Permanent Residents by Province or Territory and Urban Area

Urban area 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
St. John's 451 458 293 303 317 297 299 296 256 424
Other Newfoundland and Labrador 124 125 124 99 107 120 95 111 103 155
Newfoundland and Labrador 575 583 417 402 424 417 394 407 359 579
Charlottetown 121 123 119 116 99 132 103 70 109 224
Other Prince Edward Island 40 27 25 20 36 56 31 37 44 86
Prince Edward Island 161 150 144 136 135 188 134 107 153 310
Halifax 3,264 2,908 2,627 1,792 1,323 1,334 1,398 1,137 1,115 1,355
Other Nova Scotia 313 316 206 251 273 276 301 282 359 415
Nova Scotia 3,577 3,224 2,833 2,043 1,596 1,610 1,699 1,419 1,474 1,770
Moncton 104 131 84 161 116 197 223 162 158 204
Fredericton 285 245 236 277 241 249 266 206 159 195
Other New Brunswick 254 341 344 285 304 314 317 337 348 396
New Brunswick 643 717 664 723 661 760 806 705 665 795
Québec 1,660 1,532 1,521 1,597 1,586 1,432 1,863 1,386 1,708 2,128
Sherbrooke 857 682 596 634 680 556 789 655 876 858
Trois-Rivières 96 115 85 148 78 144 185 164 306 242
Montréal 22,359 25,181 23,888 22,236 25,084 28,428 32,717 33,303 33,788 37,864
Ottawa-Gatineau 832 762 730 743 734 692 621 691 903 1,020
Other Quebec 1,411 1,525 1,115 1,263 998 1,249 1,418 1,386 1,975 2,127
Quebec 27,215 29,797 27,935 26,621 29,160 32,501 37,593 37,585 39,556 44,239
Ottawa-Gatineau 5,735 5,939 5,795 5,290 6,629 7,836 8,504 7,168 5,985 6,379
Kingston 357 290 306 248 351 389 359 305 350 476
Peterborough 83 83 82 76 104 114 132 124 130 151
Oshawa 510 471 360 319 357 415 530 540 603 743
Toronto 95,522 97,752 98,857 76,412 84,452 110,007 125,159 111,694 97,545 99,868
Hamilton 2,754 2,922 2,579 2,065 2,774 3,216 2,832 3,108 3,540 4,089
St. Catharines-Niagara 874 882 789 654 905 894 895 888 1,087 1,301
Kitchener 2,377 2,039 1,970 1,670 1,951 2,341 2,033 2,191 2,396 2,767
Brantford 190 217 187 138 149 138 137 203 218 197
Guelph 574 640 620 353 535 616 575 632 606 821
London 1,918 1,683 1,528 1,325 1,563 1,998 1,990 1,720 2,005 2,328
Windsor 1,664 1,999 2,138 1,761 2,092 2,922 2,984 2,486 2,568 2,784
Sarnia-Clearwater 132 108 84 82 99 137 126 94 103 130
Barrie 173 139 144 107 149 184 144 225 226 327
Sudbury 137 151 101 113 97 80 102 84 88 102
Thunder Bay 220 170 147 110 100 138 127 113 125 141
Other Ontario 2,715 4,225 2,043 1,672 1,862 2,085 2,018 2,021 2,148 2,506
Ontario 115,935 119,710 117,730 92,395 104,169 133,510 148,647 133,596 119,723 125,110
Winnipeg 3,159 3,366 3,259 2,481 2,996 3,709 3,758 3,809 5,143 5,911
Other Manitoba 425 569 445 516 729 927 838 810 1,357 1,516
Manitoba 3,584 3,935 3,704 2,997 3,725 4,636 4,596 4,619 6,500 7,427
Regina 654 630 567 498 536 672 542 555 570 656
Saskatoon 905 757 774 694 806 792 769 721 631 802
Other Saskatchewan 387 429 397 373 385 420 393 392 467 484
Saskatchewan 1,946 1,816 1,738 1,565 1,727 1,884 1,704 1,668 1,668 1,942
Lethbridge 206 225 196 172 159 175 175 149 169 177
Calgary 7,053 7,059 6,955 6,009 6,836 8,494 10,179 9,064 9,266 9,441
Red Deer 219 234 201 170 210 213 230 163 204 254
Edmonton 5,661 4,945 4,458 3,794 3,843 4,301 4,582 4,226 4,819 5,047
Other Alberta 1,244 1,428 1,020 1,044 1,038 1,178 1,239 1,155 1,376 1,549
Alberta 14,383 13,891 12,830 11,189 12,086 14,361 16,405 14,757 15,834 16,468
Kelowna 304 338 232 218 281 285 291 257 304 310
Kamloops 151 213 151 129 145 125 152 117 101 123
Chilliwack 108 146 104 86 109 75 113 120 104 153
Abbotsford 1,009 1,142 1,079 875 791 1,039 966 1,082 1,201 906
Vancouver 39,166 46,531 43,401 32,009 32,408 33,307 34,341 30,094 30,785 32,667
Victoria 1,098 980 867 758 741 918 967 763 950 1,067
Nanaimo 160 201 153 119 119 105 138 118 182 185
Prince George 206 155 110 129 121 165 106 124 104 141
Other British Columbia 2,370 2,321 1,742 1,651 1,414 1,411 1,390 1,380 1,506 1,466
British Columbia 44,572 52,027 47,839 35,974 36,129 37,430 38,464 34,055 35,237 37,018
Whitehorse 79 68 71 46 58 51 47 41 46 52
Other Yukon 16 27 18 16 19 9 18 9 13 10
Yukon 95 95 89 62 77 60 65 50 59 62
Yellowknife 82 74 63 54 45 62 72 54 75 64
Other Northwest Territories 28 20 31 7 13 21 23 6 19 25
Northwest Territories 110 100 100 63 58 83 95 60 94 89
Nunavut 0 0 0 0 14 12 13 12 9 8
Province or territory not stated 73 28 15 30 5 13 23 0 24 7
Total 212,869 226,073 216,038 174,200 189,966 227,465 250,638 229,040 221,355 235,824
Urban area 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Percentage distribution
St. John's 0.2 0.2 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.2
Other Newfoundland and Labrador 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.1
Newfoundland and Labrador 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3
Charlottetown 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.1
Other Prince Edward Island 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Prince Edward Island 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Halifax 1.5 1.3 1.2 1.0 0.7 0.6 0.6 0.5 0.5 0.6
Other Nova Scotia 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2
Nova Scotia 1.7 1.4 1.3 1.2 0.8 0.7 0.7 0.6 0.7 0.8
Moncton 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Fredericton 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1
Other New Brunswick 0.1 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.2 0.2
New Brunswick 0.3 0.3 0.3 0.4 0.4 0.3 0.3 0.3 0.3 0.3
Québec 0.8 0.7 0.7 0.9 0.8 0.6 0.7 0.6 0.8 0.9
Sherbrooke 0.4 0.3 0.3 0.4 0.4 0.2 0.3 0.3 0.4 0.4
Trois-Rivières 0.1 0.1 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1
Montréal 10.5 11.1 11.1 12.8 13.2 12.5 13.1 14.5 15.3 16.1
Ottawa-Gatineau 0.4 0.3 0.3 0.4 0.4 0.3 0.3 0.3 0.4 0.4
Other Quebec 0.7 0.7 0.5 0.7 0.5 0.6 0.6 0.6 0.9 0.9
Quebec 12.8 13.2 12.9 15.3 15.4 14.3 15.0 16.4 17.9 18.8
Ottawa-Gatineau 2.7 2.6 2.7 3.0 3.5 3.4 3.4 3.1 2.7 2.7
Kingston 0.2 0.1 0.1 0.1 0.2 0.2 0.1 0.1 0.2 0.2
Peterborough 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Oshawa 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3
Toronto 44.9 43.2 45.8 43.9 44.5 48.4 49.9 48.8 44.1 42.4
Hamilton 1.3 1.3 1.2 1.2 1.5 1.4 1.1 1.4 1.6 1.7
St. Catharines-Niagara 0.4 0.4 0.4 0.4 0.5 0.4 0.4 0.4 0.5 0.6
Kitchener 1.1 0.9 0.9 1.0 1.0 1.0 0.8 1.0 1.1 1.2
Brantford 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Guelph 0.3 0.3 0.3 0.2 0.3 0.3 0.2 0.3 0.3 0.4
London 0.9 0.7 0.7 0.8 0.8 0.9 0.8 0.8 0.9 1.0
Windsor 0.8 0.9 1.0 1.0 1.1 1.3 1.2 1.1 1.2 1.2
Sarnia-Clearwater 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.0 0.1 0.1
Barrie 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Sudbury 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Thunder Bay 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Other Ontario 1.3 1.9 1.0 1.0 1.0 0.9 0.8 0.9 1.0 1.1
Ontario 54.5 53.0 54.5 53.0 54.8 58.7 59.3 58.3 54.1 53.1
Winnipeg 1.5 1.5 1.5 1.4 1.6 1.6 1.5 1.7 2.3 2.5
Other Manitoba 0.2 0.3 0.2 0.3 0.4 0.4 0.3 0.4 0.6 0.6
Manitoba 1.7 1.7 1.7 1.7 2.0 2.0 1.8 2.0 2.9 3.2
Regina 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.3 0.3
Saskatoon 0.4 0.3 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3
Other Saskatchewan 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Saskatchewan 0.9 0.8 0.8 0.9 0.9 0.8 0.7 0.7 0.8 0.8
Lethbridge 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Calgary 3.3 3.1 3.2 3.5 3.6 3.7 4.1 4.0 4.2 4.0
Red Deer 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Edmonton 2.7 2.2 2.1 2.2 2.0 1.9 1.8 1.9 2.2 2.1
Other Alberta 0.6 0.6 0.5 0.6 0.6 0.5 0.5 0.5 0.6 0.7
Alberta 6.8 6.1 5.9 6.4 6.4 6.3 6.6 6.4 7.2 7.0
Kelowna 0.1 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1
Kamloops 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Chilliwack 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.1
Abbotsford 0.5 0.5 0.5 0.5 0.4 0.5 0.4 0.5 0.5 0.4
Vancouver 18.4 20.6 20.1 18.4 17.1 14.6 13.7 13.1 13.9 13.9
Victoria 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.4 0.5
Nanaimo 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Prince George 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.1
Other British Columbia 1.1 1.0 0.8 1.0 0.7 0.6 0.6 0.6 0.7 0.6
British Columbia 20.9 23.0 22.1 20.7 19.0 16.5 15.4 14.9 15.9 15.7
Whitehorse 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Yukon 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yukon 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yellowknife 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Northwest Territories 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Northwest Territories 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nunavut 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Province or territory not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 

<< Previous | Contents | Next >>

line

Return to top of page