Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Temporary Residents

line

Canada - December 1 Stock of Adult Refugee Claimants 18 Years of Age or Older by Province or Territory and Urban Area

Urban area 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
Halifax 150 148 170 168 160 178 195 217 233 213
Other Nova Scotia 122 133 142 127 110 120 146 133 130 104
Nova Scotia 272 281 312 295 270 298 341 350 363 317
Fredericton 5 7 5 6 15 15 19 22 20 15
Other New Brunswick 79 84 99 87 93 71 63 74 75 65
New Brunswick 84 91 104 93 108 86 82 96 95 80
Other Atlantic provinces* 889 595 409 273 218 200 185 162 152 140
Québec 162 108 91 75 53 49 58 59 63 45
Montréal 13,442 13,709 14,758 15,696 15,326 15,704 17,254 17,771 18,177 16,283
Ottawa-Gatineau 100 101 98 107 118 114 126 131 146 155
Other Quebec 10,721 12,056 11,265 10,604 10,799 10,599 10,943 10,484 9,158 7,462
Quebec 24,425 25,974 26,212 26,482 26,296 26,466 28,381 28,445 27,544 23,945
Ottawa-Gatineau 1,459 1,384 1,291 1,329 1,312 1,423 1,674 1,824 1,905 1,653
Toronto 15,447 15,404 16,202 16,714 19,137 24,038 30,544 35,496 41,101 39,289
Hamilton 262 265 354 540 851 1,221 2,157 2,418 2,511 2,070
St. Catharines-Niagara 175 130 141 174 275 437 709 1,076 1,440 1,486
Kitchener 248 249 251 252 270 242 293 410 560 679
London 240 272 333 337 440 661 1,075 1,462 1,783 1,840
Other Ontario 18,593 16,678 15,266 13,852 13,429 15,047 19,127 19,182 17,530 17,462
Ontario 36,424 34,382 33,838 33,198 35,714 43,069 55,579 61,868 66,830 64,479
Winnipeg 105 135 208 238 299 317 346 387 411 385
Other Manitoba 97 86 75 93 88 88 75 72 60 76
Manitoba 202 221 283 331 387 405 421 459 471 461
Regina 18 25 19 20 20 21 29 25 24 18
Other Saskatchewan 47 102 154 192 279 286 252 174 133 84
Saskatchewan 65 127 173 212 299 307 281 199 157 102
Calgary 360 478 607 810 984 1,073 1,218 1,187 1,212 1,037
Edmonton 136 127 144 200 268 321 397 452 484 447
Other Alberta 226 207 185 215 247 268 330 333 324 327
Alberta 722 812 936 1,225 1,499 1,662 1,945 1,972 2,020 1,811
Vancouver 2,520 2,528 2,671 3,207 3,768 3,966 4,444 4,369 4,316 3,590
Victoria 23 18 7 10 15 19 21 13 7 6
Other British Columbia 2,699 2,974 3,594 4,068 4,638 4,524 4,406 3,820 3,309 2,766
British Columbia 5,242 5,520 6,272 7,285 8,421 8,509 8,871 8,202 7,632 6,362
Territories** 6 4 5 5 4 3 3 4 7 14
Province or territory not stated 12 12 27 100 204 221 264 722 1,189 1,573
Total 68,343 68,019 68,571 69,499 73,420 81,226 96,353 102,479 106,460 99,284
*Newfoundland and Labrador, Prince Edward Island
**Yukon, Northwest Territories and Nunavut
 

<< Previous | Contents | Next >>

line

Return to top of page