Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Temporary Residents

line

Canada - December 1 Stock of Foreign Students by Gender and Level of Study

Level of study 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
Secondary or less 10,155 11,296 11,956 11,896 12,135 14,144 16,216 16,529 15,815 16,030
Trade 4,071 5,124 5,434 4,470 5,616 7,317 8,987 10,010 11,035 11,186
University 16,366 16,998 17,695 18,617 21,684 24,929 30,233 34,767 39,384 43,886
Other post-secondary 1,639 2,186 2,381 2,537 3,392 4,239 6,233 7,378 9,010 9,740
Other 970 1,493 2,066 2,353 2,775 2,972 3,498 3,170 2,835 2,906
Males 33,201 37,097 39,532 39,873 45,602 53,601 65,167 71,854 78,079 83,748
Secondary or less 9,538 10,405 10,786 11,068 11,354 12,881 14,468 14,577 14,021 13,710
Trade 4,291 5,560 5,898 4,921 5,517 7,004 8,498 9,165 9,630 9,517
University 13,055 13,931 14,995 15,912 18,334 21,439 25,716 29,207 32,268 35,916
Other post-secondary 1,858 2,370 2,516 2,592 3,236 3,902 5,264 6,143 7,299 7,625
Other 1,295 1,896 2,491 2,890 3,207 3,446 4,069 3,562 2,939 3,115
Females 30,037 34,162 36,686 37,383 41,648 48,672 58,015 62,654 66,157 69,883
Secondary or less 19,693 21,701 22,742 22,964 23,489 27,025 30,684 31,106 29,836 29,740
Trade 8,362 10,684 11,332 9,391 11,133 14,321 17,485 19,175 20,665 20,703
University 29,421 30,929 32,690 34,529 40,018 46,368 55,949 63,974 71,652 79,802
Other post-secondary 3,497 4,556 4,897 5,129 6,628 8,141 11,497 13,521 16,309 17,365
Other 2,265 3,389 4,557 5,243 5,982 6,418 7,567 6,732 5,774 6,021
Gender not stated 2 3 7 17 9 27 18 9 9 7
Total 63,240 71,262 76,225 77,273 87,259 102,300 123,200 134,517 144,245 153,638
Level of study 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Percentage distribution
Secondary or less 30.6 30.5 30.2 29.8 26.6 26.4 24.9 23.0 20.3 19.1
Trade 12.3 13.8 13.8 11.2 12.3 13.7 13.8 13.9 14.1 13.4
University 49.3 45.8 44.8 46.7 47.6 46.5 46.4 48.4 50.4 52.4
Other post-secondary 4.9 5.9 6.0 6.4 7.4 7.9 9.6 10.3 11.5 11.6
Other 2.9 4.0 5.2 5.9 6.1 5.5 5.4 4.4 3.6 3.5
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Secondary or less 31.8 30.5 29.4 29.6 27.3 26.5 24.9 23.3 21.2 19.6
Trade 14.3 16.3 16.1 13.2 13.3 14.4 14.7 14.6 14.6 13.6
University 43.5 40.8 40.9 42.6 44.0 44.1 44.3 46.6 48.8 51.4
Other post-secondary 6.2 6.9 6.9 6.9 7.8 8.0 9.1 9.8 11.0 10.9
Other 4.3 5.6 6.8 7.7 7.7 7.1 7.0 5.7 4.4 4.5
Females 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Secondary or less 31.1 30.5 29.8 29.7 26.9 26.4 24.9 23.1 20.7 19.4
Trade 13.2 15.0 14.9 12.2 12.8 14.0 14.2 14.3 14.3 13.5
University 46.5 43.4 42.9 44.7 45.9 45.3 45.4 47.6 49.7 51.9
Other post-secondary 5.5 6.4 6.4 6.6 7.6 8.0 9.3 10.1 11.3 11.3
Other 3.6 4.8 6.0 6.8 6.9 6.3 6.1 5.0 4.0 3.9
Gender not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 

<< Previous | Contents | Next >>

line

Return to top of page