Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Temporary Residents

line

Canada - December 1 Stock of Humanitarian Population by Province or Territory and Urban Area

Urban area 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
St. John's 76 45 26 22 20 16 13 10 10 7
Other Newfoundland and Labrador 1,016 663 431 274 228 247 217 197 189 176
Newfoundland and Labrador 1,092 708 457 296 248 263 230 207 199 183
Prince Edward Island 22 25 20 16 10 13 5 6 9 10
Halifax 161 169 193 182 614 271 235 252 271 239
Other Nova Scotia 127 147 177 171 766 182 232 193 176 135
Nova Scotia 288 316 370 353 1,380 453 467 445 447 374
Fredericton 7 10 7 6 29 25 23 26 23 16
Other New Brunswick 87 96 114 107 1,160 136 88 94 88 82
New Brunswick 94 106 121 113 1,189 161 111 120 111 98
Québec 197 140 107 87 65 105 96 98 84 72
Montréal 14,907 15,279 16,261 17,131 16,650 16,953 18,327 18,693 18,942 16,770
Ottawa-Gatineau 112 122 117 133 146 135 148 152 165 174
Other Quebec 14,447 16,763 15,683 14,625 15,437 14,719 15,511 15,078 13,045 9,580
Quebec 29,663 32,304 32,168 31,976 32,298 31,912 34,082 34,021 32,236 26,596
Ottawa-Gatineau 2,073 2,017 1,932 1,956 1,970 2,051 2,161 2,236 2,232 1,858
Toronto 19,863 19,701 20,628 20,731 23,978 28,810 35,481 40,028 44,846 41,630
Hamilton 331 345 453 699 1,637 1,745 2,890 3,107 3,100 2,374
St. Catharines-Niagara 221 168 220 249 394 623 991 1,397 1,736 1,685
Kitchener 334 336 353 356 399 399 387 488 646 740
London 334 361 440 437 618 991 1,405 1,810 2,060 2,030
Other Ontario 25,257 22,440 20,422 18,324 20,238 20,790 26,841 27,737 27,079 26,116
Ontario 48,413 45,368 44,448 42,752 49,234 55,409 70,156 76,803 81,699 76,433
Winnipeg 143 179 264 308 411 548 465 479 482 428
Other Manitoba 136 118 118 140 153 149 137 136 120 124
Manitoba 279 297 382 448 564 697 602 615 602 552
Regina 20 29 22 29 36 70 42 33 31 27
Other Saskatchewan 56 111 168 214 330 388 303 225 187 140
Saskatchewan 76 140 190 243 366 458 345 258 218 167
Calgary 452 556 701 937 1,198 1,284 1,437 1,388 1,394 1,157
Edmonton 188 174 186 248 355 465 480 530 561 512
Other Alberta 287 255 242 282 342 462 536 596 647 638
Alberta 927 985 1,129 1,467 1,895 2,211 2,453 2,514 2,602 2,307
Vancouver 2,932 3,024 3,228 3,848 4,702 4,795 5,154 4,922 4,806 3,851
Victoria 23 21 8 10 16 23 24 15 9 7
Other British Columbia 3,314 3,577 4,324 4,877 5,619 5,537 5,336 4,640 4,096 3,374
British Columbia 6,269 6,622 7,560 8,735 10,337 10,355 10,514 9,577 8,911 7,232
Territories* 12 5 7 5 7 8 8 4 7 15
Province or territory not stated 18 23 48 124 240 262 334 1,148 1,987 2,436
Total 87,153 86,899 86,900 86,528 97,768 102,202 119,307 125,718 129,028 116,403
*Yukon, Northwest Territories and Nunavut
Urban area 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Percentage distribution
St. John's 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Newfoundland and Labrador 1.2 0.8 0.5 0.3 0.2 0.2 0.2 0.2 0.2 0.2
Newfoundland and Labrador 1.3 0.8 0.5 0.3 0.3 0.3 0.2 0.2 0.2 0.2
Prince Edward Island 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Halifax 0.2 0.2 0.2 0.2 0.6 0.3 0.2 0.2 0.2 0.2
Other Nova Scotia 0.2 0.2 0.2 0.2 0.8 0.2 0.2 0.2 0.1 0.1
Nova Scotia 0.3 0.4 0.4 0.4 1.4 0.4 0.4 0.4 0.4 0.3
Fredericton 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other New Brunswick 0.1 0.1 0.1 0.1 1.2 0.1 0.1 0.1 0.1 0.1
New Brunswick 0.1 0.1 0.1 0.1 1.2 0.2 0.1 0.1 0.1 0.1
Québec 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Montréal 17.1 17.6 18.7 19.8 17.0 16.6 15.4 14.9 14.7 14.4
Ottawa-Gatineau 0.1 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.2
Other Quebec 16.6 19.3 18.1 16.9 15.8 14.4 13.0 12.0 10.1 8.2
Quebec 34.0 37.2 37.0 37.0 33.0 31.2 28.6 27.1 25.0 22.9
Ottawa-Gatineau 2.4 2.3 2.2 2.3 2.0 2.0 1.8 1.8 1.7 1.6
Toronto 22.8 22.7 23.7 24.0 24.5 28.2 29.7 31.8 34.8 35.8
Hamilton 0.4 0.4 0.5 0.8 1.7 1.7 2.4 2.5 2.4 2.0
St. Catharines-Niagara 0.3 0.2 0.3 0.3 0.4 0.6 0.8 1.1 1.4 1.5
Kitchener 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.4 0.5 0.6
London 0.4 0.4 0.5 0.5 0.6 1.0 1.2 1.4 1.6 1.7
Other Ontario 29.0 25.8 23.5 21.2 20.7 20.3 22.5 22.1 21.0 22.4
Ontario 55.6 52.2 51.2 49.4 50.4 54.2 58.8 61.1 63.3 65.7
Winnipeg 0.2 0.2 0.3 0.4 0.4 0.5 0.4 0.4 0.4 0.4
Other Manitoba 0.2 0.1 0.1 0.2 0.2 0.2 0.1 0.1 0.1 0.1
Manitoba 0.3 0.3 0.4 0.5 0.6 0.7 0.5 0.5 0.5 0.5
Regina 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Other Saskatchewan 0.1 0.1 0.2 0.3 0.3 0.4 0.3 0.2 0.1 0.1
Saskatchewan 0.1 0.2 0.2 0.3 0.4 0.5 0.3 0.2 0.2 0.1
Calgary 0.5 0.6 0.8 1.1 1.2 1.3 1.2 1.1 1.1 1.0
Edmonton 0.2 0.2 0.2 0.3 0.4 0.5 0.4 0.4 0.4 0.4
Other Alberta 0.3 0.3 0.3 0.3 0.4 0.5 0.5 0.5 0.5 0.6
Alberta 1.1 1.1 1.3 1.7 1.9 2.2 2.1 2.0 2.0 2.0
Vancouver 3.4 3.5 3.7 4.5 4.8 4.7 4.3 3.9 3.7 3.3
Victoria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other British Columbia 3.8 4.1 5.0 5.6 5.8 5.4 4.5 3.7 3.2 2.9
British Columbia 7.2 7.6 8.7 10.1 10.6 10.1 8.8 7.6 6.9 6.2
Territories* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Province or territory not stated 0.0 0.0 0.1 0.1 0.3 0.3 0.3 0.9 1.5 2.1
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
*Yukon, Northwest Territories and Nunavut
 

<< Previous | Contents | Next >>

line

Return to top of page