Flag of Canada
Service Canada Symbol of the Government of Canada
 
Français Contact Us Help Search Canada Site
Home About Service Canada On-line Forms and Services Frequently Asked Questions Provinces and Territories
What's New
   
Service Canada, servicecanada.gc.ca
  Find:
 
Services by Subject

Services for...

Services Where
You Live


Publications


Industrial Structure Overview

Barrie (HRCC3873)
TABLE 1: EMPLOYMENT AND NUMBER OF EMPLOYERS BY INDUSTRY DIVISION
Industry Division (SIC, 1980) Employed % of Total Number of Employers % of Total
2001 2003
Total, All Industries 110,695 100.0 5,812 100.0
Agricultural and Related Service Industries 2,210 2.0 198 3.4
Fishing and Trapping Industries 15 0.0 0 0.0
Logging and Forestry Industries 60 0.1 9 0.2
Mining (Including Milling), Quarrying and Oil Wells 65 0.1 8 0.1
Manufacturing Industries 19,140 17.3 385 6.6
Construction Industries 9,365 8.5 878 15.1
Transportation and Storage Industries 5,490 5.0 214 3.7
Communication and Other Utility Industries 3,290 3.0 56 1.0
Wholesale Trade Industries 7,595 6.9 436 7.5
Retail Trade Industries 13,980 12.6 969 16.7
Finance and Insurance Industries 2,520 2.3 200 3.4
Real Estate Operator and Insurance Agent Industries 1,895 1.7 229 3.9
Business Service Industries 7,520 6.8 632 10.9
Government Service Industries 7,115 6.4 12 0.2
Educational Service Industries 6,020 5.4 58 1.0
Health and Social Service Industries 9,750 8.8 512 8.8
Accommodation, Food and Beverage Service Industries 7,145 6.5 389 6.7
Other Service Industries 7,515 6.8 627 10.8
Source: Statistics Canada, 2001 Census, special tabulation, EO0778 table 2rv.ivt; Canadian Business Counts, June 2003.
     
   
Last modified :  2004-12-14 Important Notices