Sports > NBA > Boxscore
   
   
   

Teams 1 2 3 4
Mavericks Dallas 22 19 21 17 79
Spurs San Antonio 30 29 22 19 100

Dallas
SHOOTING REB
name fg ft 3pt o-t ast to stl blk pf pts
Josh Howard 7-14 1-2 0-0 3-7 1 2 1 0 1 15
Dirk Nowitzki 3-11 7-7 0-1 0-4 2 2 0 0 1 13
DeSagana Diop 3-5 2-6 0-0 2-5 0 0 1 3 2 8
Anthony Johnson 1-3 0-0 0-0 1-2 1 1 0 0 0 2
Jason Terry 4-9 0-0 1-2 0-3 1 0 1 0 1 9
Jerry Stackhouse 1-3 0-2 0-0 0-0 2 1 0 0 0 2
Didier Ilunga-Mbenga 1-2 2-2 0-0 0-4 0 0 1 1 3 4
Devin Harris 0-3 2-2 0-0 0-2 1 1 2 0 0 2
Greg Buckner 1-5 0-0 0-3 0-0 1 0 0 0 3 2
Austin Croshere 1-2 0-0 1-1 0-3 2 5 0 0 1 3
Devean George 2-8 2-2 1-2 3-4 1 1 0 0 1 7
Maurice Ager 2-6 0-0 1-2 0-0 1 2 0 0 1 5
Jose Juan Barea 1-3 0-0 0-0 0-1 0 0 1 0 1 2
Pops Mensah-Bonsu 2-2 1-2 0-0 2-2 0 0 0 0 0 5
Erick Dampier - - - -
TOTALS 29-76 17-25 4-11 11-37 13 15 7 4 15 79

FG %:.382; FT %:.680; 3PT %:.364
Points of TO:9
Team rebounds:10
Technical fouls:
Illegal defence:0

San Antonio
SHOOTING REB
name fg ft 3pt o-t ast to stl blk pf pts
Bruce Bowen 2-2 0-0 0-0 0-2 1 0 0 0 0 4
Tim Duncan 4-12 1-1 0-0 0-6 2 0 2 2 2 9
Fabricio Oberto 0-1 0-0 0-0 0-2 1 1 0 0 4 0
Emanuel Ginobili 6-8 1-2 3-4 0-3 1 3 1 0 1 16
Tony Parker 9-11 2-3 0-0 0-2 4 3 0 1 1 20
Francisco Elson 5-9 3-4 1-1 2-9 2 2 0 1 5 14
Brent Barry 4-7 1-1 3-4 0-3 6 2 0 0 0 12
Robert Horry 1-4 0-0 1-2 0-2 1 0 0 0 3 3
Beno Udrih 5-6 0-0 0-1 0-3 2 2 1 0 0 10
Eric Williams 0-2 0-0 0-1 0-1 1 0 0 0 2 0
Jacque Vaughn 4-5 1-1 0-0 0-0 3 2 0 0 1 9
Matt Bonner 1-3 0-0 0-1 0-2 1 0 1 0 0 2
Jackie Butler 0-3 1-2 0-0 1-3 0 0 0 0 2 1
Michael Finley - - - -
Melvin Sanders - - - -
Charles Lee - - - -
Jamar Smith - - - -
TOTALS 41-73 10-14 8-14 3-38 25 15 5 4 21 100

FG %:.562; FT %:.714; 3PT %:.571
Points of TO:17
Team rebounds:6
Technical fouls:
Illegal defence:0


October 27, 2006, at 11:48 PM ET