Sports > MLB > Statistics
   
   
   
 Final 2006 MLB Individual Statistics - Milwaukee Brewers

     Batting
name gp ab h avg. r rbi 2b 3b hr tb slg obp bb k sb cs
JeffCirillo 112 263 84 .319 33 23 16 0 3 109 .414 .369 21 33 1 1
CoreyHart 87 237 67 .283 32 33 13 2 9 111 .468 .328 17 58 5 8
TonyGraffanino 60 236 66 .280 34 27 17 3 2 95 .403 .345 20 37 2 0
RickieWeeks 95 359 100 .279 73 34 15 3 8 145 .404 .363 30 92 19 5
GabeGross 117 208 57 .274 42 38 15 0 9 99 .476 .382 36 60 1 0
GeoffJenkins 147 484 131 .271 62 70 26 1 17 210 .434 .357 56 129 4 1
PrinceFielder 157 569 154 .271 82 81 35 1 28 275 .483 .347 59 125 7 2
BillHall 148 537 145 .270 101 85 39 4 35 297 .553 .345 63 162 8 9
DavidBell 145 504 136 .270 60 63 27 4 10 201 .399 .337 50 68 3 1
MikeRivera 46 142 38 .268 16 24 9 0 6 65 .458 .325 10 21 0 0
BradyClark 138 415 109 .263 51 29 14 2 4 139 .335 .348 43 60 3 4
CoreyKoskie 76 257 67 .261 29 33 23 0 12 126 .490 .343 29 58 1 2
TonyGwynn 32 77 20 .260 5 4 2 1 0 24 .312 .275 2 15 3 1
DamianMiller 101 331 83 .251 34 38 28 0 6 129 .390 .322 33 86 0 0
JJHardy 35 128 31 .242 13 14 5 0 5 51 .398 .295 10 23 1 1
KevinMench 40 126 29 .230 9 18 6 1 1 40 .317 .248 4 17 0 0
LaynceNix 10 35 8 .229 2 6 1 0 1 12 .343 .250 0 11 0 0
VinnyRottino 9 14 3 .214 1 1 1 0 0 4 .286 .267 1 2 1 0
ChadMoeller 29 98 18 .184 9 5 3 0 2 27 .276 .231 4 26 0 0
DaveBush 34 62 11 .177 6 9 3 0 0 14 .226 .190 0 25 0 0
TomoOhka 18 31 5 .161 0 6 1 0 0 6 .194 .188 1 15 0 0
ChrisCapuano 35 68 8 .118 3 3 1 0 0 9 .132 .143 2 35 0 0
DrewAnderson 9 9 1 .111 3 0 0 0 0 1 .111 .200 1 4 0 0
ZachJackson 8 9 1 .111 1 0 0 0 0 1 .111 .111 0 2 0 0
ChrisBarnwell 13 30 2 .067 2 1 0 0 0 2 .067 .097 1 6 1 0
CarlosVillanueva 10 15 1 .067 0 1 0 0 0 1 .067 .067 0 9 0 0
DougDavis 34 65 3 .046 5 2 0 0 0 3 .046 .075 1 22 0 0
BenSheets 17 33 1 .030 1 0 0 0 0 1 .030 .059 1 13 0 0
FranciscoCordero 28 0 0 --- 0 0 0 0 0 0 .000 .000 0 0 0 0
DanaEveland 9 7 0 .000 0 0 0 0 0 0 .000 .000 0 4 0 0
JoeWinkelsas 7 0 0 --- 0 0 0 0 0 0 .000 .000 0 0 0 0
BenHendrickson 4 3 0 .000 0 0 0 0 0 0 .000 .250 1 3 0 0
JoseCapellan 62 2 0 .000 0 0 0 0 0 0 .000 .000 0 2 0 0
JustinLehr 16 0 0 --- 0 0 0 0 0 0 .000 .000 0 0 0 0
ChrisSpurling 7 0 0 --- 0 0 0 0 0 0 .000 .000 0 0 0 0
JaredFernandez 4 0 0 --- 0 0 0 0 0 0 .000 .000 0 0 0 0
RickHelling 20 3 0 .000 0 0 0 0 0 0 .000 .000 0 2 0 0
AllanSimpson 2 0 0 --- 0 0 0 0 0 0 .000 .000 0 0 0 0
BrianShouse 59 0 0 --- 0 0 0 0 0 0 .000 .000 0 0 0 0
DanKolb 53 0 0 --- 0 0 0 0 0 0 .000 .000 0 0 0 0
GeremiGonzalez 24 8 0 .000 1 0 0 0 0 0 .000 .111 1 2 0 0
MattWise 40 1 0 .000 0 0 0 0 0 0 .000 .000 0 1 0 0
DerrickTurnbow 65 1 0 .000 0 0 0 0 0 0 .000 .000 0 1 0 0
ChrisDemaria 10 0 0 --- 0 0 0 0 0 0 .000 .000 0 0 0 0
DennisSarfate 8 0 0 --- 0 0 0 0 0 0 .000 .000 0 0 0 0
ChrisMabeus 1 0 0 --- 0 0 0 0 0 0 .000 .000 0 0 0 0


     Pitching
name gp gs w l s bs ip era cg so h r hr er k bb whip wp
FranciscoCordero 28 0 3 1 16 2 26.2 1.69 0 0 20 5 2 5 30 16 1.35 1
AllanSimpson 2 0 0 0 0 0 2.2 3.38 0 0 1 2 0 1 5 4 1.88 1
CarlosVillanueva 10 6 2 2 0 0 53.2 3.69 0 0 43 22 8 22 39 11 1.01 0
BenSheets 17 17 6 7 0 0 106.0 3.82 0 0 105 47 9 45 116 11 1.09 3
MattWise 40 0 5 6 0 4 44.1 3.86 0 0 45 24 6 19 27 14 1.33 0
BrianShouse 59 0 1 3 2 2 34.0 3.97 0 0 34 16 3 15 20 17 1.50 0
ChrisCapuano 34 34 11 12 0 0 221.1 4.03 3 2 229 108 29 99 174 47 1.25 7
RickHelling 20 2 0 2 0 1 35.0 4.11 0 0 25 17 6 16 32 15 1.14 1
DennisSarfate 8 0 0 0 0 0 8.1 4.32 0 0 9 4 0 4 11 4 1.56 2
JoseCapellan 61 0 4 2 0 2 71.2 4.40 0 0 65 37 11 35 58 31 1.34 3
DaveBush 34 32 12 11 0 0 210.0 4.41 3 2 201 111 26 103 166 38 1.14 6
TomoOhka 18 18 4 5 0 0 97.0 4.82 0 0 98 58 12 52 50 35 1.37 4
DanKolb 53 0 2 2 1 2 48.1 4.84 0 0 53 28 4 26 26 20 1.51 5
DougDavis 34 34 11 11 0 0 203.1 4.91 1 1 206 118 19 111 159 102 1.51 3
ZachJackson 8 7 2 2 0 0 38.1 5.40 0 0 48 26 6 23 22 14 1.62 1
GeremiGonzalez 24 4 4 2 0 1 56.0 5.79 0 0 71 43 10 36 44 23 1.68 0
ChrisDemaria 10 0 0 1 0 0 13.2 5.93 0 0 10 11 4 9 11 9 1.39 0
DerrickTurnbow 64 0 4 9 24 8 56.1 6.87 0 0 56 51 8 43 69 39 1.69 6
ChrisSpurling 7 0 0 0 0 1 10.0 7.20 0 0 12 8 3 8 3 4 1.60 0
JoeWinkelsas 7 0 0 1 0 0 7.0 7.71 0 0 9 7 1 6 4 6 2.14 0
DanaEveland 9 5 0 3 0 1 27.2 8.13 0 0 39 25 4 25 32 16 1.99 2
JustinLehr 16 0 2 1 0 0 15.2 8.62 0 0 24 16 2 15 12 7 1.98 1
JaredFernandez 4 0 0 0 0 0 6.1 9.95 0 0 11 7 2 7 1 1 1.89 0
BenHendrickson 4 3 0 2 0 0 12.0 12.00 0 0 21 17 0 16 8 9 2.50 4
ChrisMabeus 1 0 0 0 0 0 1.2 21.60 0 0 4 4 1 4 2 3 4.20 3

October 1, 2006, at 05:21 PM ET