Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries

Summary
Tables

World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Seafisheries > 2004 Atlantic & Pacific Coasts Commercial Landings, by Province (metric tonnes, live weight)

Commercial

Landings

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2004 ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(metric tonnes, live weight)
  NS NB PE QC Nfld. Total Atlantic BC (5) Total Canada
Groundfish  
Cod 7,695 637 288 1,574 14,534 24,729 1,322 26,051
Haddock 16,298 38 0 0 153 16,489 0 16,489
Redfish spp. 6,579 13 0 291 6,047 12,930 19,536 32,466
Halibut 1,095 58 22 182 493 1,850 6,595 8,446
Flatfishes 2,550 38 229 753 16,026 19,595 11,573 31,168
Greenland turbot 600 55 0 3,164 10,863 14,682 0 14,682
Pollock 8,315 76 0 0 386 8,777 2,932 11,709
Hake 15,691 63 3 9 1,519 17,285 124,872 142,157
Cusk 923 0 0 0 4 927 0 927
Catfish 129 0 0 0 46 175 0 175
Skate 503 0 0 26 1,402 1,931 2,012 3,943
Dogfish 2,091 271 0 9 0 2,371 5,488 7,859
Other 3,152 5 6 11 1,253 4,427 6,576 11,003
Total 65,622 1,254 548 6,019 52,726 126,169 180,906 307,075
Pelagic & other finfish  
Herring 75,151 64,870 16,504 6,847 20,060 183,432 23,789 207,221
Mackerel 5,394 1,412 4,822 1,979 40,005 53,612 14 53,626
Swordfish 1,180 0 0 0 23 1,203 0 1,203
Tuna 809 0 179 0 26 1,013 738 1,751
Alewife 1,098 2,768 111 1 0 3,978 0 3,978
Eel 62 148 69 0 49 328 0 328
Salmon 0 0 0 0 0 0 25,888 25,888
Smelt 14 620 160 0 3 797 0 797
Capelin 0 0 0 187 33,443 33,630 0 33,630
Other 356 17 298 2 12 684 2,526 3,210
Total 84,064 69,834 22,143 9,016 93,620 278,678 52,955 331,633
Shellfish  
Clams/quahaugs 10,047 1,152 1,573 2,369 18,563 33,704 3,016 36,720
Oyster (1) 55 240 3,960 0 0 4,255 0 4,255
Scallop (2) 73,732 2,835 394 1,159 4,366 82,486 33 82,519
Squid 43 0 0 0 2,526 2,568 0 2,568
Mussel (3) 104 54 0 55 0 213 0 213
Lobster 25,808 6,730 9,160 3,838 1,910 47,446 0 47,446
Shrimp 26,309 6,998 0 22,347 120,400 176,053 2,690 178,743
Crab, Queen 18,062 11,794 2,551 15,289 55,657 103,354 0 103,354
Crab, Other 1,828 2,618 2,882 1,850 1,336 10,515 9,430 19,945
Sea urchin 258 1,124 0 166 769 2,318 4,552 6,870
Other 2,777 1,271 17 1,676 1,529 7,270 1,560 8,830
Total 159,021 34,818 20,538 48,749 207,056 470,182 21,281 491,463
Seafish/Shellfish 308,708 105,906 43,229 63,784 353,402 875,029 255,142 1,130,171
Marine plants 23,218 12,088 4,918 0 0 40,224 0 40,224
Lumpfish roe 0 0 0 81 1,784 1,865 0 1,865
Miscellaneous 329 0 0 0 2,270 2,599 466 3,065
Total 23,548 12,088 4,918 81 4,054 44,689 466 45,154
GRAND TOTAL (4) 332,255 117,994 48,147 63,865 357,456 919,718 255,608 1,175,326

(1) Oyster: BC data now reported under Aquaculture. Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product
(4) Totals may not add up due to rounding.
(5) Includes 4,579 tonnes of tuna caught in international waters by Canadian fishermen and landed in Canada.
Includes sales of 58,894 tonnes of hake to foreign vesels under joint venture arrangement.

Source: DFO, Ottawa, Ontario K1A 0E6

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2006-10-12 Important Notice