Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries
World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Historical > Freshwater > By Species, 1970-1974

Commercial

Landings

Historical

Freshwater

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Freshwater Fisheries - Catches and Landed Values by Principal Species, 1970-1974
Nominal catches (Q) in tonnes, live weight. Values (V) in thousand dollars
Species 1970 1971 1972 1973 1974
Q V Q V Q V Q V Q V
Carp 342 90 365 81 380 94 329 103 286 113
Trout 950 481 841 390 645 300 690 362 680 392
Perch 10,093 3,535 7,260 3,931 7,948 4,767 8,963 5,940 6,401 4,377
Pike 3,148 544 3,025 471 3,422 622 3,277 728 3,336 804
Sauger 335 250 312 235 1,708 1,116 1,924 1,353 1,660 1,135
Smelt 4,347 440 6,149 610 5,015 600 7,794 997 7,667 962
Tullibee 2,038 237 1,632 454 523 242 1,794 750 2,181 995
Whitefish 8,732 3,903 8,040 3,587 8,289 3,656 7,632 3,932 6,769 3,864
Yellow Pickerel 3,075 2,568 2,859 2,124 3,176 2,603 3,534 3,258 3,602 3,237
Other fish 9,873 1,189 11,028 1,249 11,352 1,840 9,592 1,672 14,425 2,362
Total 42,933 13,237 41,511 13,132 42,458 15,840 45,529 19,095 47,007 18,241

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice