Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries
World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Historical > Freshwater > By Species, 1975-1979

Commercial

Landings

Historical

Freshwater

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Freshwater Fisheries - Catches and Landed Values by Principal Species, 1975-1979
Nominal catches (Q) in tonnes, live weight. Values (V) in thousand dollars
Species 1975 1976 1977 1978 1979
Q V Q V Q V Q V Q V
Carp 329 134 293 138 213 95 711 106 798 197
Trout 590 368 840 494 966 596 693 679 1,075 1,054
Perch 4,672 4,560 3,322 5,141 4,667 5,601 4,936 6,877 6,140 14,278
Pike 3,365 858 3,383 876 3,888 958 3,920 1,588 4,162 2,005
Sauger 1,935 1,362 1,689 1,456 1,595 1,689 1,335 1,079 1,287 1,829
Smelt 7,862 1,203 8,276 1,356 10,667 1,634 12,399 2,215 10,979 2,035
Tullibee 2,105 1,330 2,073 1,678 1,853 1,384 1,972 1,537 1,931 1,838
Whitefish 7,660 4,655 7,852 5,140 9,205 6,353 8,550 7,799 9,479 9,258
Yellow Pickerel 3,788 3,632 4,572 5,491 5,681 7,963 4,339 6,994 4,588 9,906
Other fish 10,173 2,842 7,367 2,376 8,300 2,833 8,716 4,085 8,713 4,468
Total 42,479 20,944 39,667 24,146 47,035 29,106 47,571 32,959 49,152 46,868

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice