Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Consumption
Landings
Freshwater
Seafisheries
World Harvest
Freshwater
Seafisheries
World Harvest
Licences
Quota Reports

Statistical Services
Home > Commercial > Landings > Historical > Seafisheries > By Value: 1977

Commercial

Landings

Historical

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1977 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE - (thousand dollars)
  NS NB PE QC NL Total Atlantic BC Total Canada
Groundfish  
Cod (1) 17,636 1,757 894 6,954 34,502 61,743 3,903 65,646
Haddock 11,184 38 8 Ø 178 11,408 0 11,408
Redfish 2,630 903 458 1,707 4,083 9,781 1,641 11,422
Halibut 1,770 25 10 96 431 2,332 11,207 13,539
Flatfishes 4,376 1,010 395 1,132 16,523 23,436 1,266 24,702
Greenland turbot 63 74 Ø 767 3,536 4,440 183 4,623
Pollock 3,990 43 2 Ø 30 4,065 132 4,197
Hake 1,450 86 345 45 115 2,041 0 2,041
Cusk 749 Ø 1 0 Ø 750 0 750
Catfish 275 2 1 2 279 559 0 559
Other 341 42 23 6 1 413 0 413
Total 44,464 3,980 2,137 10,709 59,678 120,968 18,332 139,300
Pelagic & other finfish  
Herring 9,609 8,896 55 469 5,015 24,044 32,461 56,505
Mackerel 1,684 130 186 81 482 2,563 0 2,563
Tuna 322 4,555 675 84 0 5,636 68 5,704
Alewife 512 187 11 0 0 710 0 710
Eel 14 116 81 677 11 899 0 899
Salmon 300 99 7 380 4,702 5,488 108,725 114,213
Skate 29 Ø Ø 0 68 97 34 131
Smelt 39 321 110 69 12 551 5 556
Capelin 0 10 0 20 588 618 0 618
Other 469 52 31 30 169 751 349 1,100
Total 12,978 14,366 1,156 1,810 11,047 41,357 141,642 182,999
Shellfish  
Clams/quahaug 590 375 138 91 Ø 1,194 634 1,828
Oyster 28 137 391 0 0 556 981 1,537
Scallop 43,258 351 241 198 44 44,092 0 44,092
Squid 1,869 3 Ø 0 3,256 5,128 0 5,128
Lobster 27,344 9,671 10,012 3,891 5,696 56,614 0 56,614
Shrimp 260 702 0 2,292 1,825 5,079 1,714 6,793
Crab, Queen 495 4,182 0 1,036 1,653 7,366 0 7,366
Crab, Other 46 17 4 0 0 67 1,190 1,257
Other 12 21 0 82 0 115 1,757 1,872
Total 73,902 15,459 10,786 7,590 12,474 120,211 6,276 126,487
Sub-total 131,344 33,805 14,079 20,109 83,199 282,536 166,250 448,786
Marine plants 1,424 201 1,085 0 0 2,710 0 2,710
Miscellaneous 377 63 0 268 2,298 3,006 1,655 4,661
Total 1,801 264 1,085 268 2,298 5,716 1,655 7,371
GRAND TOTAL 133,145 34,069 15,164 20,377 85,497 288,252 167,905 456,157

(1)includes Pacific cod, ling cod and sablefish in British Columbia

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice