Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Canada
Great Lakes
Historical

Statistical Services
Home > Recreational > Historical > Recreational Fishing Summary Tables 1975 > TABLE 5: Angling Activity in Canada, by Jurisdiction and Quarter, 1975

Recreational

Historical

Historical Recreational Fisheries


Recreational Fishing Summary Tables 1975

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

TABLE 5: Angling Activity in Canada, by Jurisdiction and Quarter, 1975
  JURISDICTION CANADA
NWT YUKON B.C. ALTA SASK MAN ONT QUE N.B. N.S. P.E.I. NFLD
January to March 1,100 2,400 533,100 148,500 109,600 106,000 3,257,600 209,800 45,200 59,300 11,400 262,800 4,746,800
Freshwater 1,100 2,400 344,700 148,500 109,600 106,000 3,257,600 205,900 20,200 8,400 1,400 221,500 4,427,300
Saltwater ---- ---- 188,400 ---- ---- ---- ---- 3,900 25,000 50,900 10,000 41,300 319,500
% 1 1.8 7.5 6.6 5.4 4.2 7 3.3 3 4.5 4 12.2 6.5
April to June 25,200 34,000 2,013,700 496,300 644,100 854,800 14,035,400 2,513,500 673,900 642,400 135,000 703,600 22,771,900
Freshwater 25,200 34,000 1,321,700 496,300 644,100 854,800 14,035,400 2,490,100 614,100 569,900 96,100 554,800 21,736,500
Saltwater ---- ---- 692,000 ---- ---- ---- ---- 23,400 59,800 72,500 38,900 148,800 1,035,400
% 23.7 25.7 28.2 22.1 31.9 34 30 39.6 45.2 48.4 47.3 32.5 31.4
July to September 77,800 92,600 3,996,900 1,430,600 1,171,800 1,391,100 26,698,700 3,518,800 737,300 579,900 126,100 1,145,200 40,966,800
Freshwater 77,800 92,600 2,514,400 1,430,600 1,171,800 1,391,100 26,698,700 3,390,900 651,400 434,200 82,300 802,900 38,738,700
Saltwater ---- ---- 1,482,500 ---- ---- ---- ---- 127,900 85,900 145,700 43,800 342,300 2,228,100
% 73.2 68.8 55.9 63.7 58.1 55.3 57.1 55.5 49.5 43.7 44.2 53 56.5
October to December 2,200 5,600 605,300 170,500 92,700 164,100 2,767,600 103,700 34,000 44,800 12,700 50,900 4,054,100
Freshwater 2,200 5,600 393,500 170,500 92,700 164,100 2,767,600 89,500 19,400 17,300 3,500 19,400 3,745,300
Saltwater ---- ---- 211,800 ---- ---- ---- ---- 14,200 14,600 27,500 9,200 31,500 308,800
% 2.1 4.2 8.5 7.6 4.6 6.5 5.9 1.6 2.3 3.4 4.5 2.4 5.6
YEAR 106,300 134,600 7,149,000 2,245,900 2,018,200 2,516,000 46,759,300 6,345,800 1,490,400 1,326,400 285,200 2,162,500 72,539,600
Freshwater 106,300 134,600 4,574,300 2,245,900 2,018,200 2,516,000 46,759,300 6,176,400 1,305,100 1,029,800 183,300 1,598,600 68,647,800
Saltwater ---- ---- 2,574,700 ---- ---- ---- ---- 169,400 185,300 296,600 101,900 563,900 3,891,800
Average per angler 10 11.8 15.9 11.1 11 14.8 17.9 11.2 16.1 21 22.4 23.1 16.2
Jurisdiction pressure (%) 0.1 0.2 9.9 3.1 2.8 3.5 64.5 8.7 2.1 1.8 0.4 3 100.1

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice