Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Canada
Great Lakes
Historical

Statistical Services
Home > Recreational > Historical > Recreational Fishing Summary Tables 1975 > TABLE 9: Major Purchases Made in Whole or in Part for Sportfishing Purposes by All Resident Anglers, by Jurisdiction and Type, 1975 (in thousands of dollars)

Recreational

Historical

Historical Recreational Fisheries


Recreational Fishing Summary Tables 1975

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

TABLE 9: Major Purchases Made in Whole or in Part For Sportfishing Purposes by All Resident Anglers, by Jurisdiction and Type, 1975 (in thousands of dollars).
  JURISDICTION CANADA
NWT YUKON B.C. ALTA SASK MAN ONT QUE N.B. N.S. P.E.I. NFLD
Fishing Gear 31.9 19.9 1,992.60 260 106.8 68.8 3,913.70 10,665.80 287.6 109.1 15.7 106.9 17,578.80
% 2.9 0.8 0.9 0.4 0.2 0.2 0.9 20.9 1.8 1.6 3.5 0.5 1.9
Boating Related 478.1 1,351.50 104,110.60 11,681.30 19,441.60 13,678.90 184,107.70 20,676.30 3,760.50 2,668.50 309.9 9,893.70 372,158.60
% 44.1 57.3 48.3 16.7 35.8 39.8 40.5 40.6 24 39.2 68.5 49.3 40.2
Camping Related 454.5 401.2 34,165.30 33,352.30 16,192.00 10,863.80 99,705.40 0 6,602.20 1,873.20 12.9 5,512.30 209,135.10
% 41.9 17 15.9 47.6 29.8 31.6 22 0 42.2 27.5 2.9 27.8 22.6
Special Vehicles 0 568.9 25,150.30 21,688.80 6,880.10 1,919.50 146,363.70 0 3,587.70 1,044.20 0 2,472.80 209,676.00
% 0 24.1 11.7 30.9 12.7 5.6 32.2 0 22.9 15.4 0 12.3 22.6
Land-Buildings 0 15.2 45,688.80 2,304.40 10,837.60 7,868.50 8,382.20 19,623.60 1,282.80 1,092.30 112.6 1,712.80 98,920.80
% 0 0.6 21.2 3.3 19.9 22.9 1.8 38.5 8.2 16.1 24.9 8.5 10.7
Other 120.4 3.1 4,229.10 819.4 890.7 0 11,675.70 0 129.1 12.9 1 314.4 18,195.80
% 11.1 0.1 2 1.1 1.6 0 2.6 0 0.8 0.2 1.6 1.6 2
TOTAL 1,084.90 2,359.80 215,336.70 70,106.20 54,348.80 34,399.50 454,148.40 50,965.70 15,649.90 6,800.20 452.1 20,082.90 925,735.10
Average per angler 223.64 391.21 557.58 327.19 353.6 254.6 230.83 86.78 131.63 94.42 36.8 224.07 247.01

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice