Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Canada
Great Lakes
Historical

Statistical Services
Home > Recreational > Historical > Recreational Fishing Summary Tables 1975 > TABLE 11: Major Purchases Made in Whole or in Part for Sportfishing Purposes by All Anglers, by Jurisdiction and Type, 1975 (in thousands of dollars)

Recreational

Historical

Historical Recreational Fisheries


Recreational Fishing Summary Tables 1975

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

TABLE 11: Major Puchases Made in Whole or in Part For Sportfishing Purposes, All Anglers, by Jurisdiction and Type, 1975 (in thousands of dollars).
  JURISDICTION CANADA
NWT YUKON B.C. ALTA SASK MAN ONT QUE N.B. N.S. P.E.I. NFLD
Fishing Gear 32.1 22.9 2,088.90 263.8 113.3 70 3,991.30 11,418.10 324.5 109.9 16.3 190.2 18,560.30
% 3 0.9 0.9 0.4 0.2 0.2 0.9 20.1 2.1 1.6 3.5 0.5 2
Boating Related 478.1 1,351.50 104,303.20 11,694.70 19,728.20 13,700.70 186,439.40 22,547.80 3,770.20 2,671.90 309.9 9,911.70 376,907.30
% 43.9 53.9 46.4 16.7 35.1 37.9 40.5 39.6 24 39.1 66.2 49.3 39.6
Camping Related 457.4 403.1 34,535.60 33,355.00 16,226.50 10,868.70 99,755.80 0 6,604.80 1,873.60 12.9 5,583.40 209,676.80
% 42 16.1 15.3 47.5 28.8 30.1 21.7 0 42 27.4 2.8 27.8 22.1
Special Vehicles 0 711.3 26,450.90 21,732.20 8,075.70 1,974.60 146,405.70 0 3,587.70 1,050.90 0 2,484.00 212,473.00
% 0 28.4 11.8 31 14.4 5.5 31.8 0 22.8 15.4 0 12.4 22.3
Land-Buildings 0 15.2 53,284.70 2,304.30 11,169.60 9,521.00 11,611.90 22,932.80 1,282.80 1,109.80 125.3 1,712.80 115,070.20
% 0 0.6 23.7 3.3 19.9 26.3 2.5 40.3 8.2 16.3 26.7 8.5 12.1
Other 120.4 5.2 4,352.80 822.9 947.1 9 11,677.00 0 145.3 13.1 4.1 315.6 18,412.50
% 11.1 0.2 1.9 1.2 1.7 * 2.5 0 0.9 0.2 0.9 1.6 1.9
TOTAL 1,088.00 2,509.20 225,016.10 70,172.90 56,260.40 36,144.00 459,881.10 56,898.70 15,715.30 6,829.20 468.5 20,197.70 951,100.10
Average per angler 95.65 198.14 463.33 312.92 284.75 202.02 175.3 83.55 123.87 92.63 32.42 214.05 201.34

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice