Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Canada
Great Lakes
Historical

Statistical Services
Home > Recreational > Historical > Recreational Fishing Summary Tables 1975 > TABLE 1: Direct Expenditures Made by Resident Anglers, by Jurisdiction, 1975 ($000)

Recreational

Historical

Historical Recreational Fisheries


Recreational Fishing Summary Tables 1975

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

TABLE 12: Direct Expenditures Made by Resident Anglers, by Jurisdiction, 1975 ($000).
EXPENDITURE CATEGORY JURISDICTION CANADA
NWT YUKON B.C. ALTA SASK MAN ONT QUE N.B. N.S. P.E.I. NFLD
Food and Lodging 214.2 396 27,567.70 13,671.70 9,450.70 9,080.20 142,944.40 19,764.80 6,005.70 2,305.50 170 4,845.10 236,416.00
Average 49.14 74.21 76.12 71.12 67.4 71.62 72.65 40.78 70.7 37.38 15.94 54.06 66.97
Transportation 345.8 512.2 31,521.40 13,641.70 8,697.90 8,030.00 110,369.80 19,704.90 5,179.00 2,979.80 328.4 4,542.20 205,853.10
Average 79.33 95.99 87.03 70.97 62.03 63.34 56.1 40.66 60.97 48.31 30.8 50.68 58.6
Fishing Services 22.1 40.7 5,321.00 2,958.90 1,731.30 1,603.10 13,730.30 2,702.30 959.4 413.9 59.2 886.9 30,429.10
Average 5.07 7.63 14.69 15.39 12.35 12.64 6.98 5.58 11.29 6.71 5.55 9.9 8.62
Fishing Gear 262.9 220.4 12,970.90 4,851.90 3,326.60 3,358.10 37,535.00 0 3,322.60 1,796.90 232 2,761.30 70,638.60
Average 60.31 41.3 35.81 25.24 23.73 26.49 19.08 0 39.11 29.13 21.76 30.81 20.01
Other 22.2 9.5 3,380.20 641.8 983.6 207.6 7,450.70 1,328.00 494.3 204.5 5.6 228.5 14,956.50
Average 5.09 1.78 9.33 3.34 7.02 1.64 3.79 2.74 5.82 3.32 0.53 2.55 4.24
Total 867.2 1,178.80 80,761.20 35,766.00 24,190.10 22,279.00 312,030.20 43,500.00 15,961.00 7,700.60 795.2 13,264.00 558,293.30
Average 198.94 220.91 222.99 186.08 172.53 175.3 158.59 89.76 187.9 124.84 74.57 147.99 158.44
Average per angler day 13.34 11.85 12.37 16.22 14.04 10 7.69 7.91 11.14 5.86 2.93 6.22 8.73

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice