Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Canada
Great Lakes
Historical

Statistical Services
Home > Recreational > Historical > Recreational Fishing Summary Tables 1975 > TABLE 13: Direct Expenditures Made by Nonresident Anglers, by Jurisdiction, 1975 ($000)

Recreational

Historical

Historical Recreational Fisheries


Recreational Fishing Summary Tables 1975

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

TABLE 13: Direct Expenditures Made by Nonresident Anglers, by Jurisdiction, 1975 ($000).
EXPENDITURE CATEGORY JURISDICTION CANADA
NWT YUKON B.C. ALTA SASK MAN ONT QUE N.B. N.S. P.E.I. NFLD
Food and Lodging 359.5 503.9 12,583.60 735.6 4,649.00 4,640.40 95,998.80 15,474.80 1,424.90 267.4 281.1 533.2 137,452.20
Average 56.91 82.42 132.24 78.31 108.15 108.49 148.55 183.64 183.69 164.86 134.3 128.08 144.96
Transportation 871 478.3 8,348.00 515.4 2,941.60 2,390.90 37,237.00 5,332.30 441.9 105.4 95.6 435.9 59,193.30
Average 137.88 78.23 88.39 54.86 68.43 55.9 57.62 63.28 55.97 64.98 45.68 104.71 62.43
Fishing Services 100.9 74.2 3,282.60 144.7 1,931.90 1,346.00 9,822.80 1,879.30 823 40.7 20.7 216.2 19,683.00
Average 15.97 12.14 34.76 15.4 44.94 31.47 15.2 22.3 106.1 22.09 9.89 51.93 20.76
Fishing Gear 154.4 73.4 1,496.30 118.8 742.4 479.5 6,165.20 0 148.7 22.5 21.1 92.5 9,514.80
Average 26.44 12.01 15.84 12.65 17.27 11.21 9.54 0 19.17 13.87 10.08 22.22 10.03
Other 2,519.70 95 1,319.30 166.8 672.1 874 8,487.80 1,270.70 170.9 16.9 17 138.7 15,748.90
Average 399.88 15.54 13.97 17.76 15.64 20.43 13.15 15.08 22.03 10.42 8.12 33.32 16.61
Total 4,005.50 1,224.80 27,029.80 1,681.30 10,937.00 9,730.80 157,711.60 23,957.10 3,009.40 452.9 435.5 1,416.50 241,592.20
Average 634.08 200.33 286.21 178.98 254.44 227.49 244.04 284.3 387.96 279.22 279.22 340.26 255.18
Average per angler day 96.99 34.8 39.36 40.64 37.11 33.79 25.4 28.21 51.97 38.68 29.63 47.04 28.44

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice