Canadian FlagFisheries and Oceans Canada | Pêches et Océans CanadaCanada
Contact Us Help Search Canada Site
Home Page What's New Site Map Links DFO Home page
Aquaculture Commercial Recreational Trade Oceans
Canada
Great Lakes
Historical

Statistical Services
Home > Recreational > Historical > Recreational Fishing Summary Tables 1975 > TABLE 14: Direct Expenditures Made by All Anglers, by Jurisdiction, 1975 ($000)

Recreational

Historical

Historical Recreational Fisheries


Recreational Fishing Summary Tables 1975

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

TABLE 14: Direct Expenditures Made by All Anglers, by Jurisdiction, 1975 ($000).
EXPENDITURE CATEGORY JURISDICTION CANADA
NWT YUKON B.C. ALTA SASK MAN ONT QUE N.B. N.S. P.E.I. NFLD
Food and Lodging 573.7 900 40,151.20 14,407.30 14,099.70 13,720.70 238,943.20 35,239.60 7,430.60 2,572.90 451.1 5,378.30 373,868.30
Average 53.74 78.6 87.93 71.46 76.96 80.92 91.42 61.95 80.15 40.63 35.38 57.34 83.49
Transportation 1,216.80 990.5 39,869.40 14,157.10 11,639.50 10,420.90 147,606.80 25,037.20 5,620.90 3,085.20 424 4,978.10 265,046.40
Average 113.98 86.51 87.31 70.22 63.54 61.46 56.47 44.01 60.63 48.72 33.24 53.08 59.19
Fishing Services 123 114.9 8,603.60 3,103.60 3,663.20 2,949.10 23,553.10 4,581.60 1,782.40 454.6 79.9 1,103.10 50,112.10
Average 11.52 10.03 18.84 15.39 20 17.39 9.01 8.05 19.23 7.18 6.26 11.76 11.19
Fishing Gear 417.3 293.8 14,467.20 4,970.70 4,069.00 3,837.60 43,700.20 0 3,471.30 1,819.30 253.2 2,853.80 80,153.40
Average 39.09 25.66 31.68 24.66 22.21 22.63 16.73 0 37.45 28.73 19.85 30.43 17.9
Other 2,541.90 104.5 4,700.40 808.7 1,655.80 1,081.60 15,938.50 2,598.70 665.2 221.4 22.7 367.2 30,706.60
Average 238.09 9.13 10.29 4.01 9.04 6.38 6.1 4.57 7.18 3.5 1.78 3.92 6.86
Total 4,872.70 2,403.70 107,791.80 37,447.40 35,127.20 32,009.90 469,741.80 67,457.10 18,970.40 8,153.40 1,230.90 14,680.50 799,886.80
Average 450.8 209.93 236.07 185.75 191.75 188.79 179.72 118.58 204.64 128.76 96.49 156.53 178.62
Average per angler day 45.84 17.85 15.08 16.65 17.4 12.72 10.05 10.63 12.73 6.15 4.3 6.79 11.03

Download File

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.


Last Updated: 2005-12-09 Important Notice