Office of Human Resources
 
Communications New Brunswick
Public Alerts


Forecast Data
Updated : 2006/9/30 at 1: 03 PM
Low / Bas Moderate / Modéré High / Élevé Extreme / Extrême
24 Forecast Forest Fire Weather Index
2006-10-01  prévisions Indice Forêt-Météo
Station Name °C % Dir km/h mm FFMC DMC DC ISI BUI FWI
Nom de station ICL IH IS IPI ICD IFM
Robinson Tower 11.0 55 158 9.0 0.0 66.4 2.1 124 0.9 4.0 0.3
Charlo Airport 14.0 44 90 10.0 0.0 75.9 2.5 76 1.3 4.6 0.6
Mulligan Gulch 11.0 55 158 9.0 0.0 68.9 2.8 243 1.0 5.4 0.4
McRae Lake 14.0 44 90 10.0 0.0 74.7 3.3 142 1.2 6.3 0.6
Bathurst Airport 14.0 44 90 10.0 0.0 76.4 4.6 177 1.4 8.7 0.8
Caraquet MSC 14.0 44 90 10.0 0.0 76.9 4.4 217 1.4 8.4 0.8
Miscou MSC 14.0 44 90 10.0 0.0 79.6 4.4 232 1.8 8.4 1.0
Big Tracadie 14.0 44 90 10.0 0.0 74.3 6.2 267 1.2 11.7 0.8
Kagout Brook 11.0 55 158 9.0 0.0 64.2 4.2 165 0.8 7.9 0.4
Heath Steele 14.0 44 90 10.0 0.0 71.4 5.5 243 1.1 10.4 0.7
Bayles Lake 14.0 47 113 6.0 0.0 68.7 4.3 175 0.8 8.1 0.4
Miramichi Airport 14.0 48 113 12.0 0.0 77.6 9.2 342 1.7 17.2 2.1
Kouchibouguac 14.0 48 113 12.0 0.0 72.5 13.1 234 1.2 23.0 1.8
Quarryville 14.0 47 113 6.0 0.0 72.3 8.8 232 0.9 16.1 0.7
St. Paul 14.0 48 113 12.0 0.0 71.2 8.3 192 1.2 15.0 0.9
Moncton Airport 14.0 56 90 14.0 0.0 76.3 7.2 195 1.7 13.2 1.6
Amherst,NS MSC 14.0 56 90 14.0 0.0 74.2 7.5 205 1.5 13.7 1.3
Dungarvon 14.0 47 113 6.0 0.0 83.4 19.7 196 2.3 31.5 5.0
Bantalor 14.0 55 90 13.0 0.0 71.3 7.9 208 1.3 14.4 0.9
Meadow Brook 14.0 47 113 6.0 0.0 70.7 7.0 16 0.9 7.0 0.4
Alward 14.0 56 90 14.0 0.0 77.0 12.6 234 1.8 22.2 2.9
Fundy (1-Alma) 14.0 56 90 14.0 0.0 72.4 5.9 156 1.4 10.8 0.9
Fundy (2-Wolfe Lake) 14.0 56 90 14.0 0.0 66.7 5.2 136 1.1 9.5 0.7
Crowe Brook 14.0 56 90 14.0 0.0 67.6 4.6 154 1.2 8.5 0.6
Apohaqui 14.0 56 90 14.0 0.0 72.6 6.8 195 1.4 12.5 0.9
Cumberland Bay 14.0 55 90 13.0 0.0 71.4 9.1 319 1.3 17.0 1.2
Saint John Airport 13.0 71 135 19.0 0.0 67.5 5.8 252 1.5 11.0 1.0
Pt. Lepreau MSC 13.0 71 135 19.0 0.0 77.5 7.7 222 2.4 14.2 2.9
Grand Manan MSC 13.0 71 135 19.0 0.0 79.5 14.7 280 2.8 26.0 5.4
St. Stephen Airport 13.0 71 135 19.0 0.0 73.8 7.8 256 1.9 14.6 2.2
Brockway 13.0 71 135 19.0 0.0 76.5 15.4 335 2.2 27.7 4.4
CFB Tower1 14.0 55 90 13.0 0.0 76.9 13.4 365 1.7 24.6 2.9
CFB Tower2 13.0 71 135 19.0 0.0 69.3 6.2 281 1.6 11.8 1.3
CFB Tower3 13.0 71 135 19.0 0.0 74.1 8.7 322 1.9 16.4 2.5
Fredericton Airport 14.0 55 90 13.0 0.0 74.7 8.3 239 1.4 15.3 1.4
Canterbury 14.0 55 90 13.0 0.0 68.3 6.5 197 1.1 12.0 0.8
Houlton,ME Airport 14.0 55 90 13.0 0.0 75.5 10.6 339 1.5 19.7 2.1
County Line 14.0 55 90 13.0 0.0 75.5 6.6 262 1.5 12.4 1.2
Florenceville 13.0 54 135 12.0 0.0 71.3 5.7 276 1.2 10.9 0.8
Juniper 13.0 54 135 12.0 0.0 71.3 8.0 230 1.2 14.8 0.9
Clearwater 13.0 54 135 12.0 0.0 68.4 4.9 192 1.1 9.3 0.6
Anfield 13.0 54 135 12.0 0.0 74.5 3.3 150 1.4 6.3 0.7
St. Leonard Airport 11.0 55 158 9.0 0.0 66.1 2.3 221 0.9 4.4 0.4
Dingee Brook 13.0 54 135 12.0 0.0 70.4 2.4 176 1.2 4.7 0.5
Mt. Carleton           0.0 0.0 0 0.0 0.0 0.0
Boston Brook 11.0 55 158 9.0 0.0 66.2 3.1 165 0.9 5.9 0.4
Hornes Gulch 11.0 55 158 9.0 0.0 64.2 2.0 183 0.8 3.9 0.3
Lunts Brook 11.0 55 158 9.0 0.0 61.9 1.9 74 0.7 3.5 0.3

Communications New Brunswick
E-mail | Contacts | Disclaimer | Privacy Statement