Ministry of Forests Branches Search the Protection Branch Web Site Send a Note to the Protection Branch Contact Information for the Protection Branch

Back to Previous Page

Weather Stations

View an interactive map of the weather stations in a new window. All coordinates given below are in degrees/minutes/seconds.

Coastal Fire Centre
Name Latitude Longitude Elevation (m) Start Year
ALLISON PASS 49 03 48 120 46 00 1215 1987
BEAVER CR 49 21 48 124 57 00 100 1987
BIG SILVER 49 41 30 121 51 36 125 1978
BOWSER 49 26 12 124 42 12 184 1985
CEDAR 49 02 54 123 52 30 100 1989
CHILLIWACK NURSERY 49 05 54 121 39 48 295 1987
D'ARCY 50 31 30 122 29 36 305 1978
HAGENSBORG 52 23 01 126 35 29 50 2001
HAIG CAMP 49 22 08 121 29 31 162 2002
MACHMELL 51 35 36 126 27 06 366 1990
MENZIES CAMP 50 03 54 125 48 18 370 1970
MESACHIE 48 48 00 124 06 00 200 1981
NAHATLATCH 49 54 06 122 01 15 1400 2001
PEMBERTON BASE 50 18 22 122 43 44 204 2001
SALTSPRING 2 48 46 26 123 28 26 34 2001
SCAR CREEK 51 11 24 125 01 42 50 1982
SECHELT ORCHARD 49 27 00 123 43 08 75 1999
SUMMIT 48 55 42 124 38 54 857 1985
TALCHAKO 52 15 06 126 01 42 244 1990
TOBA CAMP 50 34 05 124 04 23 1 1998
UBC RESEARCH 49 15 54 122 34 24 98 1981
WOSS CAMP 50 12 00 126 36 00 70 1970

Northwest Fire Centre
Name Latitude Longitude Elevation (m) Start Year
ATLIN 59 35 00 133 40 00 729 1977
AUGIER LAKE 54 21 48 125 31 12 900 1984
BELL-IRVING 56 20 54 129 17 36 450 1986
BOB QUINN LK 56 59 00 130 15 12 609 1984
BOYA LAKE 59 22 06 129 06 36 730 1985
BURNS LAKE 850M 54 15 24 125 45 18 830 1993
CEDARVALE 55 01 36 128 18 48 274 1982
CRANBERRY 55 34 36 128 42 18 500 1995
DEASE LK FS 58 24 00 130 00 00 800 1996
EAST OOTSA 53 30 06 125 46 18 1060 1986
EUTSUK 53 16 12 126 10 12 960 1998
FIRESIDE 59 43 22 127 20 06 731 1996
GANOKWA 54 48 18 126 56 54 855 1993
GRASSY PLAINS 53 56 48 125 52 00 1076 1970
HONNA 53 15 18 132 08 06 100 1986
HOUSTON(DUNGATE) 54 24 42 126 37 36 608 1974
ISKUT 57 51 24 130 00 30 890 1979
KISPIOX 55 26 06 127 38 48 335 1970
KITPARK 54 10 12 128 34 36 75 1995
MCBRIDE LAKE 54 04 12 127 24 06 815 1990
NADINA 53 55 48 126 57 18 1020 1985
NASS CAMP 55 17 18 128 59 36 273 1970
NILKITKWA 55 33 12 126 34 42 940 1986
NORTH BABINE 55 08 12 126 12 42 930 1986
PEDEN 53 59 12 126 31 18 747 1984
ROSSWOOD 54 54 54 128 51 30 137 1990
SMITHERS A/P 54 48 00 127 12 00 0 2001
TELEGRAPH CREEK 57 54 12 131 11 48 382 1978
UPPER FULTON 55 02 00 126 48 00 900 1986
UPPER KISPIOX 55 36 00 128 02 30 381 1986
VAN DYKE 56 01 00 129 05 48 305 1983
WATSON LK FS 60 04 00 128 42 30 800 1996

Prince George Fire Centre
Name Latitude Longitude Elevation (m) Start Year
BEAR LAKE 54 30 34 122 41 28 739 1980
BEDNESTI 53 51 55 123 19 24 858 1993
BLACKPINE 56 19 08 125 22 04 1126 1980
BOWRON HAGGEN 53 27 47 121 33 32 945 1986
CATFISH 53 34 36 120 51 24 866 1986
CHILAKO 53 29 37 123 36 33 814 1986
ELK MOUNTAIN 59 20 01 125 30 41 437 1973
FORT NELSON FS 58 50 15 122 34 30 382 1999
FORT ST JAMES 54 23 39 124 15 40 750 1979
GRAHAM 56 26 05 122 27 27 768 1979
HELMUT 59 25 16 120 47 20 598 1983
HIXON 53 25 35 122 35 27 615 1976
HOLMES 53 20 44 119 42 48 1179 1987
HOLY CROSS 2 53 53 19 124 46 59 1024 1998
HOWARD 52 22 20 118 39 34 838 1970
HUDSON HOPE 56 02 05 121 59 25 704 1986
INGENIKA PT 56 58 40 125 10 33 1213 1986
JERRY 53 31 36 122 06 22 997 1988
KETCHIKA 58 43 37 127 07 30 687 1986
KLUSKUS 53 22 59 124 30 44 1137 1982
LEMORAY 55 31 30 122 31 02 757 1988
LEO CREEK 55 04 55 125 28 39 915 1989
LOVELL COVE 55 41 19 126 03 05 990 1979
MACKENZIE FS 55 18 15 123 08 05 690 1994
MANSON 55 34 48 124 13 55 1047 1970
MCBRIDE 53 17 42 120 09 08 716 1980
MCGREGOR 54 04 40 121 49 36 638 1985
MCGREGOR 2 53 55 45 120 38 10 975 1986
MCLEOD LAKE 54 43 33 123 04 38 915 1990
MOOSE LAKE 53 04 17 125 24 44 1109 1980
MUSKWA 57 53 33 123 36 59 780 1983
NABESHE 56 21 52 123 21 56 1108 1987
NELSON FORKS 59 37 02 124 05 55 604 1986
NOEL 55 17 45 120 29 10 988 1993
NORTH CHILCO 54 09 17 123 45 15 850 1972
PADDY 57 46 55 120 14 12 729 1986
PINK MTN 57 04 36 122 33 28 989 1983
RED DEER 54 37 59 120 34 34 1306 1988
SIERRA 58 50 17 121 23 48 584 1981
SIFTON 57 51 06 126 07 00 985 1988
SILVER 57 29 48 121 17 49 835 1986
SUSTUT 56 19 43 127 02 02 871 1989
TABLE RIVER 54 42 57 122 16 24 760 1987
TOAD RIVER 58 51 57 125 18 39 711 1981
TONQUIN -PARKS 52 42 10 118 28 12 1667 1997
TUMBLER(DENISON) 55 01 39 120 56 03 942 1982
VALEMOUNT 1 52 52 12 119 17 50 797 1970
VALEMOUNT 2 52 47 17 119 18 53 1195 1986
VANDERHOOF 54 03 20 124 00 37 678 1970
WITCH 55 01 23 124 15 54 1030 1993
WONOWON 56 43 07 121 45 56 967 1990

Kamloops Fire Centre
Name Latitude Longitude Elevation (m) Start Year
AFTON 50 40 24 120 28 54 780 1988
ASHNOLA 49 08 24 120 11 00 1335 1992
ASPEN GROVE 49 56 53 120 37 12 1065 1998
BERRY 51 58 42 119 24 48 1524 1991
BLUE RIVER FS 52 07 12 119 17 54 683 1993
BOTANIE 50 24 00 121 34 12 1554 1977
BRENDA MINES 49 52 06 119 59 36 1493 1977
CAHILTY 50 53 18 119 50 18 1615 1987
CLEARWATER 51 37 42 120 05 42 396 1976
COLDSCAUR LAKE 51 43 30 120 23 24 1158 1979
CURWEN CREEK 50 36 12 118 25 24 1250 1979
EAST BARRIERE 51 15 12 119 52 54 671 1978
FINTRY 50 12 24 119 28 48 670 1989
FRENCH BAR 51 01 48 122 15 18 1341 1979
GLIMPSE 50 16 12 120 17 18 1311 1978
GOLDBRIDGE HUB 50 51 12 122 50 06 731 1998
GOSNEL 52 27 12 119 10 30 1859 1996
GWYNETH LAKE 50 47 48 122 52 48 1250 1986
HARBOUR LAKE 51 31 24 119 06 54 1372 1989
IDA BELL III 49 46 02 119 07 27 1300 2004
KETTLE II 49 57 36 118 37 30 1341 1987
LEIGHTON LK 50 37 00 120 50 12 1204 1982
LILLOOET 50 40 18 121 53 18 402 1977
LYTTON FS 50 13 54 121 35 12 295 1990
MABEL LK II 50 21 06 118 46 24 488 1987
MCCUDDY 49 08 54 119 24 54 1067 1984
MCLEAN LK. 50 47 30 121 21 30 1128 1987
MERRITT RS 50 05 15 120 44 45 640 1978
PASKA LAKE 50 30 14 120 40 26 1440 1999
PENTICTON RS 49 31 06 119 33 12 427 1970
SALMON ARM 50 41 06 119 14 06 527 1976
SEYMOUR ARM 51 16 24 118 54 54 549 1981
SICAMOUS MB 50 51 49 119 00 06 1050 2004
SPARKS LAKE 50 55 24 120 52 00 1036 1991
STEMWINDER 49 22 48 120 09 12 579 1990
THYNNE 49 42 54 120 52 00 1524 1977
TURTLE 50 48 12 119 37 48 640 1977
WELLS GRAY 52 20 30 120 14 36 975 1994

Southeast Fire Centre
Name Latitude Longitude Elevation (m) Start Year
8 MILE 49 25 58 118 34 42 1338 1980
AKOKLI CREEK 49 26 09 116 44 47 821 2003
BEAVERDELL 49 27 25 119 05 18 807 1970
BIG-MOUTH 2 51 51 12 118 35 29 1091 2004
BLAEBERRY 51 26 8.5 117 3 25. 861 2004
BRISCO 50 49 9.5 116 14 41 930 2004
CARIBOO CK 51 10 36 117 13 49 1518 2001
CHERRY LAKE 49 11 17 115 32 31 1372 1989
CRANBROOK FS 49 40 02 115 50 53 996 2001
CRAWFORD 50 45 54 117 57 28 887 2004
CRESTON 49 02 17 116 29 45 683 1983
DEWAR CREEK 49 47 04 116 22 59 1608 1986
DUNCAN 50 46 51 117 10 50 1376 1981
ELKO 49 17 00 115 14 36 775 1997
EMILY CREEK 50 08 42 115 58 38 1190 2002
FALLS CK 50 22 58. 117 52 48 790 2002
FLATHEAD 2 49 04 15 114 32 14 1311 1986
GOATFELL 49 07 31 116 09 50 1098 1986
GOATHAVEN 49 40 2.3 115 12 51 1051 2004
GOLD HILL 50 21 57 117 03 52 800 1979
GOLDSTREAM 51 44 43 118 39 28 632 1981
GRAND FORKS 49 01 51 118 24 56 630 1981
HOWSER 50 21 59 117 00 06 1300 1980
JOHNSON LAKE 49 55 19 115 44 12 853 1986
MARION 51 02 32 116 21 50 1300 1994
NANCY GREEN 49 15 16 117 59 39 1397 1992
NEGRO CK 49 27 14 115 59 14 1572 2001
NICOLL 49 31 36 118 21 37 866 1981
OCTOPUS CREEK 49 41 56 118 04 52 1432 2000
PALLISER 50 29 24 115 39 29 1100 1973
PENDOREILLE 49 03 11 117 24 46 813 1986
POWDER CREEK 49 54 23 116 51 18 1019 2001
REVELSTOKE FS 51 03 37 118 13 02 400 1995
ROCK CREEK 49 03 07 118 56 12 609 1990
ROUND PRAIRIE 50 05 12 114 53 59 1647 2001
SLOCAN 49 47 05 117 26 24 1230 1992
SMALLWOOD 49 29 48 117 26 51 997 1991
SOR-NIE 51 28 15 118 11 08 761 1990
SUCCOUR CREEK 51 42 58 117 32 30 1000 1986
TOBY 50 30 46 116 03 19 894 1986
TROUT LAKE 50 37 17 117 27 52 991 1987
TSAR CREEK 51 59 50 118 06 09 1200 1986
WHISKEY 51 03 55 116 47 06 1300 1989
WHITE RIVER 50 11 06 115 15 58 1357 1989

Cariboo Fire Centre
Name Latitude Longitude Elevation (m) Start Year
ALEXIS CREEK 52 04 36 123 16 18 791 1980
ANAHIM LAKE 52 27 24 125 18 12 1096 1981
BALDFACE 52 45 30 124 32 06 1666 1992
BENSON 52 54 36 122 03 54 1006 1987
BIG VALLEY 53 15 42 121 45 42 1355 1987
DECEPTION 51 58 01 120 36 29 1170 1989
GASPARD 51 27 06 122 39 42 1675 1992
GAVIN 52 28 12 121 44 30 1081 1981
HORSEFLY 52 19 48 121 23 48 701 1971
KNIFE 52 03 54 121 53 06 945 1991
LIKELY RS 52 36 54 121 30 48 1046 1970
LONE BUTTE 51 30 25 121 09 43 1158 1987
MATHEW 52 54 36 120 54 42 1108 1987
MEADOW LAKE 51 22 30 121 43 00 1070 1991
MIDDLE LAKE 51 42 06 124 52 30 915 1989
NAZKO 52 57 27 123 35 45 910 1981
NEMIAH 51 28 48 123 49 06 1220 1982
NIAGRA 52 37 30 120 21 30 910 1989
PLACE LK. 51 49 00 122 00 00 1065 1981
PRAIRIE CREEK 52 23 30 120 59 06 1015 1988
RISKE CREEK 51 57 36 122 30 36 884 1980
TATLA LAKE 51 54 24 124 36 18 945 1980
TAUTRI 52 32 06 123 15 00 1085 1970
TIMOTHY 51 54 47 121 23 20 1161 1990
WINDY MOUNTAIN 51 40 12 120 39 00 1580 1992
YOUNG LAKE 51 14 16 120 59 51 1170 2001