Natural Resources Canada Government of Canada
Français Contact us Help Search Canada Site
Home Inside EQCan Request Data Quick Links Site Map
 
Satellite image of Canada
Natural Resources
Canada

/Earthquakes Canada
Recent Earthquakes
Historic Earthquakes
Earthquake Hazard
Stations and Data
General Earthquake Information
Products, Research, Staff
/
Printer version Printer version

Feedback
Welcome to the new EarthquakesCanada website.

For comments or concerns please fill out our comments form.
Natural Resources Canada
Earth Sciences Sector > Priorities > Canadian Hazard Information Service > Earthquakes Canada

.

 Canada
Earthquakes of the last 30 days

.

click within the boxes for regional information
Map of recent earthquakes/blasts in Canada
Western Canada Eastern Canada Canada's Arctic
legend
List earthquakes for 30 days, 1 year or 5 years.Larger Image

Canada


All times are listed in Coordinated Universal Time(UT).
What time is it where I live?
Earthquake List Legend

Date       Time      Lat.   Long.   Depth  Mag.    Felt?      Region
----       ----      ----   -----   -----  ----    -----      ------
2006/11/01 09:29:36  47.61N  70.17W 13.9   2.4MN              CHARLEVOIX SEISMIC ZONE,QC. Aftershock
2006/10/31 06:59:24  52.71N 131.89W 20.0*  0.8ML              60 km SW of Sandspit,BC
2006/10/31 06:56:19  48.99N 122.72W 26.3   1.2ML              13 km SW of Langley,BC
2006/10/31 03:11:22  49.25N 123.63W  8.3   1.1ML              19 km SW of Gibsons,BC
2006/10/31 02:41:41  47.62N  70.18W 14.4   3.0MN   Felt       CHARLEVOIX SEISMIC ZONE,QC. Felt
2006/10/30 23:46:41  49.72N  94.22W  5.0*  1.6MN              20 km SE from Kenora,ON
2006/10/30 22:10:01  51.11N 116.50W  1.0*  1.8ML              65 km SW of Banff,AB
2006/10/30 21:07:02  59.44N 136.78W 15.0*  2.4ML              95 km NW of Haines,AK
2006/10/30 20:58:38  49.88N 123.80W  0.0   1.5ML              45 km NW of Sechelt,BC
2006/10/30 19:31:51  46.46N  75.41W 18.0*  1.9MN              12 km SE from Mont-Laurier,QC
2006/10/30 12:40:36  59.35N 136.80W  1.0*  1.6ML              93 km NW of Haines,AK
2006/10/30 10:55:58  49.63N 127.24W 21.7   1.5ML              82 km SW of Gold R.,BC
2006/10/30 05:03:02  46.73N  75.82W 18.0*  1.1MN              28 km W from Ferme-Neuve,QC
2006/10/30 04:35:50  49.08N 122.19W  8.0   1.7ML              7 km NE of Abbotsford,BC
2006/10/30 01:49:49  62.59N 137.49W 10.0*  1.7ML              189 km SE of Dawson,YT
2006/10/30 01:42:02  54.05N 132.32W  1.3   1.8ML              11 km NW of Masset,BC
2006/10/29 23:55:04  52.13N 131.39W 20.0*  2.1ML              128 km SE of Sandspit,BC
2006/10/29 20:21:44  46.89N  66.25W  5.0*  2.0MN              60 km W from Miramichi,NB
2006/10/29 18:01:17  47.32N  70.55W 11.6   2.1MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/29 17:12:15  50.47N 130.13W 10.0*  2.4ML              193 km SW of Pt. Hardy,BC
2006/10/29 11:29:19  47.40N  65.94W  5.0*  1.3MN              35 km SW from Bathurst,NB
2006/10/29 00:46:41  53.79N 132.13W  7.4   2.1ML              25 km SE of Masset,BC
2006/10/28 22:18:01  63.20N 144.49W  5.0*  4.4ML              240 km SE of Fairbanks,AK
2006/10/28 18:31:32  47.65N 121.99W 16.1   2.4ML              26 km NE of Seattle,WA
2006/10/28 18:17:19  56.71N 137.00W 10.0*  3.5ML              109 km SW of Sitka,AK
2006/10/28 14:55:39  51.67N  89.86W  5.0*  2.0MN              34 km NE from Pickle Lake,ON
2006/10/28 14:05:15  53.89N 132.48W  1.0*  1.7ML              25 km SW of Masset,BC
2006/10/28 10:51:04  52.95N 131.55W  4.3   1.3ML              38 km SE of Sandspit,BC
2006/10/28 10:21:55  52.22N 131.38W 20.0*  2.4ML              118 km SE of Sandspit,BC
2006/10/28 03:44:20  52.78N 133.08W 20.0*  2.0ML              99 km SW of Sandspit,BC
2006/10/28 01:15:55  52.58N 131.82W 20.0*  2.4ML              74 km SW of Sandspit,BC
2006/10/28 01:13:22  53.89N 132.43W  6.0   2.2ML              23 km SW of Masset,BC
2006/10/27 23:16:18  48.63N 122.32W 22.8   1.5ML              46 km SW of Abbotsford,BC
2006/10/27 20:20:01  48.64N 122.34W 21.7   1.5ML              45 km SW of Abbotsford,BC
2006/10/27 16:52:14  59.80N 137.97W  1.0*  2.5ML              102 km NE of Yakutat,AK
2006/10/27 14:32:01  48.98N  67.75W 18.0*  1.4MN              22 km NW from Matane,QC
2006/10/27 12:45:23  48.48N 123.32W 25.4   0.9ML              6 km NE of Victoria,BC
2006/10/27 12:43:28  48.61N 125.39W  3.4   1.6ML              82 km SW from PORT ALBERNI,B.C.
2006/10/27 10:50:47  47.56N  70.23W 13.1   1.1MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/27 09:03:47  49.38N  66.17W 22.4   2.6MN              37 km NE from Sainte-Anne-des-Monts,QC
2006/10/27 03:17:38  48.59N 125.41W  4.3   1.9ML              41 km SE of Ucluelet,BC
2006/10/27 02:51:45  48.60N 125.38W 15.2   1.5ML              40 km SE of Ucluelet,BC
2006/10/27 01:34:06  58.81N 136.31W  5.0*  2.7ML              70 km SW of Haines,AK
2006/10/26 21:57:27  47.49N  69.94W 15.8   0.8MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/26 17:47:32  47.39N  75.42W 18.0*  1.6MN              76 km N from Ferme-Neuve,QC
2006/10/26 17:42:10  53.08N 132.67W 20.0*  1.7ML              60 km SW of Sandspit,BC
2006/10/26 14:05:01  48.42N 123.40W 25.4   0.9ML              2 km SW of Victoria,BC
2006/10/26 13:03:03  43.53N  71.63W  5.0*  2.3MN              New Hampshire,U.S.
2006/10/26 11:57:08  43.28N  78.71W  5.0*  1.4MN              30 km E from Niagara-on-the-Lake,ON
2006/10/26 11:06:50  51.08N 130.46W 10.0*  3.2ML              201 km SW of Bella Bella,BC
2006/10/26 10:01:51  49.48N 127.24W 31.4   1.8ML              85 km SW of Gold R.,BC
2006/10/26 09:26:38  52.54N 131.46W  9.6   1.9ML              82 km SE of Sandspit,BC
2006/10/26 04:40:31  58.36N 137.46W 10.0*  2.8ML              153 km SW of Haines,AK
2006/10/26 03:48:04  49.31N  68.16W 18.0*  0.9MN              10 km N from Baie-Comeau,QC
2006/10/26 03:34:31  65.23N 134.41W  1.0*  3.1ML              246 km SE of Ft. McPherson,NT
2006/10/26 02:28:37  50.60N 125.89W  0.0   1.7ML              75 km NW of Campbell R.,BC
2006/10/26 02:21:47  51.04N 130.77W 10.0*  2.9ML              221 km SW of Bella Bella,BC
2006/10/26 02:16:23  51.03N 130.58W 10.0*  2.9ML              211 km SW of Bella Bella,BC
2006/10/26 02:01:18  49.14N 122.68W  9.9   1.1ML              4 km NW of Langley,BC
2006/10/26 01:02:13  49.78N  64.74W 18.0*  1.7MN              55 km S from Sheldrake,QC
2006/10/26 00:23:33  49.37N 124.84W  0.0   0.8ML              15 km NW of Pt. Alberni,BC
2006/10/26 00:16:52  48.71N 125.26W 30.4   2.4ML              34 km SE of Ucluelet,BC
2006/10/25 20:13:05  49.81N  94.39W  5.0*  2.2MN              4 km E from Kenora,ON
2006/10/25 19:45:20  49.54N  67.00W 22.0   2.1MN              54 km NW from Cap-Chat,QC
2006/10/25 18:58:02  49.57N 127.37W 27.2   1.8ML              92 km SW of Gold R.,BC
2006/10/25 18:46:02  49.60N 127.55W 15.4   1.9ML              105 km SW of Gold R.,BC
2006/10/25 18:03:57  48.95N 129.02W 10.0*  2.7ML              226 km SW of Gold R.,BC
2006/10/25 06:04:02  69.69N  61.93W 18.0*  3.7ML              Baffin Bay.
2006/10/25 05:58:05  50.90N  66.28W 18.0*  1.6MN              74 km N from Laurent-Val,QC
2006/10/25 05:44:14  53.76N 132.08W 25.4   2.0ML              29 km SE of Masset,BC
2006/10/25 01:39:12  48.88N 122.49W 13.5   1.6ML              24 km SW of Abbotsford,BC
2006/10/25 00:04:15  67.68N 135.40W 20.0*  2.9ML              49 km NW of Ft. McPherson,NT
2006/10/24 15:04:40  48.15N  65.60W  5.0*  1.5MN              14 km NW from Bonaventure,QC
2006/10/24 13:00:52  62.67N  66.12W 18.0*  2.9MN              165 km N from Resolution Island,NU
2006/10/24 09:50:00  68.95N  84.78W 18.0*  0.9MN              128 km W from Igloolik,NU
2006/10/24 08:40:12  50.22N 120.77W  1.0*  2.0ML              60 km SW from KAMLOOPS,B.C.
2006/10/24 06:46:41  50.29N  92.54W  5.0*  1.7MN              47 km NW from Sioux Lookout,ON
2006/10/23 21:44:01  53.75N 132.29W 53.7   2.1ML              31 km SW of Masset,BC
2006/10/23 21:34:59  51.41N 130.75W 10.0*  2.8ML              198 km SW of Bella Bella,BC
2006/10/23 19:09:15  49.27N  66.92W 22.4   2.6MN              26 km NW from Cap-Chat,QC
2006/10/23 16:53:32  47.62N 121.88W 25.0   2.1ML              33 km NE of Seattle,WA
2006/10/23 13:07:56  76.58N 117.72W 18.0*  3.8ML              60 km NE from Mould Bay,NT
2006/10/23 10:54:16  47.53N 122.77W 23.7   2.3ML              33 km SW of Seattle,WA
2006/10/23 07:50:13  53.74N 132.12W 19.9   2.0ML              30 km SE of Masset,BC
2006/10/23 07:15:51  48.46N 123.09W 31.7   1.5ML              20 km NE of Victoria,BC
2006/10/23 05:11:46  64.70N  87.77W 18.0*  1.5MN              Wager Bay Region,NU
2006/10/23 04:48:35  58.86N 136.29W  5.0*  2.8ML              66 km SW of Haines,AK
2006/10/23 00:11:39  53.86N 132.58W  1.0*  1.8ML              33 km SW of Masset,BC
2006/10/23 00:11:39  53.84N 132.62W  0.0   0.0                36 km SW of Masset,BC
2006/10/22 22:49:40  44.35N  68.16W  5.0*  2.1MN              Maine,Near Bar Harbor
2006/10/22 21:36:25  44.35N  68.17W  5.0*  2.8MN              Maine,ear Bar Harbor
2006/10/22 19:00:51  44.33N  68.18W  5.0*  2.2MN              Near Bar Habor,Maine
2006/10/22 18:34:31  44.35N  68.17W  5.0*  2.2MN              Maine,near Bar Harbor
2006/10/22 17:29:49  45.19N  66.84W  5.0*  1.3MN              20 km NE from Saint Andrews,NB
2006/10/22 16:46:40  47.61N  69.91W 12.1   1.2MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/21 22:16:24  64.74N  86.87W 18.0*  1.6MN              Wager Bay region,NU
2006/10/21 21:05:10  50.73N  92.63W 18.0*  1.5MN              86 km SE from Red Lake,ON
2006/10/21 19:23:48  49.48N 119.49W  1.8   1.9ML   Felt       7 km SE of Penticton,BC. Felt
2006/10/21 19:06:45  64.22N  88.18W 18.0*  2.5MN              159 km NE from Chesterfield Inlet,NU
2006/10/21 12:35:12  50.78N  92.63W  5.0*  2.7MN              85 km E from Red Lake,ON
2006/10/21 11:44:53  53.84N 132.69W 20.0*  1.8ML              40 km SW of Masset,BC
2006/10/21 09:26:54  52.63N 116.05W  1.0*  1.9ML              82 km NW of Rocky Mt. House,AB
2006/10/21 06:52:08  49.67N  91.91W 18.0*  1.3MN              44 km S from Sioux Lookout,ON
2006/10/21 06:51:56  52.57N 116.03W  1.0*  2.0ML              79 km NW of Rocky Mt. House,AB
2006/10/21 02:21:48  53.96N 132.52W 14.8   0.9ML              24 km SW of Masset,BC
2006/10/21 02:20:51  53.79N 133.07W 30.2   1.7ML              65 km SW of Masset,BC
2006/10/21 01:21:37  53.25N 133.12W 20.0*  1.6ML              87 km W of Sandspit,BC
2006/10/21 00:10:50  53.19N 133.28W 20.0*  2.4ML              97 km SW of Sandspit,BC
2006/10/20 20:36:52  49.06N 128.90W 10.0*  2.5ML              211 km SW of Pt. Hardy,BC
2006/10/20 20:06:14  47.83N  70.14W 27.2   0.5MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/20 19:43:21  60.02N 141.42W  1.0*  3.3ML              135 km NW of Yakutat,AK
2006/10/20 19:37:50  53.85N 132.95W 31.1   1.7ML              55 km SW of Masset,BC
2006/10/20 19:02:22  53.70N 132.41W 11.0   1.8ML              39 km SW of Masset,BC
2006/10/20 18:45:38  53.83N 132.63W  0.0   2.1ML              37 km SW of Masset,BC
2006/10/20 14:40:24  49.59N 127.09W 20.5   1.4ML              71 km SW of Gold R.,BC
2006/10/20 13:22:30  48.92N 129.08W 10.0*  2.4ML              231 km SW of Pt. Hardy,BC
2006/10/20 07:51:44  47.70N  77.44W 18.0*  1.6MN              50 km SE from Val-d'Or,QC
2006/10/20 07:41:24  47.63N  70.33W  0.0   0.8MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/20 06:37:05  47.39N  70.41W 10.9   0.7MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/20 06:10:09  50.22N 120.52W 20.0*  2.1ML              51 km SW of Kamloops,BC
2006/10/20 00:25:00  64.21N  87.14W 18.0*  2.4MN              194 km W from Coral Harbour,NU
2006/10/20 00:11:48  52.04N 126.10W  0.0*  2.3ML              58 km SE of Bella Coola,BC
2006/10/19 23:07:40  51.01N  94.12W  5.0*  1.9MN              30 km W from Red Lake,ON
2006/10/19 22:15:34  49.61N  92.86W  5.0*  2.8MN              20 km S from Dryden,ON
2006/10/19 22:01:19  43.49N  77.31W  5.0*  1.8MN              Lake Ontario.
2006/10/19 21:58:24  49.61N  92.87W  5.0*  2.5MN              20 km S from Dryden,ON
2006/10/19 20:41:18  50.61N 128.12W 25.6   0.9ML              50 km SW of Pt. Hardy,BC
2006/10/19 19:07:28  49.98N 127.72W 27.3   1.8ML              83 km SW of Pt. Hardy,BC
2006/10/19 17:02:37  46.70N  71.57W 18.0*  1.7MN              9 km SW from Saint-Augustin,QC
2006/10/19 09:26:17  47.96N 124.18W 36.9   1.5ML              80 km SW of Victoria,BC
2006/10/19 08:40:02  62.16N 128.30W 10.0*  3.2ML              228 km NE of Watson Lk.,YT
2006/10/19 04:45:32  48.64N 123.12W 21.6   0.8ML              20 km SE of Sidney,BC
2006/10/19 04:12:54  52.90N 119.48W  1.0*  2.6ML              94 km NW of Jasper,AB
2006/10/19 00:55:33  52.80N 119.49W  1.0*  2.1ML              95 km SW of Jasper,AB
2006/10/18 22:50:39  47.41N  70.28W 11.2   1.4MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/18 21:57:40  47.38N  70.11W 16.9   0.9MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/18 21:11:42  51.17N 116.86W 10.0*  1.8ML              91 km SW of Banff,AB
2006/10/18 21:04:18  55.09N 121.65W  1.0*  2.7ML              116 km SW of Dawson Creek,BC
2006/10/18 13:50:01  51.98N 126.22W  1.0*  2.3ML              57 km SE of Bella Coola,BC
2006/10/18 11:19:33  49.88N 123.82W  0.4   1.1ML              46 km NW of Sechelt,BC
2006/10/18 10:50:14  49.49N 126.85W 34.0   1.2ML              57 km SW of Gold R.,BC
2006/10/18 10:14:28  48.52N 124.40W 37.1   0.9ML              59 km SW of Duncan,BC
2006/10/18 09:59:41  49.49N 126.87W 33.2   1.2ML              59 km SW of Gold R.,BC
2006/10/18 01:21:15  49.30N 124.65W  3.9   0.8ML              13 km NE of Pt. Alberni,BC
2006/10/18 00:42:23  62.25N  77.88W  5.0*  2.2MN              18 km S from Ivujivik,QC
2006/10/18 00:39:49  55.55N 122.36W  1.0*  1.6ML              121 km SW of Ft. St. John,BC
2006/10/17 23:31:04  48.98N 123.50W 11.7   0.9ML              25 km NE of Duncan,BC
2006/10/17 23:10:40  52.13N 120.24W  5.0*  1.7ML              130 km SE of Williams Lk.,BC
2006/10/17 23:05:05  47.39N  79.32W  5.0*  1.9MN   Felt       Lorrainville,QC. Felt
2006/10/17 22:09:52  48.62N 124.92W  5.2   1.3ML              59 km SE of Ucluelet,BC
2006/10/17 21:22:01  62.25N  77.95W  5.0*  2.5MN              19 km S from Ivujivik,QC
2006/10/17 18:39:05  47.40N  70.38W  8.0   0.9MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/17 08:48:19  48.28N 122.53W 32.1   0.4ML              64 km SE of Victoria,BC
2006/10/17 08:22:54  52.53N 131.72W 20.0*  0.8ML              80 km SE of Sandspit,BC
2006/10/17 05:58:41  46.97N  76.02W 18.0*  2.7MN              52 km NW from Ferme-Neuve,QC
2006/10/17 05:39:03  44.33N  68.16W  5.0*  1.8MN              Near Bar Harbor,Maine
2006/10/17 03:59:39  47.39N  70.10W 18.2   1.1MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/16 09:56:23  47.51N  70.04W 15.0   1.4MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/16 09:39:15  71.12N  84.56W 18.0*  1.6MN              215 km S  from Nanisivik,NU
2006/10/16 04:59:12  63.07N  66.94W 18.0*  3.3MN              110 km SE from Iqaluit,NU
2006/10/16 02:23:51  66.15N  85.84W 18.0*  1.7MN              45 km SE from Repulse Bay,NU
2006/10/15 19:08:39  49.16N  91.04W  5.0*  1.9MN              65 km NE from Atikokan,ON
2006/10/15 14:55:41  68.92N  87.41W 18.0*  2.1MN              107 km NE from Kugaaruk,NU
2006/10/15 13:47:57  60.52N  79.35W 18.0*  1.8MN              Hudson Bay.
2006/10/15 05:21:39  66.96N  65.92W 18.0*  2.2MN              90 km N from Pangnirtung,NU
2006/10/15 04:25:35  44.20N  68.19W  5.0*  2.0MN              Maine
2006/10/14 18:11:58  48.54N  88.82W  5.0*  2.4MN              11 km E from Mackenzie,ON
2006/10/14 14:28:12  49.20N  67.23W 18.2   2.1MN              42 km W from Cap-Chat,QC
2006/10/14 10:16:53  46.31N  75.61W 18.0*  1.0MN              28 km S from Mont-Laurier,QC
2006/10/14 07:28:25  51.02N 130.58W 10.0*  3.3ML              211 km SW of Bella Bella,BC
2006/10/14 03:08:42  46.87N  77.54W 18.0*  2.1MN              86 km N from Deep River,ON
2006/10/14 00:05:16  55.07N 121.33W 10.0*  2.1ML              104 km SW of Dawson Creek,BC
2006/10/13 23:59:04  65.45N 134.59W 20.0*  2.5ML              221 km SW of Ft. McPherson,NT
2006/10/13 23:45:12  45.00N  66.54W  5.0*  2.0MN              40 km E from Saint Andrews,NB
2006/10/13 22:39:35  58.26N 133.54W  1.0*  2.5ML              51 km SE of Juneau,AK
2006/10/13 20:24:44  49.88N 123.81W  2.3   1.0ML              46 km NW of Sechelt,BC
2006/10/13 19:04:21  52.48N 131.61W 20.0*  0.9ML              86 km SE of Sandspit,BC
2006/10/13 14:43:23  52.89N 132.34W 20.0*  1.8ML              53 km SW of Sandspit,BC
2006/10/13 12:30:09  49.13N 122.67W  4.7   0.4ML              3 km NW of Langley,BC
2006/10/13 12:27:03  66.46N 126.22W  1.0*  3.1MN              129 km NE of Norman Wells,NT
2006/10/13 12:02:06  58.34N 133.50W  1.0*  2.9ML              53 km NE of Juneau,AK
2006/10/13 10:03:30  63.26N 144.81W 10.0*  2.7ML              225 km SE of Fairbanks,AK
2006/10/13 09:13:34  62.86N 143.74W  1.0*  3.0ML              236 km NE of Valdez,AK
2006/10/13 08:30:07  50.14N  65.82W 18.0*  2.4MN              19 km E from Moisie,QC
2006/10/13 01:45:34  58.42N 133.48W  1.0*  2.1ML              56 km NE of Juneau,AK
2006/10/13 01:08:17  51.00N 127.26W  1.0*  0.4ML              35 km NE of Pt. Hardy,BC
2006/10/12 11:39:03  58.33N 133.53W  1.0*  2.4ML              52 km NE of Juneau,AK
2006/10/12 10:46:40  50.98N 118.76W  1.0*  1.3ML              38 km NW of Revelstoke,BC
2006/10/12 09:38:38  48.74N 122.31W 17.2   0.6ML              34 km SW of Abbotsford,BC
2006/10/12 09:25:35  58.33N 133.51W  1.0*  2.2ML              53 km NE of Juneau,AK
2006/10/12 05:22:21  53.33N 131.34W  9.9   0.8ML              32 km NE of Sandspit,BC
2006/10/12 03:38:47  59.21N 136.20W  1.0*  1.8ML              56 km NW of Haines,AK
2006/10/12 01:21:57  68.31N  69.65W 18.0*  1.9MN              244 km S from Clyde River,NU
2006/10/11 19:36:44  52.03N 126.08W  1.0*  2.1ML              59 km SE of Bella Coola,BC
2006/10/11 17:20:36  48.97N 122.88W 15.0   0.9ML              18 km SE of Tsawwassen,BC
2006/10/11 12:37:05  51.57N 130.63W 20.0*  2.2ML              184 km SW of Bella Bella,BC
2006/10/11 11:33:09  46.14N  75.35W 18.0*  2.5MN              47 km S from Mont-Laurier,QC
2006/10/11 10:27:56  49.11N 122.69W  3.0   0.4ML              3 km NW of Langley,BC
2006/10/11 06:29:43  48.17N 122.79W 25.0   0.8ML              51 km SE of Victoria,BC
2006/10/11 03:51:22  42.09N  83.14W  5.0*  2.3MN              15 km SW from Amherstburg,ON
2006/10/11 02:52:03  49.56N 119.58W  1.0*  1.1ML   Felt       6 km NE of Penticton,BC. Felt
2006/10/11 01:40:53  72.08N  73.01W 18.0*  2.7MN              182 km E from Pond Inlet,NU
2006/10/10 21:08:11  49.39N 123.28W  6.4   0.7ML              16 km SE of Gibsons,BC
2006/10/10 16:53:12  63.15N 136.50W  1.0*  2.3ML              176 km SE of Dawson,YT
2006/10/10 08:37:32  53.30N 132.76W 20.0*  0.8ML              62 km NW of Sandspit,BC
2006/10/10 08:33:50  72.64N  73.29W 18.0*  2.2MN              156 km E from Pond Inlet,NU
2006/10/10 06:20:28  43.90N  73.32W 18.0*  2.9MN              Vermont,U.S.
2006/10/10 03:13:53  48.59N 122.23W 12.4   1.0ML              51 km SE of Abbotsford,BC
2006/10/09 20:49:24  50.57N 125.92W  1.0*  0.8ML              74 km NW of Campbell R.,BC
2006/10/09 18:46:26  49.91N  66.29W 18.0*  1.3MN              33 km S from Sept-Iles,QC
2006/10/09 17:41:24  50.77N  92.63W  5.0*  2.4MN              85 km E from Red Lake,ON
2006/10/09 15:39:18  47.54N  70.19W 19.9   1.3MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/09 14:15:58  49.41N  68.34W 18.0*  1.4MN              25 km NW from Baie-Comeau,QC
2006/10/09 12:34:05  65.42N 134.31W  1.0*  2.6ML              225 km SE of Ft. McPherson,NT
2006/10/09 12:04:48  47.03N  66.55W  5.0*  2.4MN              Miramichi region,N.B.
2006/10/09 11:02:58  58.39N 133.49W  1.0*  2.1ML              54 km NE of Juneau,AK
2006/10/09 09:36:54  52.76N  80.94W 18.0*  2.1MN              James Bay
2006/10/09 08:12:44  49.12N 122.69W  2.5   0.2ML              3 km NW of Langley,BC
2006/10/09 08:02:10  64.12N  87.47W 18.0*  2.1MN              BOOTHIA UNGAVA SEISMIC ZONE.
2006/10/09 03:32:27  49.63N 127.23W 26.4   2.0ML              81 km SW of Gold R.,BC
2006/10/09 01:42:58  50.96N 127.46W  1.0*  0.4ML              29 km NW of Pt. Hardy,BC
2006/10/09 01:08:31  53.88N 132.18W  1.4   1.1ML              15 km SW of Masset,BC
2006/10/09 01:04:38  53.29N 132.76W 20.0*  1.1ML              62 km NW of Sandspit,BC
2006/10/09 00:30:41  54.92N 120.92W  5.0*  2.1MN              103 km SW of Dawson Creek,BC
2006/10/08 23:03:37  48.74N 129.09W 10.0*  3.4Mw              236 km SW of Tofino,BC
2006/10/08 20:30:26  53.22N 132.96W 20.0*  1.8ML              76 km SW of Sandspit,BC
2006/10/08 17:22:32  48.72N 128.94W 10.0*  3.2Mw              226 km SW of Tofino,BC
2006/10/08 16:38:56  58.44N 133.44W  1.0*  2.2ML              59 km NE of Juneau,AK
2006/10/08 16:13:28  47.08N  66.62W  5.0*  1.9MN              Miramichi region,NB
2006/10/08 15:56:26  58.43N 133.44W  1.0*  2.1ML              58 km NE of Juneau,AK
2006/10/08 13:40:10  53.20N 132.99W 20.0*  3.1ML   Felt       78 km SW of Sandspit,BC. Felt
2006/10/08 13:04:48  64.10N 134.36W  1.0*  2.5ML              246 km NE of Dawson,YT
2006/10/08 10:32:54  58.40N 133.47W  1.0*  2.4ML              56 km NE of Juneau,AK
2006/10/07 22:42:49  52.34N 119.41W 10.0*  1.4ML              108 km SW of Jasper,AB
2006/10/07 19:14:20  48.53N 125.04W 21.1   0.8ML              60 km SE of Ucluelet,BC
2006/10/07 18:44:28  61.47N 139.75W 20.0*  1.8ML              144 km NW of Haines Jct.,YT
2006/10/07 18:12:38  53.24N 132.91W 20.0*  2.0ML              72 km SW of Sandspit,BC
2006/10/07 17:50:40  50.60N 128.05W 27.0   0.6ML              46 km SW of Pt. Hardy,BC
2006/10/07 14:10:10  49.53N  66.27W 17.6   1.8MN              47 km N from Sainte-Anne-des-Monts,QC
2006/10/07 11:02:28  49.33N 123.91W 61.7   0.1ML              17 km NE of Nanaimo,BC
2006/10/07 08:45:57  42.59N  61.54W 18.0*  2.3ML              Offshore Nova Scotia.
2006/10/07 05:24:49  60.26N 137.05W  1.0*  1.5ML              60 km SE of Haines Jct.,YT
2006/10/07 03:20:06  48.93N 123.11W 24.1   0.3ML              8 km SE of Tsawwassen,BC
2006/10/06 22:45:27  53.93N 128.46W  1.0*  1.6ML              66 km SE of Terrace,BC
2006/10/06 20:30:42  54.90N 121.01W 10.0*  2.2MN              108 km SW of Dawson Creek,BC
2006/10/06 16:48:58  71.33N 134.57W 35.0*  2.2MLSn            334 km SW of Sachs Harbour,NT
2006/10/06 12:53:05  52.13N  81.11W 18.0*  1.9MN              James Bay
2006/10/06 12:37:13  53.59N 127.89W 15.0*  1.6ML              78 km NE of Kitimat,BC
2006/10/06 10:18:27  62.06N 124.16W  1.0*  2.6MN              155 km NW of Ft. Simpson,NT
2006/10/06 06:52:15  46.28N  65.90W  5.0*  1.5MN              62 km SW from Rogersville,NB
2006/10/06 01:41:17  58.44N 133.47W  1.0*  2.9ML              57 km NE of Juneau,AK
2006/10/05 23:55:13  49.52N  65.97W 18.0*  1.3MN              57 km NE from Sainte-Anne-des-Monts,QC
2006/10/05 22:13:59  48.63N 123.12W 19.4   0.7ML              21 km SE of Sidney,BC
2006/10/05 18:42:37  43.55N  65.73W  5.0*  2.4MN              40 km SW from Shelburne,NS
2006/10/05 17:21:43  51.80N 131.19W 20.0*  1.5ML              166 km SE of Sandspit,BC
2006/10/05 16:38:19  49.63N  91.85W  5.0*  1.7MN              50 km S from Sioux Lookout,ON
2006/10/05 16:33:49  49.59N  91.93W  5.0*  2.1MN              53 km S from Sioux Lookout,ON
2006/10/05 11:13:36  48.74N 122.30W 18.0   0.7ML              34 km SW of Abbotsford,BC
2006/10/05 09:33:56  47.50N  70.46W  3.9   1.0MN              CHARLEVOIX SEISMIC ZONE,QC.
2006/10/05 07:26:51  72.20N  76.28W 18.0*  2.4MN              80 km SE from Pond Inlet,NU
2006/10/05 05:38:05  58.34N 133.50W  1.0*  2.8ML              53 km NE of Juneau,AK
2006/10/05 04:35:16  48.24N 122.54W 21.6   0.6ML              65 km SE of Victoria,BC
2006/10/05 02:29:39  70.69N  70.46W 18.0*  2.6MN              BAFFIN ISLAND SEISMIC ZONE,NT.
2006/10/05 00:55:47  51.00N 127.25W  1.0*  0.7ML              35 km NE of Pt. Hardy,BC
2006/10/04 23:20:07  52.55N 130.56W 10.0   1.1ML              114 km SE of Sandspit,BC
2006/10/04 22:26:50  49.60N 127.26W 26.4   0.9ML              84 km SW of Gold R.,BC
2006/10/04 22:16:32  56.52N 122.25W  5.0*  3.1MN              91 km NW of Ft. St. John,BC
2006/10/04 17:24:06  48.53N 124.98W 27.7   1.0ML              63 km SE of Ucluelet,BC
2006/10/04 13:44:44  64.95N 134.46W 10.0*  2.4ML              257 km NE of Dawson,YT
2006/10/04 11:09:33  64.87N  86.63W 18.0*  1.8MN              186 km NW from Coral Harbour,NU
2006/10/04 10:36:49  52.24N 131.19W 20.0*  0.8ML              119 km SE of Sandspit,BC
2006/10/04 10:00:42  58.30N 133.52W  1.0*  2.5ML              52 km SE of Juneau,AK
2006/10/04 08:52:23  47.41N  70.34W 18.6   2.2MN              CHARLEVOIX SEISMIC ZONE,QC.
