English / Francais

  
English / Francais
Manitoba
HomeProvincial ProfilesRegional ProfilesCensus Division ProfilesUrban CentreCommunitySearchFeedback
 Welcome
 Location & Map(s)
 Community Overview
·Demographic Characteristics
  · Population
  · Family Structure & Children
  · Dwellings
  · Family Income
  · Income By Sex
  · Mobility (Migration)
  · Languages within the Area
 Labour Force
 Economic Base
 Education
 Transportation
 Utilities
 Taxation
 Land, Buildings & Dev.
 Major Facilities
 Quality of Life
 Contacts
 Workers Compensation and Employment Insurance
 Labour Management Relations
 Environment
  
  · Copyright & Disclaimer


 

L.G.D. of Pinawa Community Profile:
   
Download PDF File
Printable Version

All statistical data courtesy of Statistics Canada.

Population 1991 1996 % Change
    % base   % base  
Total Population 1,805   1,670   -7.48
     Males 940 52.08 855 51.2 -9.04
     Females 865 47.92 815 48.8 -5.78
    % base   % base  
Total Population 1,805   1,670   -7.48
     0 - 4 years 115 6.37 80 4.79 -30.43
     5 - 9 years 155 8.59 125 7.49 -19.35
     10 - 14 years 160 8.86 145 8.68 -9.38
     15 - 19 years 170 9.42 140 8.38 -17.65
     20 - 24 years 95 5.26 65 3.89 -31.58
     25 - 34 years 220 12.19 155 9.28 -29.55
     35 - 44 years 320 17.73 280 16.77 -12.5
     45 - 54 years 340 18.84 320 19.16 -5.88
     55 - 64 years 165 9.14 240 14.37 45.45
     65 - 74 years 45 2.49 90 5.39 100
     75 years and over 20 1.11 35 2.1 75

Population 1991
1996 % Change
  Male Female Total Male Female Total  
Total Population 940 865 1,805 855 815 1,670 -7.48
     0 - 4 years 50 65 115 45 35 80 -30.43
     5 - 9 years 80 75 155 65 60 125 -19.35
     10 - 14 years 90 70 160 75 70 145 -9.38
     15 - 19 years 90 80 170 80 60 140 -17.65
     20 - 24 years 55 40 95 25 40 65 -31.58
     25 - 34 years 110 110 220 70 85 155 -29.55
     35 - 44 years 155 165 320 140 140 280 -12.5
     45 - 54 years 180 160 340 160 160 320 -5.88
     55 - 64 years 95 70 165 130 110 240 45.45
     65 - 74 years 20 25 45 50 40 90 100
     75 years and over 10 10 20 20 15 35 75
Source: Statistics Canada 1991 & 1996 Census (numbers may not add up due to rounding)

Family Structure and Children 1991 1996 % Change
By family structure:   % base   % base  
Total families 510   520   1.96
Total husband-wife families 475 93.14 475 91.35 0
     With no children at home 160 31.37 220 42.31 37.5
     With children at home 315 61.76 255 49.04 -19.05
       1 child 105 20.59 70 13.46 -33.33
       2 children 145 28.43 140 26.92 -3.45
       3 or more children 65 12.75 45 8.65 -30.77
           
Families - common-law couples 10 1.96 10 1.92 0
     With no children at home 5 0.98 0 0 -100
     With children at home 5 0.98 10 1.92 100
       1 child 0 0 0 0 0
       2 children 0 0 10 1.92 100
       3 or more children 0 0 0 0 0
           
Lone-parent families 25 4.9 30 5.77 20
     Lone Male parent 10 1.96 20 3.85 100
       1 child 0 0 15 2.88 100
       2 children 10 1.96 10 1.92 0
       3 or more children 0 0 0 0 0
           
     Lone Female parent 15 2.94 10 1.92 -33.33
       1 child 10 1.96 0 0 -100
       2 children 5 0.98 0 0 -100
       3 or more children 0 0 0 0 0
    % base   % base  
Total children at home (never married) 650   535   -17.69
     By age of children          
       0 - 5 years 150 29.41 120 23.08 -20
       6 - 14 years 280 54.9 235 45.19 -16.07
       15 - 17 years 105 20.59 70 13.46 -33.33
       18 - 24 years 115 22.55 105 20.19 -8.7
       25 years and over 10 1.96 0 0 -100
Source: Statistics Canada 1991 & 1996 Census (numbers may not add up due to rounding)

Dwellings 1991 1996 % Change
    % base   % base  
Total number of occupied private dwellings 615   595   -3.25
           
By dwelling type:          
     Single - detached house 525 85.37 550 92.44 4.76
     Semi - detached house 0 0 0 0 0
     Row house 30 4.88 15 2.52 -50
     Apartment, detached duplex 0 0 0 0 0
     Apartment building - five or more stories 0 0 0 0 0
     Apartment building - less than five stories 60 9.76 35 5.88 -41.67
     Other single attached house 0 0 0 0 0
     Movable dwelling 0 0 0 0 0
           
By Period of construction          
     Before 1946 0   0   0
     1946 - 1960 10   10   0
     1961 - 1970 505   470   -6.93
     1971 - 1980 70   75   7.14
     1981 - 1990 30   40   33.33
     1991 - 1996 0   0   0
           
Average value of dwellings 75,075   66,063    
Average gross rent 584   530    
           
By rooms per dwelling:          
     Average rooms per dwelling 7   6.8    
     Average bedrooms per dwelling 3.2   3.2    
By Tenure          
     Owned 490 79.67 525 88.24 7.14
     Rented 125 20.33 75 12.61 -40
     Band Housing 0 0 0 0 0
           
Source: Statistics Canada 1991 & 1996 Census (numbers may not add up due to rounding)

Family Income 1996
    % base
Total census families 515  
     
Under $10,000 0 0
$ 10,000 - $19,999 15 2.91
$ 20,000 - $29,999 15 2.91
$ 30,000 - $39,999 25 4.85
$ 40,000 - $49,999 75 14.56
$ 50,000 - $59,999 75 14.56
$ 60,000 - $69,999 105 20.39
$ 70,000 - $79,999 75 14.56
$ 80,000 - $89,999 30 5.83
$ 90,000 - $99,999 40 7.77
$ 100,000 and over 50 9.71
     
Average income 67,170  
Median income 64,733  
Source: Statistics Canada (1996 Census)

Income by Sex 1996
Males Females
    % base   % base
Under $10,000 95 14.62 290 44.96
$ 10,000 - $19,999 20 3.08 125 19.38
$ 20,000 - $29,999 55 8.46 70 10.85
$ 30,000 - $39,999 65 10 65 10.08
$ 40,000 - $49,999 115 17.69 25 3.88
$ 50,000 - $59,999 100 15.38 20 3.1
$ 60,000 - $69,999 105 16.15 10 1.55
$ 70,000 - $79,999 50 7.69 0 0
$ 80,000 - $89,999 10 1.54 0 0
$ 90,000 - $99,999 10 1.54 0 0
$ 100,000 and over 0 0 0 0
         
Average income 44,737   16,694  
Median income 48,159   11,964  
Source: Statistics Canada (1996 Census)

Mobility 1991 1996 % Change
    % base   % base  
One year mobility status          
           
Total Population 1,755   1,655   -5.7
     Non-movers (same address one year ago) 1,465 83.48 1,420 85.8 -3.07
     Movers 290 16.52 235 14.2 -18.97
          Non-migrants 0 0 60 3.63 100
          Migrants 0 0 175 10.57 100
               Internal migrants 290 16.52 170 10.27 -41.38
                    Intraprovincial migrants 180 10.26 130 7.85 -27.78
                    Interprovincial migrants 110 6.27 40 2.42 -63.64
               External migrants 0 0 0 0 0
           
           
Five year mobility status          
           
Total Population 1,670   1,575   -5.69
     Non-movers (same address one year ago) 1,100 65.87 1,060 67.3 -3.64
     Movers 570 34.13 515 32.7 -9.65
          Non-migrants 205 12.28 125 7.94 -39.02
          Migrants 365 21.86 390 24.76 6.85
               Internal migrants 355 21.26 380 24.13 7.04
                    Intraprovincial migrants 110 6.59 285 18.1 159.09
                    Interprovincial migrants 245 14.67 85 5.4 -65.31
               External migrants 10 0.6 10 0.63 0
           
Source: Statistics Canada 1991 & 1996 Census

Languages & Population Characteristics
Within the Area
1991 1996
Total Responses 1,800   1,665  
         
By Mother Tongue   % base   % base
Single Responses 1,795 99.72 1,665 100
     English 1,535 85.28 1,460 87.69
     French 30 1.67 55 3.3
     Non-Official Languages 225 12.5 140 8.41
         German 45 2.5 40 2.4
         Ukrainian 25 1.39 30 1.8
         Cree 0 0 0 0
         Tagalog (Philipino) 10 0.56 0 0
         Polish 15 0.83 10 0.6
         Other Languages 130 7.22 10 0.6
Multiple Responses 10 0.56 10 0.6
     English and French 0 0 0 0
     English and non-official 0 0 10 0.6
     French and non-official 0 0 0 0
     English, French, and non-official 0 0 0 0
         
By Home Language   % base   % base
Single Responses 1,800 100 1,655 99.4
     English 1,770 98.33 1,630 97.9
     French 0 0 10 0.6
     Non-Official Languages 30 1.67 15 0.9
         German 0 0 10 0.6
         Cree 0 0 0 0
         Tagalog (Philipino) 0 0 0 0
         Chinese 10 0.56 0 0
         Objibway 0 0 0 0
         Other Languages 0 0 10 0.6
         Multiple Responses 0 0 10 0.6
         
By Knowledge of Official Languages:   % base   % base
     English only 1,630 90.56 1,515 90.99
     French only 0 0 0 0
     English and French 175 9.72 150 9.01
     Neither English or French 0 0 0 0
         
By Knowledge of Non-Official Languages:   % base   % base
     German N/A N/A N/A N/A
     Ukrainian 25 1.39 30 1.8
     Cree 0 0 0 0
     Tagalog (Philipino) 0 0 10 0.6
     Polish 20 1.11 0 0
     Ojibway 0 0 0 0
     Chinese 20 1.11 10 0.6
         
By First Official Language Spoken:   % base   % base
     English only 1,770 98.33 1,605 96.4
     French only 35 1.94 60 3.6
     Neither English nor French 0 0 0 0
Official Language minority (number) 35 1.94 60 3.6
Official Language minority (percentage) 1.9   3.6  
         
By Ethnic Origin:   % base   % base
     English 930 51.67 605 36.34
     Canadian 45 2.5 380 22.82
     German 375 20.83 340 20.42
     Scottish 550 30.56 430 25.83
     Ukrainian 135 7.5 285 17.12
     French 310 17.22 270 16.22
     Irish 470 26.11 360 21.62
     Aboriginal origins 125 6.94 0 0
     Polish 70 3.89 170 10.21
     Dutch (Netherlands) 195 10.83 60 3.6
     Filipino 10 0.56 15 0.9
     Icelandic 25 1.39 90 5.41
     Russian 75 4.17 0 0
     Swedish 20 1.11 85 5.11
     Italian 25 1.39 10 0.6
         
By Aboriginal Population:   % base   % base
Total Aboriginal Population 125 6.94 10 0.6
Total non-Aboriginal Population 1,675 93.06 1,655 99.4
         
Source: Statistics Canada

Government Links:   home | welcome | on-line services | news | help | departments | contact | privacy