Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Permanent Residents

line

Canada - Permanent Residents by Provincial/Territorial Region and Category

Category 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
Family class 303 307 285 233 332 319 441 358 423 518
Economic immigrants 3,051 2,678 2,334 1,572 1,007 1,022 988 765 733 999
Refugees 223 232 211 237 257 269 268 225 194 199
Other immigrants 0 7 3 1 0 0 2 71 124 54
Nova Scotia 3,577 3,224 2,833 2,043 1,596 1,610 1,699 1,419 1,474 1,770
Family class 306 297 229 239 274 275 314 271 284 382
Economic immigrants 622 709 645 682 582 576 583 562 487 870
Refugees 449 432 344 329 362 513 437 342 314 370
Other immigrants 2 12 7 11 2 1 0 44 92 62
Other Atlantic provinces* 1,379 1,450 1,225 1,261 1,220 1,365 1,334 1,219 1,177 1,684
Family class 9,707 9,227 8,162 6,920 7,568 7,978 8,493 7,391 8,067 8,628
Economic immigrants 11,367 11,092 11,433 13,050 14,012 16,363 21,930 23,050 23,555 26,661
Refugees 6,118 8,900 7,674 6,211 7,335 8,048 7,142 6,441 6,183 7,383
Other immigrants 23 577 666 440 245 112 27 703 1,751 1,567
Category not stated 0 1 0 0 0 0 1 0 0 0
Quebec 27,215 29,797 27,935 26,621 29,160 32,501 37,593 37,585 39,556 44,239
Family class 44,660 38,039 32,690 27,239 30,394 35,013 39,155 36,967 37,868 35,004
Economic immigrants 54,159 65,244 71,085 51,820 61,159 83,086 95,095 82,143 63,174 67,616
Refugees 16,695 14,061 11,749 11,570 11,971 15,139 14,248 12,618 13,737 18,340
Other immigrants 421 2,366 2,206 1,766 645 272 149 1,868 4,943 4,150
Category not stated 0 0 0 0 0 0 0 0 1 0
Ontario 115,935 119,710 117,730 92,395 104,169 133,510 148,647 133,596 119,723 125,110
Family class 1,348 1,191 1,124 946 1,027 1,065 1,098 881 1,040 1,116
Economic immigrants 1,572 2,058 1,956 1,394 1,919 2,548 2,336 2,680 4,079 5,000
Refugees 659 684 620 653 778 1,022 1,162 976 1,235 1,252
Other immigrants 5 2 4 4 1 1 0 82 146 59
Manitoba 3,584 3,935 3,704 2,997 3,725 4,636 4,596 4,619 6,500 7,427
Family class 453 432 407 394 452 411 403 363 412 455
Economic immigrants 913 837 777 647 766 824 713 653 675 883
Refugees 576 545 553 524 509 649 588 602 501 560
Other immigrants 4 2 1 0 0 0 0 50 80 44
Saskatchewan 1,946 1,816 1,738 1,565 1,727 1,884 1,704 1,668 1,668 1,942
Family class 5,196 4,477 4,075 3,783 4,180 4,482 4,971 4,614 5,375 5,182
Economic immigrants 7,707 8,059 7,572 6,112 6,594 7,999 9,560 7,963 7,821 8,735
Refugees 1,454 1,341 1,160 1,275 1,289 1,874 1,874 1,792 1,979 2,210
Other immigrants 26 14 23 19 23 6 0 388 659 341
Alberta 14,383 13,891 12,830 11,189 12,086 14,361 16,405 14,757 15,834 16,468
Family class 15,310 14,283 12,912 11,081 10,993 10,977 11,818 11,406 11,577 10,866
Economic immigrants 27,115 34,592 32,449 22,546 23,129 23,812 24,420 19,988 20,449 22,928
Refugees 1,869 2,275 1,996 2,041 1,896 2,573 2,199 2,111 1,827 2,367
Other immigrants 278 877 482 306 111 68 27 550 1,384 857
British Columbia 44,572 52,027 47,839 35,974 36,129 37,430 38,464 34,055 35,237 37,018
Family class 85 99 93 59 57 94 81 48 76 95
Economic immigrants 110 83 87 65 88 60 91 56 62 47
Refugees 8 6 1 1 0 1 1 13 7 5
Other immigrants 2 7 8 0 4 0 0 5 17 12
Territories** 205 195 189 125 149 155 173 122 162 159
Family class 77,368 68,352 59,977 50,894 55,277 60,614 66,774 62,299 65,122 62,246
Economic immigrants 106,616 125,352 128,338 97,888 109,256 136,290 155,716 137,860 121,035 133,739
Refugees 28,051 28,476 24,308 22,841 24,397 30,088 27,919 25,120 25,977 32,686
Other immigrants 761 3,864 3,400 2,547 1,031 460 205 3,761 9,196 7,146
Category not stated 0 1 0 0 0 0 1 0 1 0
Region not stated 73 28 15 30 5 13 23 0 24 7
Total 212,869 226,073 216,038 174,200 189,966 227,465 250,638 229,040 221,355 235,824
*Newfoundland and Labrador, Prince Edward Island and New Brunswick
**Yukon, Northwest Territories and Nunavut
Category 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Percentage distribution
Family class 8.5 9.5 10.1 11.4 20.8 19.8 26.0 25.2 28.7 29.3
Economic immigrants 85.3 83.1 82.4 77.0 63.1 63.5 58.2 53.9 49.7 56.4
Refugees 6.2 7.2 7.5 11.6 16.1 16.7 15.8 15.9 13.2 11.2
Other immigrants 0.0 0.2 0.1 0.1 0.0 0.0 0.1 5.0 8.4 3.1
Nova Scotia 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 22.2 20.5 18.7 19.0 22.5 20.2 23.5 22.2 24.1 22.7
Economic immigrants 45.1 48.9 52.7 54.1 47.7 42.2 43.7 46.1 41.4 51.7
Refugees 32.6 29.8 28.1 26.1 29.7 37.6 32.8 28.1 26.7 22.0
Other immigrants 0.2 0.8 0.6 0.9 0.2 0.1 0.0 3.6 7.8 3.7
Other Atlantic provinces* 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 35.7 31.0 29.2 26.0 26.0 24.6 22.6 19.7 20.4 19.5
Economic immigrants 41.8 37.2 40.9 49.0 48.1 50.4 58.3 61.3 59.6 60.3
Refugees 22.5 29.9 27.5 23.3 25.2 24.8 19.0 17.1 15.6 16.7
Other immigrants 0.1 1.9 2.4 1.7 0.8 0.3 0.1 1.9 4.4 3.5
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Quebec 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 38.5 31.8 27.8 29.5 29.2 26.2 26.3 27.7 31.6 28.0
Economic immigrants 46.7 54.5 60.4 56.1 58.7 62.2 64.0 61.5 52.8 54.1
Refugees 14.4 11.8 10.0 12.5 11.5 11.3 9.6 9.4 11.5 14.7
Other immigrants 0.4 2.0 1.9 1.9 0.6 0.2 0.1 1.4 4.1 3.3
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ontario 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 37.6 30.3 30.4 31.6 27.6 23.0 23.9 19.1 16.0 15.0
Economic immigrants 43.9 52.3 52.8 46.5 51.5 55.0 50.8 58.0 62.8 67.3
Refugees 18.4 17.4 16.7 21.8 20.9 22.0 25.3 21.1 19.0 16.9
Other immigrants 0.1 0.1 0.1 0.1 0.0 0.0 0.0 1.8 2.3 0.8
Manitoba 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 23.3 23.8 23.4 25.2 26.2 21.8 23.7 21.8 24.7 23.4
Economic immigrants 46.9 46.1 44.7 41.3 44.4 43.7 41.8 39.2 40.5 45.5
Refugees 29.6 30.0 31.8 33.5 29.5 34.5 34.5 36.1 30.0 28.8
Other immigrants 0.2 0.1 0.1 0.0 0.0 0.0 0.0 3.0 4.8 2.3
Saskatchewan 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 36.1 32.2 31.8 33.8 34.6 31.2 30.3 31.3 34.0 31.5
Economic immigrants 53.6 58.0 59.0 54.6 54.6 55.7 58.3 54.0 49.4 53.0
Refugees 10.1 9.7 9.0 11.4 10.7 13.1 11.4 12.1 12.5 13.4
Other immigrants 0.2 0.1 0.2 0.2 0.2 0.0 0.0 2.6 4.2 2.1
Alberta 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 34.4 27.5 27.0 30.8 30.4 29.3 30.7 33.5 32.9 29.4
Economic immigrants 60.8 66.5 67.8 62.7 64.0 63.6 63.5 58.7 58.0 61.9
Refugees 4.2 4.4 4.2 5.7 5.3 6.9 5.7 6.2 5.2 6.4
Other immigrants 0.6 1.7 1.0 0.9 0.3 0.2 0.1 1.6 3.9 2.3
British Columbia 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 41.5 50.8 49.2 47.2 38.3 60.7 46.8 39.3 46.9 59.8
Economic immigrants 53.7 42.6 46.0 52.0 59.1 38.7 52.6 45.9 38.3 29.6
Refugees 3.9 3.1 0.5 0.8 0.0 0.7 0.6 10.7 4.3 3.1
Other immigrants 1.0 3.6 4.2 0.0 2.7 0.0 0.0 4.1 10.5 7.6
Territories** 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 36.4 30.2 27.8 29.2 29.1 26.7 26.6 27.2 29.4 26.4
Economic immigrants 50.1 55.5 59.4 56.2 57.5 59.9 62.1 60.2 54.7 56.7
Refugees 13.2 12.6 11.3 13.1 12.8 13.2 11.1 11.0 11.7 13.9
Other immigrants 0.4 1.7 1.6 1.5 0.5 0.2 0.1 1.6 4.2 3.0
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Region not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
*Newfoundland and Labrador, Prince Edward Island and New Brunswick
**Yukon, Northwest Territories and Nunavut
 

<< Previous | Contents | Next >>

line

Return to top of page