Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Permanent Residents

line

Canada - Permanent Residents by Provincial/Territorial Region and Source Area

Source area 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
Africa and the Middle East 2,049 1,537 1,362 912 518 680 720 547 619 749
Asia and Pacific 803 1,023 906 645 456 362 353 408 365 403
South and Central America 74 97 62 44 80 66 84 98 70 119
United States 139 101 96 87 106 111 127 101 124 175
Europe and the United Kingdom 509 466 407 355 435 391 415 265 296 321
Source area not stated 3 0 0 0 1 0 0 0 0 3
Nova Scotia 3,577 3,224 2,833 2,043 1,596 1,610 1,699 1,419 1,474 1,770
Africa and the Middle East 186 267 240 285 217 438 457 386 347 443
Asia and Pacific 371 447 335 457 457 305 333 373 368 649
South and Central America 73 78 63 68 78 84 96 112 101 123
United States 132 168 154 94 88 93 115 107 114 169
Europe and the United Kingdom 617 490 433 357 379 445 333 241 247 298
Source area not stated 0 0 0 0 1 0 0 0 0 2
Other Atlantic provinces* 1,379 1,450 1,225 1,261 1,220 1,365 1,334 1,219 1,177 1,684
Africa and the Middle East 6,317 7,149 6,325 6,536 8,084 9,680 12,319 12,262 12,609 14,082
Asia and Pacific 7,284 8,971 9,102 7,791 8,460 9,329 9,775 8,715 8,797 9,261
South and Central America 4,263 4,619 3,998 3,326 3,834 4,195 5,553 5,477 6,831 7,830
United States 518 553 412 403 425 493 501 520 700 773
Europe and the United Kingdom 8,823 8,504 8,097 8,564 8,347 8,800 9,442 10,599 10,613 12,265
Source area not stated 10 1 1 1 10 4 3 12 6 28
Quebec 27,215 29,797 27,935 26,621 29,160 32,501 37,593 37,585 39,556 44,239
Africa and the Middle East 18,736 21,262 22,351 18,474 18,526 22,850 26,643 25,469 22,200 25,352
Asia and Pacific 59,515 63,559 61,666 42,848 53,046 73,848 83,394 74,343 66,269 65,667
South and Central America 14,228 11,941 11,086 8,455 9,182 10,203 11,784 11,190 10,208 10,922
United States 2,471 2,885 2,502 2,495 3,004 3,285 3,255 2,845 3,081 3,844
Europe and the United Kingdom 20,975 20,059 20,121 20,114 20,375 23,305 23,536 19,726 17,899 19,229
Source area not stated 10 4 4 9 36 19 35 23 66 96
Ontario 115,935 119,710 117,730 92,395 104,169 133,510 148,647 133,596 119,723 125,110
Africa and the Middle East 417 495 625 452 626 1,044 1,093 957 1,348 1,671
Asia and Pacific 1,802 1,934 1,721 1,167 1,436 1,732 1,816 2,060 2,694 3,265
South and Central America 218 283 272 255 228 263 267 414 614 563
United States 121 138 138 102 151 99 135 107 139 155
Europe and the United Kingdom 1,025 1,085 948 1,021 1,284 1,497 1,285 1,081 1,704 1,768
Source area not stated 1 0 0 0 0 1 0 0 1 5
Manitoba 3,584 3,935 3,704 2,997 3,725 4,636 4,596 4,619 6,500 7,427
Africa and the Middle East 410 326 442 371 327 507 508 510 488 582
Asia and Pacific 843 709 605 558 670 720 700 691 639 734
South and Central America 57 62 63 52 73 53 51 53 99 87
United States 99 131 131 68 94 82 88 106 104 115
Europe and the United Kingdom 537 588 497 516 563 522 356 306 338 423
Source area not stated 0 0 0 0 0 0 1 2 0 1
Saskatchewan 1,946 1,816 1,738 1,565 1,727 1,884 1,704 1,668 1,668 1,942
Africa and the Middle East 1,671 1,630 1,877 1,743 1,787 2,155 2,858 2,746 2,733 2,971
Asia and Pacific 8,549 7,987 6,998 5,456 6,120 7,460 8,624 7,769 8,788 8,639
South and Central America 622 664 609 622 606 773 1,007 930 1,155 1,163
United States 480 582 468 499 548 549 581 474 553 759
Europe and the United Kingdom 3,054 3,027 2,877 2,867 3,022 3,423 3,329 2,838 2,602 2,926
Source area not stated 7 1 1 2 3 1 6 0 3 10
Alberta 14,383 13,891 12,830 11,189 12,086 14,361 16,405 14,757 15,834 16,468
Africa and the Middle East 3,099 3,799 4,561 3,788 3,460 3,538 3,625 3,439 3,306 3,653
Asia and Pacific 33,612 40,077 35,672 25,255 25,847 26,903 27,835 24,626 25,687 25,845
South and Central America 915 1,124 1,263 1,214 1,191 1,359 1,361 1,185 1,252 1,427
United States 1,215 1,279 1,117 1,020 1,105 1,090 1,083 1,020 1,160 1,492
Europe and the United Kingdom 5,729 5,748 5,224 4,691 4,515 4,537 4,553 3,776 3,821 4,577
Source area not stated 2 0 2 6 11 3 7 9 11 24
British Columbia 44,572 52,027 47,839 35,974 36,129 37,430 38,464 34,055 35,237 37,018
Africa and the Middle East 12 22 14 15 3 9 10 21 18 17
Asia and Pacific 99 102 87 41 69 75 95 49 83 76
South and Central America 10 5 8 7 4 10 4 7 9 14
United States 19 12 10 8 11 25 25 13 15 12
Europe and the United Kingdom 65 54 70 54 62 36 38 32 37 40
Source area not stated 0 0 0 0 0 0 1 0 0 0
Territories** 205 195 189 125 149 155 173 122 162 159
Africa and the Middle East 32,897 36,487 37,797 32,576 33,548 40,901 48,233 46,337 43,668 49,520
Asia and Pacific 112,878 124,809 117,092 84,218 96,561 120,734 132,925 119,034 113,690 114,539
South and Central America 20,460 18,873 17,424 14,043 15,276 17,006 20,207 19,466 20,339 22,248
United States 5,194 5,849 5,028 4,776 5,532 5,827 5,910 5,293 5,990 7,494
Europe and the United Kingdom 41,334 40,021 38,674 38,539 38,982 42,956 43,287 38,864 37,557 41,847
Source area not stated 33 6 8 18 62 28 53 46 87 169
Region not stated 73 28 15 30 5 13 23 0 24 7
Total 212,869 226,073 216,038 174,200 189,966 227,465 250,638 229,040 221,355 235,824
*Newfoundland and Labrador, Prince Edward Island and New Brunswick
**Yukon, Northwest Territories and Nunavut
Source area 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Percentage distribution
Africa and the Middle East 57.3 47.7 48.1 44.6 32.5 42.2 42.4 38.6 42.0 42.3
Asia and Pacific 22.5 31.7 32.0 31.6 28.6 22.5 20.8 28.8 24.8 22.8
South and Central America 2.1 3.0 2.2 2.2 5.0 4.1 4.9 6.9 4.8 6.7
United States 3.9 3.1 3.4 4.3 6.6 6.9 7.5 7.1 8.4 9.9
Europe and the United Kingdom 14.2 14.5 14.4 17.4 27.3 24.3 24.4 18.7 20.1 18.1
Source area not stated 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2
Nova Scotia 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 13.5 18.4 19.6 22.6 17.8 32.1 34.3 31.7 29.5 26.3
Asia and Pacific 26.9 30.8 27.4 36.2 37.5 22.3 25.0 30.6 31.3 38.5
South and Central America 5.3 5.4 5.1 5.4 6.4 6.2 7.2 9.2 8.6 7.3
United States 9.6 11.6 12.6 7.5 7.2 6.8 8.6 8.8 9.7 10.0
Europe and the United Kingdom 44.7 33.8 35.4 28.3 31.1 32.6 25.0 19.8 21.0 17.7
Source area not stated 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1
Other Atlantic provinces* 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 23.2 24.0 22.6 24.6 27.7 29.8 32.8 32.6 31.9 31.8
Asia and Pacific 26.8 30.1 32.6 29.3 29.0 28.7 26.0 23.2 22.2 20.9
South and Central America 15.7 15.5 14.3 12.5 13.2 12.9 14.8 14.6 17.3 17.7
United States 1.9 1.9 1.5 1.5 1.5 1.5 1.3 1.4 1.8 1.8
Europe and the United Kingdom 32.4 28.5 29.0 32.2 28.6 27.1 25.1 28.2 26.8 27.7
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Quebec 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 16.2 17.8 19.0 20.0 17.8 17.1 17.9 19.1 18.5 20.3
Asia and Pacific 51.3 53.1 52.4 46.4 50.9 55.3 56.1 55.7 55.4 52.5
South and Central America 12.3 10.0 9.4 9.2 8.8 7.6 7.9 8.4 8.5 8.7
United States 2.1 2.4 2.1 2.7 2.9 2.5 2.2 2.1 2.6 3.1
Europe and the United Kingdom 18.1 16.8 17.1 21.8 19.6 17.5 15.8 14.8 15.0 15.4
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Ontario 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 11.6 12.6 16.9 15.1 16.8 22.5 23.8 20.7 20.7 22.5
Asia and Pacific 50.3 49.2 46.5 38.9 38.6 37.4 39.5 44.6 41.5 44.0
South and Central America 6.1 7.2 7.3 8.5 6.1 5.7 5.8 9.0 9.5 7.6
United States 3.4 3.5 3.7 3.4 4.1 2.1 2.9 2.3 2.1 2.1
Europe and the United Kingdom 28.6 27.6 25.6 34.1 34.5 32.3 28.0 23.4 26.2 23.8
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Manitoba 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 21.1 18.0 25.4 23.7 18.9 26.9 29.8 30.6 29.3 30.0
Asia and Pacific 43.3 39.0 34.8 35.7 38.8 38.2 41.1 41.4 38.3 37.8
South and Central America 2.9 3.4 3.6 3.3 4.2 2.8 3.0 3.2 5.9 4.5
United States 5.1 7.2 7.5 4.4 5.4 4.4 5.2 6.4 6.2 5.9
Europe and the United Kingdom 27.6 32.4 28.6 33.0 32.6 27.7 20.9 18.4 20.3 21.8
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.1
Saskatchewan 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 11.6 11.7 14.6 15.6 14.8 15.0 17.4 18.6 17.3 18.0
Asia and Pacific 59.4 57.5 54.5 48.8 50.6 52.0 52.6 52.7 55.5 52.5
South and Central America 4.3 4.8 4.8 5.6 5.0 5.4 6.1 6.3 7.3 7.1
United States 3.3 4.2 3.7 4.5 4.5 3.8 3.5 3.2 3.5 4.6
Europe and the United Kingdom 21.2 21.8 22.4 25.6 25.0 23.8 20.3 19.2 16.4 17.8
Source area not stated 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Alberta 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 7.0 7.3 9.5 10.5 9.6 9.5 9.4 10.1 9.4 9.9
Asia and Pacific 75.4 77.0 74.6 70.2 71.5 71.9 72.4 72.3 72.9 69.8
South and Central America 2.1 2.2 2.6 3.4 3.3 3.6 3.5 3.5 3.6 3.9
United States 2.7 2.5 2.3 2.8 3.1 2.9 2.8 3.0 3.3 4.0
Europe and the United Kingdom 12.9 11.1 10.9 13.0 12.5 12.1 11.8 11.1 10.8 12.4
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
British Columbia 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 5.9 11.3 7.4 12.0 2.0 5.8 5.8 17.2 11.1 10.7
Asia and Pacific 48.3 52.3 46.0 32.8 46.3 48.4 54.9 40.2 51.2 47.8
South and Central America 4.9 2.6 4.2 5.6 2.7 6.5 2.3 5.7 5.6 8.8
United States 9.3 6.2 5.3 6.4 7.4 16.1 14.5 10.7 9.3 7.6
Europe and the United Kingdom 31.7 27.7 37.0 43.2 41.6 23.2 22.0 26.2 22.8 25.2
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0
Territories** 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 15.5 16.1 17.5 18.7 17.7 18.0 19.2 20.2 19.7 21.0
Asia and Pacific 53.0 55.2 54.2 48.4 50.8 53.1 53.0 52.0 51.4 48.6
South and Central America 9.6 8.4 8.1 8.1 8.0 7.5 8.1 8.5 9.2 9.4
United States 2.4 2.6 2.3 2.7 2.9 2.6 2.4 2.3 2.7 3.2
Europe and the United Kingdom 19.4 17.7 17.9 22.1 20.5 18.9 17.3 17.0 17.0 17.8
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Region not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
*Newfoundland and Labrador, Prince Edward Island and New Brunswick
**Yukon, Northwest Territories and Nunavut
 

<< Previous | Contents | Next >>

line

Return to top of page