Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Permanent Residents

line

Canada - Permanent Residents Less Than 15 Years of Age by Gender and Age

Age at landing 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
Less than one year 819 916 863 683 805 984 1,197 994 981 1,073
One year 1,340 1,519 1,606 1,234 1,375 1,741 1,986 1,999 1,815 1,990
Two years 1,230 1,491 1,569 1,241 1,281 1,566 1,829 1,675 1,502 1,582
Three years 1,376 1,552 1,642 1,223 1,431 1,784 2,044 1,882 1,748 1,769
Four years 1,501 1,703 1,706 1,297 1,454 1,835 2,104 1,987 1,674 1,793
Five years 1,603 1,783 1,739 1,318 1,538 1,919 2,041 1,908 1,779 1,884
Six years 1,681 1,877 1,853 1,333 1,509 1,824 2,109 1,825 1,683 1,878
Seven years 1,773 1,912 1,884 1,381 1,527 1,888 2,045 1,851 1,625 1,835
Eight years 1,777 1,938 1,951 1,574 1,504 1,773 2,037 1,788 1,648 1,840
Nine years 1,776 2,013 1,962 1,583 1,636 1,900 1,958 1,739 1,578 1,762
Ten years 1,807 1,984 1,944 1,565 1,596 1,918 2,096 1,771 1,600 1,731
Eleven years 1,833 2,014 2,009 1,522 1,553 1,827 2,034 1,770 1,557 1,668
Twelve years 1,750 1,953 1,985 1,567 1,528 1,834 1,943 1,759 1,520 1,708
Thirteen years 1,835 1,985 1,852 1,517 1,538 1,738 1,894 1,712 1,587 1,744
Fourteen years 1,815 1,930 1,862 1,425 1,472 1,661 1,771 1,635 1,478 1,706
Males 23,916 26,570 26,427 20,463 21,747 26,192 29,088 26,295 23,775 25,963
Less than one year 1,275 1,429 1,164 1,233 1,164 1,456 1,347 1,362 1,483 1,298
One year 1,374 1,534 1,699 1,503 1,625 1,823 2,303 2,196 2,180 2,368
Two years 1,162 1,435 1,447 1,108 1,264 1,484 1,839 1,565 1,403 1,502
Three years 1,303 1,596 1,451 1,186 1,344 1,760 2,025 1,721 1,497 1,633
Four years 1,432 1,536 1,583 1,211 1,363 1,706 2,051 1,762 1,617 1,725
Five years 1,514 1,668 1,635 1,200 1,424 1,746 1,961 1,780 1,556 1,669
Six years 1,638 1,762 1,665 1,278 1,380 1,734 1,910 1,663 1,660 1,728
Seven years 1,660 1,814 1,745 1,277 1,319 1,731 1,869 1,658 1,477 1,749
Eight years 1,633 1,845 1,842 1,398 1,418 1,716 1,858 1,644 1,480 1,721
Nine years 1,671 1,807 1,757 1,444 1,515 1,701 1,873 1,589 1,514 1,566
Ten years 1,632 1,876 1,764 1,319 1,543 1,735 1,932 1,593 1,503 1,560
Eleven years 1,655 1,829 1,833 1,418 1,420 1,643 1,971 1,587 1,400 1,657
Twelve years 1,736 1,868 1,679 1,340 1,405 1,651 1,829 1,568 1,368 1,581
Thirteen years 1,645 1,856 1,727 1,340 1,305 1,566 1,712 1,508 1,379 1,612
Fourteen years 1,684 1,694 1,541 1,298 1,326 1,530 1,709 1,459 1,348 1,584
Females 23,014 25,549 24,532 19,553 20,815 24,982 28,189 24,655 22,865 24,953
Less than one year 2,094 2,345 2,027 1,916 1,969 2,440 2,544 2,356 2,464 2,371
One year 2,714 3,053 3,305 2,737 3,000 3,564 4,289 4,195 3,995 4,358
Two years 2,392 2,926 3,016 2,349 2,545 3,050 3,668 3,240 2,905 3,084
Three years 2,679 3,148 3,093 2,409 2,775 3,544 4,069 3,603 3,245 3,402
Four years 2,933 3,239 3,289 2,508 2,817 3,541 4,155 3,749 3,291 3,518
Five years 3,117 3,451 3,374 2,518 2,962 3,665 4,002 3,688 3,335 3,553
Six years 3,319 3,639 3,518 2,611 2,889 3,558 4,019 3,488 3,343 3,606
Seven years 3,433 3,726 3,629 2,658 2,846 3,619 3,914 3,509 3,102 3,584
Eight years 3,410 3,783 3,793 2,972 2,922 3,489 3,895 3,432 3,128 3,561
Nine years 3,447 3,820 3,719 3,027 3,151 3,601 3,831 3,328 3,092 3,328
Ten years 3,439 3,860 3,708 2,884 3,139 3,653 4,028 3,364 3,103 3,291
Eleven years 3,488 3,843 3,842 2,940 2,973 3,470 4,005 3,357 2,957 3,325
Twelve years 3,486 3,821 3,664 2,907 2,933 3,485 3,772 3,327 2,888 3,289
Thirteen years 3,480 3,841 3,579 2,857 2,843 3,304 3,606 3,220 2,966 3,356
Fourteen years 3,499 3,624 3,403 2,723 2,798 3,191 3,480 3,094 2,826 3,290
Gender not stated 1 14 7 11 3 6 5 3 1 1
Total 46,931 52,133 50,966 40,027 42,565 51,180 57,282 50,953 46,641 50,917
 

<< Previous | Contents | Next >>

line

Return to top of page