Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Temporary Residents

line

Canada - Annual Flow of Foreign Students by Province or Territory and Urban Area

Urban area 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Number
St. John's 27 39 42 18 21 16 9 22 15 16
Other Newfoundland and Labrador 142 174 194 250 262 259 267 311 303 262
Newfoundland and Labrador 169 213 236 268 283 275 276 333 318 278
Charlottetown 35 31 48 48 55 63 89 72 86 85
Other Prince Edward Island 21 33 22 31 35 36 29 41 28 23
Prince Edward Island 56 64 70 79 90 99 118 113 114 108
Halifax 462 605 621 743 948 1,006 1,235 1,313 1,356 1,245
Other Nova Scotia 279 270 280 322 349 495 573 593 550 535
Nova Scotia 741 875 901 1,065 1,297 1,501 1,808 1,906 1,906 1,780
Fredericton 116 142 112 184 284 265 300 325 277 282
Other New Brunswick 211 192 220 228 322 488 625 654 529 549
New Brunswick 327 334 332 412 606 753 925 979 806 831
Québec 571 678 733 869 926 1,087 1,093 923 796 862
Sherbrooke 365 434 473 321 452 498 483 375 389 350
Montréal 4,056 4,867 5,292 5,845 6,880 8,055 8,869 7,876 7,541 7,214
Other Quebec 614 599 624 638 729 904 854 870 839 954
Quebec 5,606 6,578 7,122 7,673 8,987 10,544 11,299 10,044 9,565 9,380
Ottawa-Gatineau 951 1,209 1,336 1,285 1,635 1,930 2,250 2,029 1,856 1,721
Kingston 334 392 394 326 400 469 482 431 379 359
Peterborough 107 109 107 161 200 251 294 252 170 179
Toronto 5,834 6,852 7,195 6,671 9,320 11,786 13,844 13,297 11,712 10,958
Hamilton 539 781 909 724 971 1,150 1,523 1,412 1,307 1,125
St. Catharines-Niagara 427 421 548 464 534 741 716 674 516 618
Kitchener 344 336 377 378 562 617 663 687 621 695
Guelph 205 230 261 247 355 346 368 394 310 226
London 368 393 469 592 643 774 796 808 717 797
Windsor 102 116 113 199 345 380 377 386 571 464
Other Ontario 2,240 2,542 2,806 2,784 3,452 4,016 4,623 4,256 3,863 3,731
Ontario 10,500 12,172 13,179 12,546 16,782 20,530 23,686 22,597 20,166 19,152
Winnipeg 544 587 766 651 895 1,044 1,299 1,326 1,189 1,133
Other Manitoba 216 182 259 270 284 313 357 358 363 310
Manitoba 760 769 1,025 921 1,179 1,357 1,656 1,684 1,552 1,443
Regina 379 381 375 320 341 405 447 455 499 413
Saskatoon 249 288 312 323 346 384 487 412 429 365
Other Saskatchewan 269 241 256 275 290 288 284 250 290 227
Saskatchewan 897 910 943 918 977 1,077 1,218 1,117 1,218 1,005
Lethbridge 115 139 169 116 146 166 148 211 253 213
Calgary 898 1,367 1,634 1,715 1,642 2,005 2,559 2,244 2,000 1,977
Edmonton 967 1,316 1,388 1,175 1,368 1,647 1,860 1,690 1,550 1,339
Other Alberta 670 743 850 802 925 1,059 1,021 892 735 594
Alberta 2,650 3,565 4,041 3,808 4,081 4,877 5,588 5,037 4,538 4,123
Kelowna 156 196 169 140 179 260 252 249 225 219
Kamloops 176 255 331 222 357 392 430 289 306 235
Abbotsford 78 110 109 118 159 269 216 276 344 260
Vancouver 8,169 11,273 10,872 9,189 12,341 15,079 18,832 16,947 14,754 13,650
Victoria 472 434 499 530 588 810 763 789 718 676
Nanaimo 187 220 208 156 198 386 479 619 456 458
Other British Columbia 1,526 1,744 1,813 1,898 1,951 2,629 3,180 3,311 3,098 2,852
British Columbia 10,764 14,232 14,001 12,253 15,773 19,825 24,152 22,480 19,901 18,350
Yukon 17 14 22 19 24 32 10 30 22 16
Other Territories* 22 16 39 32 25 37 24 22 43 14
Province or territory not stated 50 159 516 852 397 129 111 68 52 56
Total 32,559 39,901 42,427 40,846 50,501 61,036 70,871 66,410 60,201 56,536
Urban area 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Percentage distribution
St. John's 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Newfoundland and Labrador 0.4 0.4 0.5 0.6 0.5 0.4 0.4 0.5 0.5 0.5
Newfoundland and Labrador 0.5 0.5 0.6 0.7 0.6 0.5 0.4 0.5 0.5 0.5
Charlottetown 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2
Other Prince Edward Island 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.0
Prince Edward Island 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Halifax 1.4 1.5 1.5 1.8 1.9 1.7 1.7 2.0 2.3 2.2
Other Nova Scotia 0.9 0.7 0.7 0.8 0.7 0.8 0.8 0.9 0.9 1.0
Nova Scotia 2.3 2.2 2.1 2.6 2.6 2.5 2.6 2.9 3.2 3.2
Fredericton 0.4 0.4 0.3 0.5 0.6 0.4 0.4 0.5 0.5 0.5
Other New Brunswick 0.7 0.5 0.5 0.6 0.6 0.8 0.9 1.0 0.9 1.0
New Brunswick 1.0 0.8 0.8 1.0 1.2 1.2 1.3 1.5 1.3 1.5
Québec 1.8 1.7 1.7 2.1 1.8 1.8 1.5 1.4 1.3 1.5
Sherbrooke 1.1 1.1 1.1 0.8 0.9 0.8 0.7 0.6 0.7 0.6
Montréal 12.5 12.2 12.5 14.3 13.6 13.2 12.5 11.9 12.5 12.8
Other Quebec 1.9 1.5 1.5 1.6 1.4 1.5 1.2 1.3 1.4 1.7
Quebec 17.2 16.5 16.8 18.8 17.8 17.3 15.9 15.1 15.9 16.6
Ottawa-Gatineau 2.9 3.0 3.2 3.2 3.2 3.2 3.2 3.1 3.1 3.0
Kingston 1.0 1.0 0.9 0.8 0.8 0.8 0.7 0.7 0.6 0.6
Peterborough 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.3 0.3
Toronto 17.9 17.2 17.0 16.3 18.5 19.3 19.5 20.0 19.5 19.4
Hamilton 1.7 2.0 2.1 1.8 1.9 1.9 2.2 2.1 2.2 2.0
St. Catharines-Niagara 1.3 1.1 1.3 1.1 1.1 1.2 1.0 1.0 0.9 1.1
Kitchener 1.1 0.8 0.9 0.9 1.1 1.0 0.9 1.0 1.0 1.2
Guelph 0.6 0.6 0.6 0.6 0.7 0.6 0.5 0.6 0.5 0.4
London 1.1 1.0 1.1 1.5 1.3 1.3 1.1 1.2 1.2 1.4
Windsor 0.3 0.3 0.3 0.5 0.7 0.6 0.5 0.6 1.0 0.8
Other Ontario 6.9 6.4 6.6 6.8 6.8 6.6 6.5 6.4 6.4 6.6
Ontario 32.3 30.5 31.1 30.7 33.2 33.6 33.4 34.0 33.5 33.9
Winnipeg 1.7 1.5 1.8 1.6 1.8 1.7 1.8 2.0 2.0 2.0
Other Manitoba 0.7 0.5 0.6 0.7 0.6 0.5 0.5 0.5 0.6 0.6
Manitoba 2.3 1.9 2.4 2.3 2.3 2.2 2.3 2.5 2.6 2.6
Regina 1.2 1.0 0.9 0.8 0.7 0.7 0.6 0.7 0.8 0.7
Saskatoon 0.8 0.7 0.7 0.8 0.7 0.6 0.7 0.6 0.7 0.7
Other Saskatchewan 0.8 0.6 0.6 0.7 0.6 0.5 0.4 0.4 0.5 0.4
Saskatchewan 2.8 2.3 2.2 2.3 1.9 1.8 1.7 1.7 2.0 1.8
Lethbridge 0.4 0.4 0.4 0.3 0.3 0.3 0.2 0.3 0.4 0.4
Calgary 2.8 3.4 3.9 4.2 3.3 3.3 3.6 3.4 3.3 3.5
Edmonton 3.0 3.3 3.3 2.9 2.7 2.7 2.6 2.5 2.6 2.4
Other Alberta 2.1 1.9 2.0 2.0 1.8 1.7 1.4 1.3 1.2 1.1
Alberta 8.1 8.9 9.5 9.3 8.1 8.0 7.9 7.6 7.5 7.3
Kelowna 0.5 0.5 0.4 0.3 0.4 0.4 0.4 0.4 0.4 0.4
Kamloops 0.5 0.6 0.8 0.5 0.7 0.6 0.6 0.4 0.5 0.4
Abbotsford 0.2 0.3 0.3 0.3 0.3 0.4 0.3 0.4 0.6 0.5
Vancouver 25.1 28.3 25.6 22.5 24.4 24.7 26.6 25.5 24.5 24.1
Victoria 1.5 1.1 1.2 1.3 1.2 1.3 1.1 1.2 1.2 1.2
Nanaimo 0.6 0.6 0.5 0.4 0.4 0.6 0.7 0.9 0.8 0.8
Other British Columbia 4.7 4.4 4.3 4.7 3.9 4.3 4.5 5.0 5.2 5.0
British Columbia 33.1 35.7 33.0 30.0 31.2 32.5 34.1 33.9 33.1 32.5
Yukon 0.1 0.0 0.1 0.1 0.1 0.1 0.0 0.1 0.0 0.0
Other Territories* 0.1 0.0 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.0
Province or territory not stated 0.2 0.4 1.2 2.1 0.8 0.2 0.2 0.1 0.1 0.1
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 

<< Previous | Contents | Next >>

line

Return to top of page